Anguilla'nın en yaygın soyadları hakkındaki makaleye kısa bir giriş yazısı yazacağım. Anguillalılar tarafından taşınan soyadlar, adanın tarihindeki farklı kültürel etkilerden kaynaklanmaktadır. Bu makalede, Anguilla halkının en yaygın soyadlarına ve bu soyadlarının kökenlerine dair bilgiler bulabileceksiniz.
| Sıralama | Soyadı | Olay | Harfler |
|---|---|---|---|
| 1 | Richardson | 1429 | 10 |
| 2 | Gumbs | 862 | 5 |
| 3 | Hodge | 716 | 5 |
| 4 | Connor | 550 | 6 |
| 5 | Carty | 479 | 5 |
| 6 | Webster | 394 | 7 |
| 7 | Brooks | 389 | 6 |
| 8 | Fleming | 344 | 7 |
| 9 | Hughes | 344 | 6 |
| 10 | Rogers | 336 | 6 |
| 11 | Lake | 317 | 4 |
| 12 | Harrigan | 268 | 8 |
| 13 | Smith | 248 | 5 |
| 14 | Bryan | 166 | 5 |
| 15 | Romney | 155 | 6 |
| 16 | Davis | 135 | 5 |
| 17 | Vanterpool | 131 | 10 |
| 18 | Ruan | 129 | 4 |
| 19 | Proctor | 122 | 7 |
| 20 | Reid | 108 | 4 |
| 21 | Lloyd | 95 | 5 |
| 22 | Mussington | 78 | 10 |
| 23 | Williams | 75 | 8 |
| 24 | Thomas | 74 | 6 |
| 25 | Carter | 69 | 6 |
| 26 | Edwards | 57 | 7 |
| 27 | Rey | 56 | 3 |
| 28 | Lewis | 56 | 5 |
| 29 | Duncan | 55 | 6 |
| 30 | Niles | 53 | 5 |
| 31 | Johnson | 48 | 7 |
| 32 | Thompson | 47 | 8 |
| 33 | Browne | 45 | 6 |
| 34 | Banks | 42 | 5 |
| 35 | Petty | 41 | 5 |
| 36 | Brown | 40 | 5 |
| 37 | Franklin | 36 | 8 |
| 38 | Richards | 34 | 8 |
| 39 | Hazell | 34 | 6 |
| 40 | Wallace | 34 | 7 |
| 41 | Joseph | 34 | 6 |
| 42 | Brookes | 33 | 7 |
| 43 | Samuel | 33 | 6 |
| 44 | Adams | 32 | 5 |
| 45 | Sasso | 29 | 5 |
| 46 | Hennis | 29 | 6 |
| 47 | Harris | 28 | 6 |
| 48 | Hall | 27 | 4 |
| 49 | Maynard | 27 | 7 |
| 50 | Horsford | 27 | 8 |
| 51 | Morton | 27 | 6 |
| 52 | Benjamin | 25 | 8 |
| 53 | Gomez | 25 | 5 |
| 54 | Liburd | 25 | 6 |
| 55 | Roberts | 23 | 7 |
| 56 | Buchanan | 23 | 8 |
| 57 | Hawley | 22 | 6 |
| 58 | Woodley | 22 | 7 |
| 59 | James | 21 | 5 |
| 60 | Pemberton | 21 | 9 |
| 61 | Clarke | 21 | 6 |
| 62 | Payne | 21 | 5 |
| 63 | Woods | 21 | 5 |
| 64 | Fahie | 20 | 5 |
| 65 | Arrindell | 20 | 9 |
| 66 | Martin | 20 | 6 |
| 67 | Liddie | 19 | 6 |
| 68 | Warner | 19 | 6 |
| 69 | Hunte | 19 | 5 |
| 70 | Walters | 19 | 7 |
| 71 | Bryson | 19 | 6 |
| 72 | Jones | 19 | 5 |
| 73 | Crawford | 18 | 8 |
| 74 | Nicholls | 18 | 8 |
| 75 | Abbott | 16 | 6 |
| 76 | Bradshaw | 16 | 8 |
| 77 | Bradley | 16 | 7 |
| 78 | Phillip | 16 | 7 |
| 79 | Kentish | 16 | 7 |
| 80 | Daniel | 16 | 6 |
| 81 | Busby | 16 | 5 |
| 82 | Lawrence | 16 | 8 |
| 83 | Wilson | 16 | 6 |
| 84 | Paul | 15 | 4 |
| 85 | Flemming | 15 | 8 |
| 86 | Phillips | 14 | 8 |
| 87 | Potter | 14 | 6 |
| 88 | Henry | 14 | 5 |
| 89 | Grant | 14 | 5 |
| 90 | Charles | 14 | 7 |
| 91 | Baptiste | 14 | 8 |
| 92 | Heyliger | 14 | 8 |
| 93 | Hill | 14 | 4 |
| 94 | Willock | 14 | 7 |
| 95 | Stevens | 14 | 7 |
| 96 | Francis | 14 | 7 |
| 97 | John | 14 | 4 |
| 98 | King | 14 | 4 |
| 99 | Miller | 14 | 6 |
| 100 | Hull | 14 | 4 |
| 101 | Mills | 13 | 5 |
| 102 | Parker | 13 | 6 |
| 103 | Bailey | 13 | 6 |
| 104 | Haskins | 13 | 7 |
| 105 | Lee | 13 | 3 |
| 106 | Otto | 13 | 4 |
| 107 | Oliver | 13 | 6 |
| 108 | Maccow | 13 | 6 |
| 109 | Weekes | 13 | 6 |
| 110 | Robinson | 13 | 8 |
| 111 | Ryan | 13 | 4 |
| 112 | Jeffers | 13 | 7 |
| 113 | Halley | 12 | 6 |
| 114 | Hobson | 12 | 6 |
| 115 | Bell | 12 | 4 |
| 116 | Fabian | 12 | 6 |
| 117 | Findlay | 12 | 7 |
| 118 | Perkins | 12 | 7 |
| 119 | Hendrickson | 12 | 11 |
| 120 | Bartlette | 12 | 9 |
| 121 | Ferguson | 12 | 8 |
| 122 | Delaney | 11 | 7 |
| 123 | Van heyningen | 11 | 13 |
| 124 | Isles | 11 | 5 |
| 125 | Sutton | 11 | 6 |
| 126 | Carbon | 11 | 6 |
| 127 | Pradel | 11 | 6 |
| 128 | Tomlinson | 11 | 9 |
| 129 | Greenaway | 11 | 9 |
| 130 | Macdonna | 11 | 8 |
| 131 | Saunders | 11 | 8 |
| 132 | Matthew | 11 | 7 |
| 133 | Hanley | 11 | 6 |
| 134 | Hamilton | 11 | 8 |
| 135 | Simpson | 11 | 7 |
| 136 | Watty | 11 | 5 |
| 137 | Riley | 11 | 5 |
| 138 | Kelsick | 9 | 7 |
| 139 | Brodie | 9 | 6 |
| 140 | Barry | 9 | 5 |
| 141 | Baker | 9 | 5 |
| 142 | Richard | 9 | 7 |
| 143 | Babrow | 9 | 6 |
| 144 | George | 9 | 6 |
| 145 | Yearwood | 9 | 8 |
| 146 | Parris | 9 | 6 |
| 147 | Levons | 9 | 6 |
| 148 | Ritchie | 9 | 7 |
| 149 | Taylor | 9 | 6 |
| 150 | Claxton | 9 | 7 |
| 151 | Braun | 9 | 5 |
| 152 | Wathey | 8 | 6 |
| 153 | Skellekie | 8 | 9 |
| 154 | Singh | 8 | 5 |
| 155 | Desouza | 8 | 7 |
| 156 | Christopher | 8 | 11 |
| 157 | Bruney | 8 | 6 |
| 158 | Malik | 8 | 5 |
| 159 | Eckel | 8 | 5 |
| 160 | Mitchell | 8 | 8 |
| 161 | Nelson | 8 | 6 |
| 162 | Croft | 8 | 5 |
| 163 | Green | 8 | 5 |
| 164 | Greene | 8 | 6 |
| 165 | Baird | 8 | 5 |
| 166 | Scott | 8 | 5 |
| 167 | Martinez | 8 | 8 |
| 168 | Powell | 8 | 6 |
| 169 | Rouse | 8 | 5 |
| 170 | Bennett | 8 | 7 |
| 171 | Welsh | 8 | 5 |
| 172 | White | 8 | 5 |
| 173 | Moore | 8 | 5 |
| 174 | Guishard | 8 | 8 |
| 175 | Wattley | 8 | 7 |
| 176 | Jackson | 8 | 7 |
| 177 | Anderson | 8 | 8 |
| 178 | Joe | 8 | 3 |
| 179 | Mcdowall | 8 | 8 |
| 180 | Huggins | 8 | 7 |
| 181 | Smithen | 8 | 7 |
| 182 | Fenton | 7 | 6 |
| 183 | Hodge-carty | 7 | 11 |
| 184 | Laud | 7 | 4 |
| 185 | Mason | 7 | 5 |
| 186 | Anthony | 7 | 7 |
| 187 | Dore | 7 | 4 |
| 188 | Hernandez | 7 | 9 |
| 189 | Ible | 7 | 4 |
| 190 | Young | 7 | 5 |
| 191 | Pogson | 7 | 6 |
| 192 | Orchard | 7 | 7 |
| 193 | Mcclean | 7 | 7 |
| 194 | York | 7 | 4 |
| 195 | Evans | 7 | 5 |
| 196 | Rodgiers | 7 | 8 |
| 197 | Leveret | 7 | 7 |
| 198 | Frazer | 7 | 6 |
| 199 | Sepersaud | 7 | 9 |
| 200 | Griffith | 7 | 8 |
| 201 | Herbert | 7 | 7 |
| 202 | Kim | 7 | 3 |
| 203 | Philip | 7 | 6 |
| 204 | Robin | 7 | 5 |
| 205 | Morgan | 7 | 6 |
| 206 | Haywood | 7 | 7 |
| 207 | Smit | 7 | 4 |
| 208 | Simon | 7 | 5 |
| 209 | Price | 7 | 5 |
| 210 | Mussen | 7 | 6 |
| 211 | Ward | 7 | 4 |
| 212 | Reed | 7 | 4 |
| 213 | Simmonds | 7 | 8 |
| 214 | Billington | 7 | 10 |
| 215 | Augustus | 7 | 8 |
| 216 | Wigley | 7 | 6 |
| 217 | Lynch | 7 | 5 |
| 218 | Barton | 6 | 6 |
| 219 | Sharma | 6 | 6 |
| 220 | Barrett | 6 | 7 |
| 221 | Permuy | 6 | 6 |
| 222 | Kenworthy | 6 | 9 |
| 223 | Hamm | 6 | 4 |
| 224 | Nickeo | 6 | 6 |
| 225 | Forbes | 6 | 6 |
| 226 | Morris hodge | 6 | 12 |
| 227 | Kelly | 6 | 5 |
| 228 | Jacobs | 6 | 6 |
| 229 | Griffin | 6 | 7 |
| 230 | Minette | 6 | 7 |
| 231 | Goodridge | 6 | 9 |
| 232 | Victor | 6 | 6 |
| 233 | Christmas | 6 | 9 |
| 234 | Clifton | 6 | 7 |
| 235 | Curtis | 6 | 6 |
| 236 | Burris | 6 | 6 |
| 237 | Nisbett | 6 | 7 |
| 238 | Crabtree | 6 | 8 |
| 239 | Dasent | 6 | 6 |
| 240 | Hoyoung | 6 | 7 |
| 241 | Queeley | 6 | 7 |
| 242 | Pina | 6 | 4 |
| 243 | Ross | 6 | 4 |
| 244 | Irish | 6 | 5 |
| 245 | Torres | 6 | 6 |
| 246 | Andrews | 6 | 7 |
| 247 | Allen | 6 | 5 |
| 248 | Mercer | 6 | 6 |
| 249 | Peterson | 6 | 8 |
| 250 | Mathew | 6 | 6 |
| 251 | Cocks | 6 | 5 |
| 252 | Petit | 6 | 5 |
| 253 | Coppin | 6 | 6 |
| 254 | Peabody | 6 | 7 |
| 255 | Headley | 6 | 7 |
| 256 | Perez | 5 | 5 |
| 257 | Lin | 5 | 3 |
| 258 | Gajadhar | 5 | 8 |
| 259 | Turner | 5 | 6 |
| 260 | Alexander | 5 | 9 |
| 261 | Delinois richardson | 5 | 19 |
| 262 | Glasgow | 5 | 7 |
| 263 | Fleming benjamin | 5 | 16 |
| 264 | Rollan | 5 | 6 |
| 265 | Fleming hodge | 5 | 13 |
| 266 | Ruan rivera | 5 | 11 |
| 267 | Berry | 5 | 5 |
| 268 | Freeman | 5 | 7 |
| 269 | Campbell | 5 | 8 |
| 270 | Meade | 5 | 5 |
| 271 | Maynard-browne | 5 | 14 |
| 272 | Laurent | 5 | 7 |
| 273 | Elliot | 5 | 6 |
| 274 | Wade | 5 | 4 |
| 275 | Gardener | 5 | 8 |
| 276 | Daniels | 5 | 7 |
| 277 | Lake-richardson | 5 | 15 |
| 278 | Benn | 5 | 4 |
| 279 | Gomes | 5 | 5 |
| 280 | Rouphine | 5 | 8 |
| 281 | Carti | 5 | 5 |
| 282 | Boland | 5 | 6 |
| 283 | Caines | 5 | 6 |
| 284 | Kumara | 5 | 6 |
| 285 | Rawlins | 5 | 7 |
| 286 | Ali | 5 | 3 |
| 287 | Carmichael | 5 | 10 |
| 288 | Webbe | 5 | 5 |
| 289 | Walker | 5 | 6 |
| 290 | Wright | 5 | 6 |
| 291 | Kent | 5 | 4 |
| 292 | Fontaine | 5 | 8 |
| 293 | Goddard | 5 | 7 |
| 294 | Sylvester | 5 | 9 |
| 295 | Henderson | 5 | 9 |
| 296 | Coleman | 5 | 7 |
| 297 | Derrick | 5 | 7 |
| 298 | Roach | 5 | 5 |
| 299 | Owen | 5 | 4 |
| 300 | Pickering | 5 | 9 |
| 301 | William | 5 | 7 |
| 302 | Heredia-ross | 5 | 12 |
| 303 | Marlin | 5 | 6 |
| 304 | Rochester | 5 | 9 |
| 305 | Yan | 5 | 3 |
| 306 | Richardson-justo | 5 | 16 |
| 307 | Wilkinson | 5 | 9 |
| 308 | Akbar | 5 | 5 |
| 309 | Silva | 5 | 5 |
| 310 | Bethel | 5 | 6 |
| 311 | Harvey | 5 | 6 |
| 312 | Pascal | 5 | 6 |
| 313 | Davy | 5 | 4 |
| 314 | Hart | 5 | 4 |
| 315 | Snagg | 5 | 5 |
| 316 | Jeremiah | 5 | 8 |
| 317 | Piazzi | 5 | 6 |
| 318 | Carty-richardson | 5 | 16 |
| 319 | Devonish | 5 | 8 |
| 320 | Dupie | 5 | 5 |
| 321 | Mclean | 5 | 6 |
| 322 | Lico-reyes | 5 | 10 |
| 323 | Stott | 4 | 5 |
| 324 | Vega | 4 | 4 |
| 325 | Gordon | 4 | 6 |
| 326 | Dunrod | 4 | 6 |
| 327 | Caragliano | 4 | 10 |
| 328 | Daley | 4 | 5 |
| 329 | Schmidt | 4 | 7 |
| 330 | Gibbons | 4 | 7 |
| 331 | Cocly | 4 | 5 |
| 332 | Hazel | 4 | 5 |
| 333 | Huligar | 4 | 7 |
| 334 | Seabrookes | 4 | 10 |
| 335 | Sykes | 4 | 5 |
| 336 | Sullivan | 4 | 8 |
| 337 | Flores | 4 | 6 |
| 338 | Alvarez | 4 | 7 |
| 339 | Cen | 4 | 3 |
| 340 | Dowell | 4 | 6 |
| 341 | Emmanuel | 4 | 8 |
| 342 | Garcia | 4 | 6 |
| 343 | Broomes | 4 | 7 |
| 344 | Polanco | 4 | 7 |
| 345 | Mcdonna | 4 | 7 |
| 346 | Laing | 4 | 5 |
| 347 | Allie | 4 | 5 |
| 348 | Brooks yan | 4 | 10 |
| 349 | Patel | 4 | 5 |
| 350 | Connor hernandez | 4 | 16 |
| 351 | Forde | 4 | 5 |
| 352 | Garcia hodge | 4 | 12 |
| 353 | Clayton | 4 | 7 |
| 354 | Patterson | 4 | 9 |
| 355 | Michel | 4 | 6 |
| 356 | Bourne | 4 | 6 |
| 357 | Lake richardson | 4 | 15 |
| 358 | Pichevin | 4 | 8 |
| 359 | Ruan lawrence | 4 | 13 |
| 360 | Valera del rosario | 4 | 18 |
| 361 | Dash | 4 | 4 |
| 362 | Del la rosa connor | 4 | 18 |
| 363 | Muhammad | 4 | 8 |
| 364 | Dumas | 4 | 5 |
| 365 | Newton | 4 | 6 |
| 366 | Carey | 4 | 5 |
| 367 | Peters | 4 | 6 |
| 368 | Donahue | 4 | 7 |
| 369 | West | 4 | 4 |
| 370 | Coburn | 4 | 6 |
| 371 | Hope-ross | 4 | 9 |
| 372 | Sanchez | 4 | 7 |
| 373 | Greaves | 4 | 7 |
| 374 | Page | 4 | 4 |
| 375 | Roumou | 4 | 6 |
| 376 | Bartlett | 4 | 8 |
| 377 | Challenger | 4 | 10 |
| 378 | Illidge | 4 | 7 |
| 379 | Christian | 4 | 9 |
| 380 | Blyden | 4 | 6 |
| 381 | Wiggin | 4 | 6 |
| 382 | Sharplis | 4 | 8 |
| 383 | Garnette | 4 | 8 |
| 384 | Barker | 4 | 6 |
| 385 | Julius | 4 | 6 |
| 386 | Gregory | 4 | 7 |
| 387 | Lloyd-richardson | 4 | 16 |
| 388 | Aimable | 4 | 7 |
| 389 | Okorie | 4 | 6 |
| 390 | Esdaille | 4 | 8 |
| 391 | Whyte | 4 | 5 |
| 392 | Buffong | 4 | 7 |
| 393 | Crump | 4 | 5 |
| 394 | Dickinson | 4 | 9 |
| 395 | Moss | 4 | 4 |
| 396 | Astaphan | 4 | 8 |
| 397 | Grandfield | 4 | 10 |
| 398 | Battick | 4 | 7 |
| 399 | Lindblad | 4 | 8 |
| 400 | Drew | 4 | 4 |
| 401 | Gumbs-hodge | 4 | 11 |
| 402 | Ferinand | 4 | 8 |
| 403 | Hodge-richardson | 4 | 16 |
| 404 | Bullah | 4 | 6 |
| 405 | Gaudry | 4 | 6 |
| 406 | Koul | 4 | 4 |
| 407 | Rose | 4 | 4 |
| 408 | Appel | 4 | 5 |
| 409 | Bardfield | 4 | 9 |
| 410 | Ben | 4 | 3 |
| 411 | Sinclair | 4 | 8 |
| 412 | St john | 4 | 7 |
| 413 | Belle | 4 | 5 |
| 414 | Edwards-gumbs | 4 | 13 |
| 415 | Barzey | 4 | 6 |
| 416 | Richardson-hodge | 4 | 16 |
| 417 | Reece | 4 | 5 |
| 418 | Allison | 4 | 7 |
| 419 | Walden | 4 | 6 |
| 420 | Chung | 4 | 5 |
| 421 | Burgess | 4 | 7 |
| 422 | Gray | 4 | 4 |
| 423 | Cadette | 4 | 7 |
| 424 | Baba | 4 | 4 |
| 425 | Porter | 4 | 6 |
| 426 | Matthews | 4 | 8 |
| 427 | Ebanks | 4 | 6 |
| 428 | Zaharia | 4 | 7 |
| 429 | Carty-gumbs | 4 | 11 |
| 430 | Linga | 4 | 5 |
| 431 | Gonzalez | 4 | 8 |
| 432 | Dunn | 4 | 4 |
| 433 | Heredia | 4 | 7 |
| 434 | Blaize | 4 | 6 |
| 435 | Gold | 4 | 4 |
| 436 | Froston | 4 | 7 |
| 437 | Artsen | 4 | 6 |
| 438 | Armantrading | 4 | 12 |
| 439 | Questel | 4 | 7 |
| 440 | Southwell | 4 | 9 |
| 441 | Chance | 4 | 6 |
| 442 | Gilbert | 4 | 7 |
| 443 | Andrew | 4 | 6 |
| 444 | Li | 4 | 2 |
| 445 | Laidlow | 4 | 7 |
| 446 | Alfaro | 4 | 6 |
| 447 | Maina | 4 | 5 |
| 448 | Dagou | 4 | 5 |
| 449 | Compton | 4 | 7 |
| 450 | Tomas | 4 | 5 |
| 451 | Archibald | 4 | 9 |
| 452 | Runni | 4 | 5 |
| 453 | Donovan | 4 | 7 |
| 454 | Toussaint | 4 | 9 |
| 455 | Bossons | 4 | 7 |
| 456 | Conrich | 4 | 7 |
| 457 | Nadarajah | 4 | 9 |
| 458 | Laws | 4 | 4 |
| 459 | Burdon | 4 | 6 |
| 460 | David | 4 | 5 |
| 461 | Sergeant | 4 | 8 |
| 462 | Todd | 4 | 4 |
| 463 | Kennedy | 4 | 7 |
| 464 | Diaz | 4 | 4 |
| 465 | Bartlett-richardson | 4 | 19 |
| 466 | Mairyshaw | 4 | 9 |
| 467 | Ricketts | 4 | 8 |
| 468 | Berglund | 4 | 8 |
| 469 | Yang | 4 | 4 |
| 470 | Richardson-lake | 4 | 15 |
| 471 | Harrington | 2 | 10 |
| 472 | Jennings | 2 | 8 |
| 473 | Allord | 2 | 6 |
| 474 | Sepersaude | 2 | 10 |
| 475 | Hinds | 2 | 5 |
| 476 | Richardon | 2 | 9 |
| 477 | Sotiaux | 2 | 7 |
| 478 | Bernard | 2 | 7 |
| 479 | Romney-lake | 2 | 11 |
| 480 | Stephenson-brooks | 2 | 17 |
| 481 | Williams-richardson | 2 | 19 |
| 482 | Harrigan-davis | 2 | 14 |
| 483 | Suma | 2 | 4 |
| 484 | Boirard | 2 | 7 |
| 485 | Chaplin | 2 | 7 |
| 486 | Hage | 2 | 4 |
| 487 | Prangnell | 2 | 9 |
| 488 | Brade | 2 | 5 |
| 489 | Buffonge | 2 | 8 |
| 490 | Hopkins | 2 | 7 |
| 491 | Aziz | 2 | 4 |
| 492 | Lovell | 2 | 6 |
| 493 | Gowland | 2 | 7 |
| 494 | Letang | 2 | 6 |
| 495 | Mitchel | 2 | 7 |
| 496 | Whitton | 2 | 7 |
| 497 | Blijden | 2 | 7 |
| 498 | Ramos | 2 | 5 |
| 499 | Richardson-carty | 2 | 16 |
| 500 | Bardouille | 2 | 10 |
| 501 | Webster-lake | 2 | 12 |
| 502 | Gerard | 2 | 6 |
| 503 | Hutchinson | 2 | 10 |
| 504 | Ham | 2 | 3 |
| 505 | Austin | 2 | 6 |
| 506 | Kane | 2 | 4 |
| 507 | Philbert | 2 | 8 |
| 508 | Grell | 2 | 5 |
| 509 | Richardson-gumbs | 2 | 16 |
| 510 | Kalmera | 2 | 7 |
| 511 | Nixon | 2 | 5 |
| 512 | Kisob | 2 | 5 |
| 513 | Seepersaud | 2 | 10 |
| 514 | Jean-baptiste | 2 | 13 |
| 515 | Levon | 2 | 5 |
| 516 | Paris | 2 | 5 |
| 517 | Hilbrants | 2 | 9 |
| 518 | Colbourne | 2 | 9 |
| 519 | Manners | 2 | 7 |
| 520 | Desuza | 2 | 6 |
| 521 | Opalinska | 2 | 9 |
| 522 | Salas | 2 | 5 |
| 523 | Mckenzie | 2 | 8 |
| 524 | Cooper | 2 | 6 |
| 525 | Fisher | 2 | 6 |
| 526 | Reymond | 2 | 7 |
| 527 | Richardson-fleming | 2 | 18 |
| 528 | Russell | 2 | 7 |
| 529 | Ouwehand | 2 | 8 |
| 530 | Bendolph | 2 | 8 |
| 531 | Bruno | 2 | 5 |
| 532 | Robinson-france | 2 | 15 |
| 533 | Thomas-hodge | 2 | 12 |
| 534 | Bartley | 2 | 7 |
| 535 | Parles | 2 | 6 |
| 536 | Ralph | 2 | 5 |
| 537 | Archer | 2 | 6 |
| 538 | Myers | 2 | 5 |
| 539 | Dublin | 2 | 6 |
| 540 | Pascher | 2 | 7 |
| 541 | Callen | 2 | 6 |
| 542 | Kristen | 2 | 7 |
| 543 | Nanton | 2 | 6 |
| 544 | Barr | 2 | 4 |
| 545 | O'loughlin | 2 | 10 |
| 546 | Lisandro | 2 | 8 |
| 547 | Baijnauth | 2 | 9 |
| 548 | Costin | 2 | 6 |
| 549 | Carr | 2 | 4 |
| 550 | Frank | 2 | 5 |
| 551 | Ale | 2 | 3 |
| 552 | Webster-horsford | 2 | 16 |
| 553 | Ramsaywack | 2 | 10 |
| 554 | Collins | 2 | 7 |
| 555 | Moses | 2 | 5 |
| 556 | Gg | 2 | 2 |
| 557 | Connell | 2 | 7 |
| 558 | Rosso | 2 | 5 |
| 559 | Ramirez | 2 | 7 |
| 560 | Krause | 2 | 6 |
| 561 | Faligant | 2 | 8 |
| 562 | Peacock | 2 | 7 |
| 563 | Hilaire | 2 | 7 |
| 564 | Mohammad | 2 | 8 |
| 565 | Elijah | 2 | 6 |
| 566 | Washington | 2 | 10 |
| 567 | Elie | 2 | 4 |
| 568 | Bennink bolt | 2 | 12 |
| 569 | Jacob | 2 | 5 |
| 570 | Vanterpool-kubisch | 2 | 18 |
| 571 | Nwokejiobi | 2 | 10 |
| 572 | Alves | 2 | 5 |
| 573 | Carty guzman | 2 | 12 |
| 574 | Berger | 2 | 6 |
| 575 | Fraser | 2 | 6 |
| 576 | Hunkins | 2 | 7 |
| 577 | Fleming ozoria | 2 | 14 |
| 578 | Sams | 2 | 4 |
| 579 | Grey | 2 | 4 |
| 580 | Fleming robles | 2 | 14 |
| 581 | Woolard-munoz | 2 | 13 |
| 582 | Augustine | 2 | 9 |
| 583 | Fleming simmon | 2 | 14 |
| 584 | Klingen | 2 | 7 |
| 585 | Prince | 2 | 6 |
| 586 | Rivera | 2 | 6 |
| 587 | Garcia gumbs | 2 | 12 |
| 588 | Gumbs bell | 2 | 10 |
| 589 | Hauser | 2 | 6 |
| 590 | Gumbs perez | 2 | 11 |
| 591 | Silvera | 2 | 7 |
| 592 | Gumbs romney | 2 | 12 |
| 593 | Hodge santana | 2 | 13 |
| 594 | Alp | 2 | 3 |
| 595 | Hodge valdez | 2 | 12 |
| 596 | Lico reyes | 2 | 10 |
| 597 | Mojica de la rosa | 2 | 17 |
| 598 | Oliveras lopez | 2 | 14 |
| 599 | Santana bryan | 2 | 13 |
| 600 | Bernier | 2 | 7 |
| 601 | Merien | 2 | 6 |
| 602 | Colaire | 2 | 7 |
| 603 | Thomas carty | 2 | 12 |
| 604 | Frost | 2 | 5 |
| 605 | Geim | 2 | 4 |
| 606 | Beckham | 2 | 7 |
| 607 | Bennett-maccow | 2 | 14 |
| 608 | Rooi | 2 | 4 |
| 609 | May | 2 | 3 |
| 610 | Rosano | 2 | 6 |
| 611 | Joyce | 2 | 5 |
| 612 | Reusser | 2 | 7 |
| 613 | Leduc | 2 | 5 |
| 614 | Bo | 2 | 2 |
| 615 | Depasois | 2 | 8 |
| 616 | Scarborough | 2 | 11 |
| 617 | Sutherland | 2 | 10 |
| 618 | Elton | 2 | 5 |
| 619 | Dupont | 2 | 6 |
| 620 | Schroeder | 2 | 9 |
| 621 | De cort | 2 | 7 |
| 622 | Scarbrough | 2 | 10 |
| 623 | Cole | 2 | 4 |
| 624 | Stephens | 2 | 8 |
| 625 | Weir | 2 | 4 |
| 626 | Demis | 2 | 5 |
| 627 | Lalgie | 2 | 6 |
| 628 | Kipping | 2 | 7 |
| 629 | Beard | 2 | 5 |
| 630 | Burt | 2 | 4 |
| 631 | O'connor | 2 | 8 |
| 632 | Mathurin | 2 | 8 |
| 633 | Lico | 2 | 4 |
| 634 | Reno | 2 | 4 |
| 635 | De la rosa connor | 2 | 17 |
| 636 | Man | 2 | 3 |
| 637 | Del rosario | 2 | 11 |
| 638 | Dyrud | 2 | 5 |
| 639 | Van steenburgh | 2 | 14 |
| 640 | Maslovskis | 2 | 10 |
| 641 | Jackman | 2 | 7 |
| 642 | Scipio | 2 | 6 |
| 643 | Parson | 2 | 6 |
| 644 | Kaufman | 2 | 7 |
| 645 | Peffer | 2 | 6 |
| 646 | Walter | 2 | 6 |
| 647 | Bassenko | 2 | 8 |
| 648 | Swaving | 2 | 7 |
| 649 | Knotts | 2 | 6 |
| 650 | Abu | 2 | 3 |
| 651 | Villa | 2 | 5 |
| 652 | Kevin | 2 | 5 |
| 653 | Dorian | 2 | 6 |
| 654 | Krylov | 2 | 6 |
| 655 | Rey-richardson | 2 | 14 |
| 656 | Ifill | 2 | 5 |
| 657 | Ford | 2 | 4 |
| 658 | Piper | 2 | 5 |
| 659 | Leonard | 2 | 7 |
| 660 | Finch | 2 | 5 |
| 661 | Harper | 2 | 6 |
| 662 | Resh | 2 | 4 |
| 663 | Medina-richardson | 2 | 17 |
| 664 | Mac | 2 | 3 |
| 665 | Kircher | 2 | 7 |
| 666 | Blanchard | 2 | 9 |
| 667 | Rodriguez | 2 | 9 |
| 668 | Webster-bourne | 2 | 14 |
| 669 | Guerrero-samuel | 2 | 15 |
| 670 | Boothe | 2 | 6 |
| 671 | Mitcham | 2 | 7 |
| 672 | Baxter | 2 | 6 |
| 673 | Hennis-richardson | 2 | 17 |
| 674 | Moona | 2 | 5 |
| 675 | Marks | 2 | 5 |
| 676 | Van | 2 | 3 |
| 677 | Nani | 2 | 4 |
| 678 | Kallefa | 2 | 7 |
| 679 | Barrios | 2 | 7 |
| 680 | Philips | 2 | 7 |
| 681 | Wu | 2 | 2 |
| 682 | Bayer | 2 | 5 |
| 683 | Nagy | 2 | 4 |
| 684 | Albert | 2 | 6 |
| 685 | Brooks-meade | 2 | 12 |
| 686 | Cocker | 2 | 6 |
| 687 | Ferreira | 2 | 8 |
| 688 | Dood | 2 | 4 |
| 689 | Davies | 2 | 6 |
| 690 | Cognette | 2 | 8 |
| 691 | Davis-carty | 2 | 11 |
| 692 | Daisley | 2 | 7 |
| 693 | Sabin | 2 | 5 |
| 694 | Costa | 2 | 5 |
| 695 | Brain | 2 | 5 |
| 696 | Boucher | 2 | 7 |
| 697 | Gumbs-romney | 2 | 12 |
| 698 | Manuel | 2 | 6 |
| 699 | Sosa | 2 | 4 |
| 700 | Dorn | 2 | 4 |
| 701 | Shivnarine | 2 | 10 |
| 702 | Fergus | 2 | 6 |
| 703 | Jules | 2 | 5 |
| 704 | Humphrey | 2 | 8 |
| 705 | English | 2 | 7 |
| 706 | Bunch | 2 | 5 |
| 707 | Norman | 2 | 6 |
| 708 | Stuart | 2 | 6 |
| 709 | Queely | 2 | 6 |
| 710 | Manzon | 2 | 6 |
| 711 | Sterling | 2 | 8 |
| 712 | Hector | 2 | 6 |
| 713 | Hercules | 2 | 8 |
| 714 | Leveret-richardson | 2 | 18 |
