Timorul de Est este o națiune insulară situată în sud-estul Asiei și are un număr impresionant de etnii care domnesc în această țară. Această diversitate se reflectă și în numărul mare de nume de familie utilizate în Timorul de Est. În acest articol vom examina cele mai comune apelative în rândul populației din Timorul de Est și originea lor, oferind o perspectivă unică asupra acestui ambițios și fascinant stat.
| Clasament | Nume de familie | Incident | Litere |
|---|---|---|---|
| 1 | Soares | 82704 | 6 |
| 2 | Guterres | 45111 | 8 |
| 3 | Pereira | 44610 | 7 |
| 4 | Da costa | 44109 | 8 |
| 5 | Ximenes | 43106 | 7 |
| 6 | Amaral | 35087 | 6 |
| 7 | Martins | 35087 | 7 |
| 8 | Belo | 34585 | 4 |
| 9 | Freitas | 32580 | 7 |
| 10 | Pinto | 32580 | 5 |
| 11 | Sántos | 30074 | 6 |
| 12 | Alves | 29573 | 5 |
| 13 | Fernandes | 28570 | 9 |
| 14 | Sarmento | 27568 | 8 |
| 15 | Da silva | 26566 | 8 |
| 16 | Costa | 25062 | 5 |
| 17 | Gusmao | 23057 | 6 |
| 18 | Araújo | 22054 | 6 |
| 19 | Lopes | 21553 | 5 |
| 20 | Silva | 20049 | 5 |
| 21 | Sousa | 16541 | 5 |
| 22 | Dos santos | 16040 | 10 |
| 23 | Gomes | 15538 | 5 |
| 24 | Ribeiro | 15037 | 7 |
| 25 | Moniz | 15037 | 5 |
| 26 | De jesus | 14035 | 8 |
| 27 | Correia | 13533 | 7 |
| 28 | Barreto | 13032 | 7 |
| 29 | Tilman | 13032 | 6 |
| 30 | Da cruz | 12531 | 7 |
| 31 | Cardoso | 12531 | 7 |
| 32 | Oliveira | 12030 | 8 |
| 33 | Gonçalves | 12030 | 9 |
| 34 | De araújo | 12030 | 9 |
| 35 | Boavida | 11528 | 7 |
| 36 | Cruz | 11027 | 4 |
| 37 | Maia | 10526 | 4 |
| 38 | Magno | 10025 | 5 |
| 39 | Monteiro | 9523 | 8 |
| 40 | Marçal | 9523 | 6 |
| 41 | Almeida | 9022 | 7 |
| 42 | Reis | 8521 | 4 |
| 43 | Mendonça | 8521 | 8 |
| 44 | Barros | 8521 | 6 |
| 45 | Ferreira | 8020 | 8 |
| 46 | Carvalho | 8020 | 8 |
| 47 | Smith | 8020 | 5 |
| 48 | Borges | 8020 | 6 |
| 49 | Jesus | 8020 | 5 |
| 50 | Marquês | 7519 | 7 |
| 51 | Lay | 7017 | 3 |
| 52 | Rodriguês | 7017 | 9 |
| 53 | Rangel | 6516 | 6 |
| 54 | Castro | 6516 | 6 |
| 55 | Timor | 6516 | 5 |
| 56 | Dacosta | 6516 | 7 |
| 57 | Pires | 6516 | 5 |
| 58 | Cabral | 6516 | 6 |
| 59 | Menezes | 6516 | 7 |
| 60 | Godinho | 6015 | 7 |
| 61 | De olíveira | 6015 | 11 |
| 62 | Sequeira | 6015 | 8 |
| 63 | Xavier | 6015 | 6 |
| 64 | Nunes | 5514 | 5 |
| 65 | Leite | 5514 | 5 |
| 66 | Faria | 5514 | 5 |
| 67 | Lemos | 5514 | 5 |
| 68 | Neves | 5012 | 5 |
| 69 | Varela | 5012 | 6 |
| 70 | Verdial | 4511 | 7 |
| 71 | Andrade | 4511 | 7 |
| 72 | Saldanha | 4511 | 8 |
| 73 | Mota | 4511 | 4 |
| 74 | Fonsêca | 4511 | 7 |
| 75 | Dias | 4511 | 4 |
| 76 | Baptista | 4511 | 8 |
| 77 | Vieira | 4010 | 6 |
| 78 | Fatima | 4010 | 6 |
| 79 | Fraga | 4010 | 5 |
| 80 | Tavares | 4010 | 7 |
| 81 | Singh | 4010 | 5 |
| 82 | Ramos | 4010 | 5 |
| 83 | Moreira | 4010 | 7 |
| 84 | Victor | 4010 | 6 |
| 85 | Deus | 4010 | 4 |
| 86 | Branco | 49 | 6 |
| 87 | Brites | 49 | 6 |
| 88 | Lee | 49 | 3 |
| 89 | Cunha | 49 | 5 |
| 90 | Do rego | 49 | 7 |
| 91 | Vilanova | 49 | 8 |
| 92 | Khan | 49 | 4 |
| 93 | Viegas | 49 | 6 |
| 94 | Silveira | 49 | 8 |
| 95 | Lopez | 49 | 5 |
| 96 | Do rosario | 49 | 10 |
| 97 | Lobato | 49 | 6 |
| 98 | Dos reis | 49 | 8 |
| 99 | De sousa | 49 | 8 |
| 100 | Jones | 49 | 5 |
| 101 | Guimarães | 49 | 9 |
| 102 | De carvalho | 49 | 11 |
| 103 | Trindade | 36 | 8 |
| 104 | Liu | 36 | 3 |
| 105 | Mesquita | 36 | 8 |
| 106 | Dasilva | 36 | 7 |
| 107 | Gama | 36 | 4 |
| 108 | Piedade | 36 | 7 |
| 109 | Gaspar | 36 | 6 |
| 110 | Manuel | 36 | 6 |
| 111 | Jong | 36 | 4 |
| 112 | Rosário | 36 | 7 |
| 113 | Coimbra | 36 | 7 |
| 114 | Gonzaga | 36 | 7 |
| 115 | Afonso | 36 | 6 |
| 116 | Barbosa | 36 | 7 |
| 117 | Viana | 36 | 5 |
| 118 | Bano | 25 | 4 |
| 119 | Magalhaes | 25 | 9 |
| 120 | Assis | 25 | 5 |
| 121 | Bere | 25 | 4 |
| 122 | Abrantes | 25 | 8 |
| 123 | Dejesus | 25 | 7 |
| 124 | Ali | 25 | 3 |
| 125 | Madeira | 25 | 7 |
| 126 | Gomez | 25 | 5 |
| 127 | Domingos | 25 | 8 |
| 128 | Rosa | 25 | 4 |
| 129 | Simões | 25 | 6 |
| 130 | Henrique | 25 | 8 |
| 131 | Bernardo | 25 | 8 |
| 132 | Adams | 25 | 5 |
| 133 | Henriques | 25 | 9 |
| 134 | Saad | 25 | 4 |
| 135 | Noronha | 25 | 7 |
| 136 | Conceição | 25 | 9 |
| 137 | Sanches | 25 | 7 |
| 138 | Garcia | 25 | 6 |
| 139 | Teixeira | 16 | 8 |
| 140 | Yu | 16 | 2 |
| 141 | Kumar | 16 | 5 |
| 142 | Flores | 16 | 6 |
| 143 | Fernandez | 16 | 9 |
| 144 | Duarte | 16 | 6 |
| 145 | Jeronimo | 16 | 8 |
| 146 | Neto | 16 | 4 |
| 147 | Caldas | 16 | 6 |
| 148 | Das | 16 | 3 |
| 149 | Coelho | 16 | 6 |
| 150 | Rego | 16 | 4 |
| 151 | Quintao | 16 | 7 |
| 152 | Carlos | 16 | 6 |
| 153 | Kim | 16 | 3 |
| 154 | Da cunha | 16 | 8 |
| 155 | Matos | 16 | 5 |
| 156 | Wang | 16 | 4 |
| 157 | Bento | 16 | 5 |
| 158 | Miranda | 16 | 7 |
| 159 | Vasconcelos | 16 | 11 |
| 160 | Chaves | 16 | 6 |
| 161 | Vaz | 16 | 3 |
| 162 | Luís | 16 | 4 |
| 163 | De almeida | 16 | 10 |
| 164 | Caetano | 16 | 7 |
| 165 | Sharma | 16 | 6 |
| 166 | Martires | 16 | 8 |
| 167 | Jose | 16 | 4 |
| 168 | Lobo | 16 | 4 |
| 169 | Machado | 16 | 7 |
| 170 | Inácio | 16 | 6 |
| 171 | Roque | 9 | 5 |
| 172 | Hugo | 9 | 4 |
| 173 | Guedes | 9 | 6 |
| 174 | Sullivan | 9 | 8 |
| 175 | De deus | 9 | 7 |
| 176 | Quintas | 9 | 7 |
| 177 | Lebre | 9 | 5 |
| 178 | Da fonseca | 9 | 10 |
| 179 | Pacheco | 9 | 7 |
| 180 | Day | 9 | 3 |
| 181 | De aquino | 9 | 9 |
| 182 | Bodin | 9 | 5 |
| 183 | Quirino | 9 | 7 |
| 184 | Gabriel | 9 | 7 |
| 185 | António | 9 | 7 |
| 186 | Malik | 9 | 5 |
| 187 | Figueiredo | 9 | 10 |
| 188 | Vicente | 9 | 7 |
| 189 | Savio | 9 | 5 |
| 190 | Cristovao | 9 | 9 |
| 191 | Joao | 9 | 4 |
| 192 | Kunta | 9 | 5 |
| 193 | Pinheiro | 9 | 8 |
| 194 | Casimiro | 9 | 8 |
| 195 | Caeiro | 9 | 6 |
| 196 | Mok | 9 | 3 |
| 197 | Behar | 9 | 5 |
| 198 | Florindo | 9 | 8 |
| 199 | Julião | 9 | 6 |
| 200 | Aleixo | 9 | 6 |
| 201 | Lim | 9 | 3 |
| 202 | Stewart | 9 | 7 |
| 203 | Hei | 9 | 3 |
| 204 | Rodriguez | 9 | 9 |
| 205 | Cham | 9 | 4 |
| 206 | Campos | 9 | 6 |
| 207 | Roll | 9 | 4 |
| 208 | Goulart | 9 | 7 |
| 209 | Jawara | 9 | 6 |
| 210 | Chan | 9 | 4 |
| 211 | Esteves | 9 | 7 |
| 212 | Leste | 9 | 5 |
| 213 | De brito | 9 | 8 |
| 214 | Thapa | 9 | 5 |
| 215 | Encarnação | 9 | 10 |
| 216 | Hall | 9 | 4 |
| 217 | Abel | 9 | 4 |
| 218 | Sehgal | 9 | 6 |
| 219 | Bobo | 9 | 4 |
| 220 | Melo | 9 | 4 |
| 221 | Mau | 9 | 3 |
| 222 | Pui | 9 | 3 |
| 223 | Patrocinio | 9 | 10 |
| 224 | Lizardo | 9 | 7 |
| 225 | Daconceicao | 9 | 11 |
| 226 | Li | 9 | 2 |
| 227 | Seixas | 9 | 6 |
| 228 | Elo | 9 | 3 |
| 229 | Junior | 9 | 6 |
| 230 | Antunes | 9 | 7 |
| 231 | Nova | 9 | 4 |
| 232 | Lima | 9 | 4 |
| 233 | Lucas | 9 | 5 |
| 234 | Santo | 9 | 5 |
| 235 | John | 9 | 4 |
| 236 | Dacruz | 9 | 6 |
| 237 | Vidigal | 9 | 7 |
| 238 | Perez | 9 | 5 |
| 239 | Venâncio | 9 | 8 |
| 240 | Debnath | 9 | 7 |
| 241 | Nguyen | 9 | 6 |
| 242 | Aziz | 4 | 4 |
| 243 | Miller | 4 | 6 |
| 244 | Sufa | 4 | 4 |
| 245 | Ferguson | 4 | 8 |
| 246 | Wati | 4 | 4 |
| 247 | Bernaldez | 4 | 9 |
| 248 | Merga | 4 | 5 |
| 249 | Pangilinan | 4 | 10 |
| 250 | Agrawal | 4 | 7 |
| 251 | Augusto | 4 | 7 |
| 252 | Putra | 4 | 5 |
| 253 | Carmo | 4 | 5 |
| 254 | Wilson | 4 | 6 |
| 255 | Austin | 4 | 6 |
| 256 | Jacinto | 4 | 7 |
| 257 | Kang | 4 | 4 |
| 258 | Yono | 4 | 4 |
| 259 | Parkes | 4 | 6 |
| 260 | Butler | 4 | 6 |
| 261 | Pasaribu | 4 | 8 |
| 262 | Cheong | 4 | 6 |
| 263 | Saha | 4 | 4 |
| 264 | Brooker | 4 | 7 |
| 265 | Dosantos | 4 | 8 |
| 266 | Dixon | 4 | 5 |
| 267 | De sa | 4 | 5 |
| 268 | França | 4 | 6 |
| 269 | Maree | 4 | 5 |
| 270 | Ndiaye | 4 | 6 |
| 271 | Larsson | 4 | 7 |
| 272 | Dores | 4 | 5 |
| 273 | Garrido | 4 | 7 |
| 274 | Filomeno | 4 | 8 |
| 275 | Teresa | 4 | 6 |
| 276 | Sabot | 4 | 5 |
| 277 | Budi | 4 | 4 |
| 278 | Setiawan | 4 | 8 |
| 279 | Fernandez-jardon | 4 | 16 |
| 280 | Howard | 4 | 6 |
| 281 | Sarkar | 4 | 6 |
| 282 | Yap | 4 | 3 |
| 283 | Do nascimento | 4 | 13 |
| 284 | Da rosa | 4 | 7 |
| 285 | Celestino | 4 | 9 |
| 286 | Isaac | 4 | 5 |
| 287 | Collins | 4 | 7 |
| 288 | Teoh | 4 | 4 |
| 289 | Mawanda | 4 | 7 |
| 290 | Lourdes | 4 | 7 |
| 291 | Navarro | 4 | 7 |
| 292 | Lein | 4 | 4 |
| 293 | Ola | 4 | 3 |
| 294 | Paulo | 4 | 5 |
| 295 | Canisio | 4 | 7 |
| 296 | Soriano | 4 | 7 |
| 297 | Rozi | 4 | 4 |
| 298 | Tong | 4 | 4 |
| 299 | Nath | 4 | 4 |
| 300 | Murphy | 4 | 6 |
| 301 | Dos santo | 4 | 9 |
| 302 | Lelan | 4 | 5 |
| 303 | Câmara | 4 | 6 |
| 304 | Brown | 4 | 5 |
| 305 | Muchanga | 4 | 8 |
| 306 | Fontes | 4 | 6 |
| 307 | Jindal | 4 | 6 |
| 308 | Triana | 4 | 6 |
| 309 | Amado | 4 | 5 |
| 310 | Horta | 4 | 5 |
| 311 | Gaio | 4 | 4 |
| 312 | Loe | 4 | 3 |
| 313 | Parker | 4 | 6 |
| 314 | Ndwiga | 4 | 6 |
| 315 | Conteh | 4 | 6 |
| 316 | Anwar | 4 | 5 |
| 317 | Tripathi | 4 | 8 |
| 318 | Xiong | 4 | 5 |
| 319 | Nelson | 4 | 6 |
| 320 | Alegria | 4 | 7 |
| 321 | Cabili | 4 | 6 |
| 322 | Wong | 4 | 4 |
| 323 | Dossantos | 4 | 9 |
| 324 | Abady | 4 | 5 |
| 325 | Maya | 4 | 4 |
| 326 | Lei | 4 | 3 |
| 327 | Zhao | 4 | 4 |
| 328 | Braz | 4 | 4 |
| 329 | Zhang | 4 | 5 |
| 330 | Sinna | 4 | 5 |
| 331 | Teme | 4 | 4 |
| 332 | Vila | 4 | 4 |
| 333 | Mendes | 4 | 6 |
| 334 | Boye | 4 | 4 |
| 335 | Nolasco | 4 | 7 |
| 336 | Loureiro | 4 | 8 |
| 337 | Ong | 4 | 3 |
| 338 | Manek | 4 | 5 |
| 339 | Paulino | 4 | 7 |
| 340 | Aniceto | 4 | 7 |
| 341 | Agrahari | 4 | 8 |
| 342 | Mtonga | 4 | 6 |
| 343 | Colo | 4 | 4 |
| 344 | Estrela | 4 | 7 |
| 345 | Ruas | 4 | 4 |
| 346 | Valenti | 4 | 7 |
| 347 | Vera | 4 | 4 |
| 348 | Darmawan | 4 | 8 |
| 349 | Passos | 4 | 6 |
| 350 | Cunningham | 4 | 10 |
| 351 | Charles | 4 | 7 |
| 352 | Paiva | 4 | 5 |
| 353 | De assis | 4 | 8 |
| 354 | Hayati | 4 | 6 |
| 355 | Vital | 4 | 5 |
| 356 | Isabel | 4 | 6 |
| 357 | Clemente | 4 | 8 |
| 358 | Ebai | 4 | 4 |
| 359 | Ahmad | 4 | 5 |
| 360 | Imron | 4 | 5 |
| 361 | Benevides | 4 | 9 |
| 362 | Zamora | 4 | 6 |
| 363 | Guerra | 4 | 6 |
| 364 | Walker | 4 | 6 |
| 365 | Rogerio | 4 | 7 |
| 366 | Padua | 4 | 5 |
| 367 | Mundo | 4 | 5 |
| 368 | Laluna | 4 | 6 |
| 369 | Miguel | 4 | 6 |
| 370 | Fuca | 4 | 4 |
| 371 | Cabrita | 4 | 7 |
| 372 | Rahardjo | 4 | 8 |
| 373 | Otoni | 4 | 5 |
| 374 | Haq | 4 | 3 |
| 375 | Hill | 4 | 4 |
| 376 | Dia | 4 | 3 |
| 377 | Corte | 4 | 5 |
| 378 | East | 4 | 4 |
| 379 | Preto | 4 | 5 |
| 380 | Thompson | 4 | 8 |
| 381 | Mira | 4 | 4 |
| 382 | Danova | 4 | 6 |
| 383 | Rocha | 4 | 5 |
| 384 | Belarmino | 4 | 9 |
| 385 | Park | 4 | 4 |
| 386 | Marquez | 4 | 7 |
| 387 | Andres | 4 | 6 |
| 388 | Farouk | 4 | 6 |
| 389 | Brito | 4 | 5 |
| 390 | Nahak | 4 | 5 |
| 391 | Valles | 4 | 6 |
| 392 | Babo | 4 | 4 |
| 393 | Cipriano | 4 | 8 |
| 394 | Martinho | 4 | 8 |
| 395 | Marx | 4 | 4 |
| 396 | Lanting | 4 | 7 |
| 397 | From | 4 | 4 |
| 398 | Baba | 4 | 4 |
| 399 | Wei | 4 | 3 |
| 400 | Rodriques | 4 | 9 |
| 401 | Nicholls | 4 | 8 |
| 402 | Santina | 4 | 7 |
| 403 | Ferdi | 4 | 5 |
| 404 | Rogers | 4 | 6 |
| 405 | Sabino | 4 | 6 |
| 406 | Serrano | 4 | 7 |
| 407 | Diallo | 4 | 6 |
| 408 | De la rosa | 4 | 10 |
| 409 | Gurrea | 4 | 6 |
| 410 | Mendoza | 4 | 7 |
| 411 | Suni | 4 | 4 |
| 412 | Shaw | 4 | 4 |
| 413 | Anacleto | 4 | 8 |
| 414 | Clifford | 4 | 8 |
| 415 | Lewis | 4 | 5 |
| 416 | Azevedo | 4 | 7 |
| 417 | Moore | 4 | 5 |
| 418 | Nwobodo | 4 | 7 |
| 419 | Bosco | 4 | 5 |
| 420 | Hao | 4 | 3 |
| 421 | Reed | 4 | 4 |
| 422 | Lacerda | 4 | 7 |
| 423 | Rebelo | 4 | 6 |
| 424 | Pirez | 4 | 5 |
| 425 | Tam | 4 | 3 |
| 426 | Nascimento | 4 | 10 |
| 427 | Rogues | 4 | 6 |
| 428 | Maun | 4 | 4 |
| 429 | Jackson | 4 | 7 |
| 430 | Chen | 4 | 4 |
| 431 | During | 4 | 6 |
| 432 | Albano | 4 | 6 |
| 433 | Dissanayake | 4 | 11 |
| 434 | Bianco | 4 | 6 |
| 435 | Do carmo | 4 | 8 |
| 436 | De fatima | 4 | 9 |
| 437 | Geronimo | 4 | 8 |
| 438 | Ryan | 4 | 4 |
| 439 | Anderson | 4 | 8 |
| 440 | Lai | 4 | 3 |
| 441 | Leiria | 4 | 6 |
| 442 | Delfim | 4 | 6 |
| 443 | Orleans | 4 | 7 |
| 444 | Zwack | 4 | 5 |
| 445 | Munoz | 4 | 5 |
| 446 | Pascal | 4 | 6 |
| 447 | Kurniawan | 4 | 9 |
| 448 | Matias | 4 | 6 |
| 449 | Catt | 4 | 4 |
| 450 | Moores | 4 | 6 |
| 451 | Pandey | 4 | 6 |
| 452 | David | 4 | 5 |
| 453 | Mohan | 4 | 5 |
| 454 | Almendras | 4 | 9 |
| 455 | Prasetyo | 4 | 8 |
| 456 | Rickard | 4 | 7 |
| 457 | Boaventura | 4 | 10 |
| 458 | Fabiano | 4 | 7 |
| 459 | Brandão | 4 | 7 |
| 460 | Diaz | 4 | 4 |
| 461 | Logan | 4 | 5 |
| 462 | Agostinho | 4 | 9 |
| 463 | Dela cruz | 4 | 9 |
| 464 | Wijaya | 4 | 6 |
| 465 | Cune | 4 | 4 |
| 466 | Denis | 4 | 5 |
| 467 | Palomo | 4 | 6 |
| 468 | Aju | 4 | 3 |
| 469 | Grujic | 1 | 6 |
| 470 | Morena | 1 | 6 |
| 471 | Rosado | 1 | 6 |
| 472 | Sabu | 1 | 4 |
| 473 | Sorel | 1 | 5 |
| 474 | Tomas | 1 | 5 |
| 475 | Shadman | 1 | 7 |
| 476 | Partes | 1 | 6 |
| 477 | Ado | 1 | 3 |
| 478 | Blake | 1 | 5 |
| 479 | Misi | 1 | 4 |
| 480 | Adel | 1 | 4 |
| 481 | Ayalew | 1 | 6 |
| 482 | Ruivo | 1 | 5 |
| 483 | Layton | 1 | 6 |
| 484 | Arsenio | 1 | 7 |
| 485 | Kiiza | 1 | 5 |
| 486 | Finestone | 1 | 9 |
| 487 | Gunner | 1 | 6 |
| 488 | Kramer | 1 | 6 |
| 489 | Dewi | 1 | 4 |
| 490 | Moyo | 1 | 4 |
| 491 | Macedo | 1 | 6 |
| 492 | Dix | 1 | 3 |
| 493 | Owino | 1 | 5 |
| 494 | Dosreis | 1 | 7 |
| 495 | Lemp | 1 | 4 |
| 496 | Powles | 1 | 6 |
| 497 | Thi | 1 | 3 |
| 498 | Gustin | 1 | 6 |
| 499 | Luy | 1 | 3 |
| 500 | Chuah | 1 | 5 |
| 501 | Morales | 1 | 7 |
| 502 | Ketter | 1 | 6 |
| 503 | Duck | 1 | 4 |
| 504 | Aquim | 1 | 5 |
| 505 | Kahn | 1 | 4 |
| 506 | Phang | 1 | 5 |
| 507 | Tania | 1 | 5 |
| 508 | Tan | 1 | 3 |
| 509 | Solomon | 1 | 7 |
| 510 | Raul | 1 | 4 |
| 511 | Falguera | 1 | 8 |
| 512 | Talwar | 1 | 6 |
| 513 | Abreu | 1 | 5 |
| 514 | Allen | 1 | 5 |
| 515 | Zahid | 1 | 5 |
| 516 | Heywood | 1 | 7 |
| 517 | Napoleon | 1 | 8 |
| 518 | Jordao | 1 | 6 |
| 519 | Fereirra | 1 | 8 |
| 520 | Noir | 1 | 4 |
| 521 | Sinaga | 1 | 6 |
| 522 | Pawar | 1 | 5 |
| 523 | Covarrubias | 1 | 11 |
| 524 | Mccullum | 1 | 8 |
| 525 | Zubir | 1 | 5 |
| 526 | Hofstee | 1 | 7 |
| 527 | Moccia | 1 | 6 |
| 528 | Grilo | 1 | 5 |
| 529 | Menees | 1 | 6 |
| 530 | Pérez | 1 | 5 |
| 531 | Zubairu | 1 | 7 |
| 532 | Whyms | 1 | 5 |
| 533 | Bourass | 1 | 7 |
| 534 | Michael | 1 | 7 |
| 535 | Mace | 1 | 4 |
| 536 | Foroni | 1 | 6 |
| 537 | Ricafrente | 1 | 10 |
| 538 | Taylor | 1 | 6 |
| 539 | Sena | 1 | 4 |
| 540 | Gouy | 1 | 4 |
| 541 | Calejo | 1 | 6 |
| 542 | Mcleod | 1 | 6 |
| 543 | Kennedy | 1 | 7 |
| 544 | Ochoa | 1 | 5 |
| 545 | Xie | 1 | 3 |
| 546 | Januario | 1 | 8 |
| 547 | Targa | 1 | 5 |
| 548 | Lala | 1 | 4 |
| 549 | Villanueva | 1 | 10 |
| 550 | Jarvis | 1 | 6 |
| 551 | Danby | 1 | 5 |
| 552 | Perks | 1 | 5 |
| 553 | Evangelista | 1 | 11 |
| 554 | Doo | 1 | 3 |
| 555 | Whitehead | 1 | 9 |
| 556 | Suk | 1 | 3 |
| 557 | Egorov | 1 | 6 |
| 558 | Fairman | 1 | 7 |
| 559 | Foo | 1 | 3 |
| 560 | Khaleel | 1 | 7 |
| 561 | Fenby | 1 | 5 |
| 562 | Chao | 1 | 4 |
| 563 | Bonar | 1 | 5 |
| 564 | Savi | 1 | 4 |
| 565 | Mckay | 1 | 5 |
| 566 | Inamdar | 1 | 7 |
| 567 | Gabbert | 1 | 7 |
| 568 | Falcao | 1 | 6 |
| 569 | Faller | 1 | 6 |
| 570 | Zen | 1 | 3 |
| 571 | Macaulay | 1 | 8 |
| 572 | Van der plas | 1 | 12 |
| 573 | Cha | 1 | 3 |
| 574 | Yonas | 1 | 5 |
| 575 | Leto | 1 | 4 |
| 576 | Mccrory | 1 | 7 |
| 577 | Dahlen | 1 | 6 |
| 578 | Firinu | 1 | 6 |
| 579 | Verhaegen | 1 | 9 |
| 580 | Macpherson | 1 | 10 |
| 581 | Rizvi | 1 | 5 |
| 582 | Tornquist | 1 | 9 |
| 583 | Tu | 1 | 2 |
| 584 | Aquino | 1 | 6 |
| 585 | Bruma | 1 | 5 |
| 586 | Phelps | 1 | 6 |
| 587 | Razik | 1 | 5 |
| 588 | Lovell | 1 | 6 |
| 589 | Juda | 1 | 4 |
| 590 | Choi | 1 | 4 |
| 591 | Hallam | 1 | 6 |
| 592 | Malany | 1 | 6 |
| 593 | Bovill | 1 | 6 |
| 594 | Cavalcanti | 1 | 10 |
| 595 | Karunarathna | 1 | 12 |
| 596 | Freud | 1 | 5 |
| 597 | No | 1 | 2 |
| 598 | Alam | 1 | 4 |
| 599 | Bianconi | 1 | 8 |
| 600 | Aze | 1 | 3 |
| 601 | Mickleburgh | 1 | 11 |
| 602 | Doonan | 1 | 6 |
| 603 | Nazareth | 1 | 8 |
| 604 | Latu | 1 | 4 |
| 605 | Montenegro | 1 | 10 |
| 606 | Rachim | 1 | 6 |
| 607 | Monge | 1 | 5 |
| 608 | Cancio | 1 | 6 |
| 609 | Jimenez | 1 | 7 |
| 610 | Smell | 1 | 5 |
| 611 | Ye | 1 | 2 |
| 612 | Alta | 1 | 4 |
| 613 | Leque | 1 | 5 |
| 614 | Pondo | 1 | 5 |
| 615 | Faustino | 1 | 8 |
| 616 | Elvey | 1 | 5 |
| 617 | Sampaio | 1 | 7 |
| 618 | Rosenwald | 1 | 9 |
| 619 | Lencastre | 1 | 9 |
| 620 | Heringa | 1 | 7 |
| 621 | Kolega | 1 | 6 |
| 622 | Dev | 1 | 3 |
| 623 | De leon | 1 | 7 |
| 624 | Tennakoon | 1 | 9 |
| 625 | Saleh | 1 | 5 |
| 626 | Koko | 1 | 4 |
| 627 | Ryou | 1 | 4 |
| 628 | Camargo | 1 | 7 |
| 629 | Patus | 1 | 5 |
| 630 | Kyer | 1 | 4 |
| 631 | Fira | 1 | 4 |
| 632 | Fawcett | 1 | 7 |
| 633 | Burton | 1 | 6 |
| 634 | Oladapo | 1 | 7 |
| 635 | Abilio | 1 | 6 |
| 636 | Nzeyimana | 1 | 9 |
| 637 | Puente | 1 | 6 |
| 638 | Barton | 1 | 6 |
| 639 | Montori | 1 | 7 |
| 640 | Rake | 1 | 4 |
| 641 | Curtain | 1 | 7 |
| 642 | Laskar | 1 | 6 |
| 643 | Ul-haq | 1 | 6 |
| 644 | Holub | 1 | 5 |
| 645 | Lawson | 1 | 6 |
| 646 | Dear | 1 | 4 |
| 647 | Johnston | 1 | 8 |
| 648 | Valentino | 1 | 9 |
| 649 | Rice | 1 | 4 |
| 650 | Boss | 1 | 4 |
| 651 | Rana | 1 | 4 |
| 652 | Horton | 1 | 6 |
| 653 | Brasil | 1 | 6 |
| 654 | Karmo | 1 | 5 |
| 655 | Binuya | 1 | 6 |
| 656 | Guerreiro | 1 | 9 |
| 657 | Gallay | 1 | 6 |
| 658 | Bhalerao | 1 | 8 |
| 659 | Sean | 1 | 4 |
| 660 | Samson | 1 | 6 |
| 661 | Nidup | 1 | 5 |
| 662 | Non | 1 | 3 |
| 663 | Krishnaswamy | 1 | 12 |
| 664 | Mahendra | 1 | 8 |
| 665 | Yildirim | 1 | 8 |
| 666 | Puc | 1 | 3 |
| 667 | Betty | 1 | 5 |
| 668 | Lennon | 1 | 6 |
| 669 | Carion | 1 | 6 |
| 670 | Maharjan | 1 | 8 |
| 671 | Mathai | 1 | 6 |
| 672 | De assunção | 1 | 11 |
| 673 | Muiruri | 1 | 7 |
| 674 | Squire | 1 | 6 |
| 675 | Delgado | 1 | 7 |
| 676 | Alou | 1 | 4 |
| 677 | Mcswain | 1 | 7 |
| 678 | Vicenti | 1 | 7 |
| 679 | Vallejo | 1 | 7 |
| 680 | Ghosh | 1 | 5 |
| 681 | Bale | 1 | 4 |
| 682 | Valadares | 1 | 9 |
| 683 | Bertson | 1 | 7 |
| 684 | Didi | 1 | 4 |
| 685 | Tylor | 1 | 5 |
| 686 | Purificação | 1 | 11 |
| 687 | Leopoldo | 1 | 8 |
| 688 | Abi | 1 | 3 |
| 689 | Van dongen | 1 | 10 |
| 690 | Hussein | 1 | 7 |
| 691 | Owens | 1 | 5 |
| 692 | Spring | 1 | 6 |
| 693 | Tampubolon | 1 | 10 |
| 694 | Guida | 1 | 5 |
| 695 | Goia | 1 | 4 |
| 696 | Illas | 1 | 5 |
| 697 | Scalco | 1 | 6 |
| 698 | Gallo | 1 | 5 |
| 699 | Daba | 1 | 4 |
| 700 | Joseph | 1 | 6 |
| 701 | Lisboa | 1 | 6 |
| 702 | Bouk | 1 | 4 |
| 703 | Band | 1 | 4 |
| 704 | Van amerongen | 1 | 13 |
| 705 | Longbottom | 1 | 10 |
| 706 | Naeem | 1 | 5 |
| 707 | Augustin | 1 | 8 |
| 708 | Stadlin | 1 | 7 |
| 709 | Leman | 1 | 5 |
| 710 | Lajar | 1 | 5 |
| 711 | Svärd | 1 | 5 |
| 712 | Mcveigh | 1 | 7 |
| 713 | Fg | 1 | 2 |
| 714 | Inoue | 1 | 5 |
| 715 | Braun | 1 | 5 |
