Artykuł ten skupia się na najczęściej występujących nazwiskach na Wyspach Marianowych Północnych, czyli terytorium zamieszkałym przez Chamorro - rdzennych mieszkańców wysp. Z uwagi na specyfikę kulturową i historyczną archipelagu, lista ta jest niezwykle interesująca i stanowi cenny przyczynek do poznania historii i społeczności tych ludzi.
| Ranking | Nazwisko | Incydent | Litery |
|---|---|---|---|
| 1 | Sablan | 1954 | 6 |
| 2 | Camacho | 1818 | 7 |
| 3 | Cabrera | 1109 | 7 |
| 4 | Castro | 1095 | 6 |
| 5 | Manglona | 928 | 8 |
| 6 | Reyes | 926 | 5 |
| 7 | Deleon | 895 | 6 |
| 8 | Pangelinan | 867 | 10 |
| 9 | Borja | 862 | 5 |
| 10 | Santos | 856 | 6 |
| 11 | Cruz | 770 | 4 |
| 12 | Mendiola | 731 | 8 |
| 13 | Aldan | 720 | 5 |
| 14 | Dela cruz | 709 | 9 |
| 15 | Palacios | 667 | 8 |
| 16 | Lizama | 645 | 6 |
| 17 | Atalig | 615 | 6 |
| 18 | Villagomez | 600 | 10 |
| 19 | Babauta | 589 | 7 |
| 20 | San nicolas | 467 | 11 |
| 21 | Muna | 461 | 4 |
| 22 | Aguon | 445 | 5 |
| 23 | Tenorio | 431 | 7 |
| 24 | Tudela | 428 | 6 |
| 25 | Kaipat | 420 | 6 |
| 26 | Taitano | 414 | 7 |
| 27 | Hocog | 403 | 5 |
| 28 | Ada | 395 | 3 |
| 29 | Cepeda | 381 | 6 |
| 30 | Barcinas | 364 | 8 |
| 31 | Torres | 353 | 6 |
| 32 | Duenas | 348 | 6 |
| 33 | Agulto | 331 | 6 |
| 34 | Maratita | 323 | 8 |
| 35 | Benavente | 311 | 9 |
| 36 | Salas | 306 | 5 |
| 37 | Ayuyu | 298 | 5 |
| 38 | Kapileo | 292 | 7 |
| 39 | Hofschneider | 281 | 12 |
| 40 | Diaz | 275 | 4 |
| 41 | Quitugua | 272 | 8 |
| 42 | Sanchez | 272 | 7 |
| 43 | Fitial | 270 | 6 |
| 44 | Calvo | 264 | 5 |
| 45 | Arriola | 264 | 7 |
| 46 | Ogo | 250 | 3 |
| 47 | Teregeyo | 234 | 8 |
| 48 | Masga | 231 | 5 |
| 49 | Flores | 231 | 6 |
| 50 | Norita | 225 | 6 |
| 51 | King | 225 | 4 |
| 52 | Guerrero | 217 | 8 |
| 53 | Blas | 214 | 4 |
| 54 | Taisacan | 211 | 8 |
| 55 | Seman | 208 | 5 |
| 56 | Demapan | 206 | 7 |
| 57 | Magofna | 197 | 7 |
| 58 | Rabauliman | 184 | 10 |
| 59 | Pua | 181 | 3 |
| 60 | Lisua | 178 | 5 |
| 61 | Saures | 167 | 6 |
| 62 | Laniyo | 167 | 6 |
| 63 | Delos | 161 | 5 |
| 64 | Leon | 158 | 4 |
| 65 | Taimanao | 156 | 8 |
| 66 | Crisostomo | 153 | 10 |
| 67 | Romolor | 142 | 7 |
| 68 | Ano | 139 | 3 |
| 69 | Concepcion | 139 | 10 |
| 70 | Iguel | 136 | 5 |
| 71 | Evangelista | 136 | 11 |
| 72 | Sántos | 131 | 6 |
| 73 | Rios | 131 | 4 |
| 74 | Mafnas | 128 | 6 |
| 75 | Indalecio | 128 | 9 |
| 76 | Tomokane | 125 | 8 |
| 77 | Mettao | 125 | 6 |
| 78 | Manibusan | 125 | 9 |
| 79 | Igisaiar | 125 | 8 |
| 80 | Olopai | 122 | 6 |
| 81 | Manalo | 117 | 6 |
| 82 | Limes | 117 | 5 |
| 83 | Wabol | 117 | 5 |
| 84 | Celis | 114 | 5 |
| 85 | Macaranas | 114 | 9 |
| 86 | Litulumar | 111 | 9 |
| 87 | Tenôrio | 111 | 7 |
| 88 | Rosario | 111 | 7 |
| 89 | Takai | 108 | 5 |
| 90 | Ogumoro | 106 | 7 |
| 91 | Fejeran | 106 | 7 |
| 92 | Jones | 106 | 5 |
| 93 | Tagabuel | 106 | 8 |
| 94 | Pinaula | 103 | 7 |
| 95 | Songsong | 103 | 8 |
| 96 | Omar | 103 | 4 |
| 97 | Basa | 103 | 4 |
| 98 | Villanueva | 103 | 10 |
| 99 | Itibus | 100 | 6 |
| 100 | Chong | 100 | 5 |
| 101 | Aquino | 100 | 6 |
| 102 | Igitol | 97 | 6 |
| 103 | Iglecias | 97 | 8 |
| 104 | Mesngon | 95 | 7 |
| 105 | Rangamar | 95 | 8 |
| 106 | Sakisat | 95 | 7 |
| 107 | Matagolai | 95 | 9 |
| 108 | Naputi | 94 | 6 |
| 109 | Apatang | 92 | 7 |
| 110 | Ulloa | 92 | 5 |
| 111 | Kileleman | 89 | 9 |
| 112 | Ilo | 86 | 3 |
| 113 | Angui | 81 | 5 |
| 114 | Johnson | 81 | 7 |
| 115 | Aquiningoc | 78 | 10 |
| 116 | Kim | 78 | 3 |
| 117 | Igisomar | 78 | 8 |
| 118 | Repeki | 78 | 6 |
| 119 | Perez | 78 | 5 |
| 120 | Fujihira | 78 | 8 |
| 121 | Moses | 75 | 5 |
| 122 | Kani | 75 | 4 |
| 123 | Taman | 75 | 5 |
| 124 | Toves | 75 | 5 |
| 125 | Olaitiman | 75 | 9 |
| 126 | Mendoza | 75 | 7 |
| 127 | Ruben | 75 | 5 |
| 128 | Satur | 75 | 5 |
| 129 | Untalan | 72 | 7 |
| 130 | Quichocho | 72 | 9 |
| 131 | Inos | 72 | 4 |
| 132 | Chargualaf | 67 | 10 |
| 133 | Fleming | 67 | 7 |
| 134 | Mundo | 67 | 5 |
| 135 | Rasa | 64 | 4 |
| 136 | Roberto | 64 | 7 |
| 137 | Smith | 64 | 5 |
| 138 | Lee | 64 | 3 |
| 139 | Bautista | 64 | 8 |
| 140 | Cing | 64 | 4 |
| 141 | Mesa | 61 | 4 |
| 142 | Blanco | 61 | 6 |
| 143 | Lieto | 61 | 5 |
| 144 | Bermudes | 61 | 8 |
| 145 | Terlaje | 61 | 7 |
| 146 | Sasamoto | 61 | 8 |
| 147 | Rivera | 58 | 6 |
| 148 | Ramon | 56 | 5 |
| 149 | Alvarez | 56 | 7 |
| 150 | Del rosario | 53 | 11 |
| 151 | Peter | 53 | 5 |
| 152 | David | 50 | 5 |
| 153 | Adriano | 47 | 7 |
| 154 | Sonoda | 47 | 6 |
| 155 | Boyer | 44 | 5 |
| 156 | Togawa | 44 | 6 |
| 157 | White | 44 | 5 |
| 158 | Shai | 44 | 4 |
| 159 | Matsumoto | 44 | 9 |
| 160 | Ramos | 44 | 5 |
| 161 | Acosta | 42 | 6 |
| 162 | Lazaro | 42 | 6 |
| 163 | Charfauros | 42 | 10 |
| 164 | Hernandez | 39 | 9 |
| 165 | Santiago | 39 | 8 |
| 166 | Billy | 39 | 5 |
| 167 | Martin | 39 | 6 |
| 168 | William | 39 | 7 |
| 169 | Gonzales | 39 | 8 |
| 170 | Ito | 39 | 3 |
| 171 | Javier | 36 | 6 |
| 172 | Serrano | 36 | 7 |
| 173 | Yamada | 36 | 6 |
| 174 | Islam | 36 | 5 |
| 175 | Yumul | 36 | 5 |
| 176 | Guevarra | 33 | 8 |
| 177 | Nakamura | 33 | 8 |
| 178 | Suda | 33 | 4 |
| 179 | Decena | 33 | 6 |
| 180 | Taga | 33 | 4 |
| 181 | Hunter | 33 | 6 |
| 182 | Park | 33 | 4 |
| 183 | Iba | 33 | 3 |
| 184 | Hosono | 33 | 6 |
| 185 | Halstead | 33 | 8 |
| 186 | Rabago | 33 | 6 |
| 187 | Matsunaga | 31 | 9 |
| 188 | Davis | 31 | 5 |
| 189 | Dela rosa | 31 | 9 |
| 190 | Bowie | 31 | 5 |
| 191 | Rayphand | 31 | 8 |
| 192 | Joseph | 31 | 6 |
| 193 | Garcia | 31 | 6 |
| 194 | Hossain | 31 | 7 |
| 195 | Delacruz | 28 | 8 |
| 196 | Phillip | 28 | 7 |
| 197 | Yamagishi | 28 | 9 |
| 198 | Guzman | 28 | 6 |
| 199 | Nicholas | 28 | 8 |
| 200 | John | 28 | 4 |
| 201 | Miller | 28 | 6 |
| 202 | Alam | 28 | 4 |
| 203 | Crisostimo | 25 | 10 |
| 204 | Guiao | 25 | 5 |
| 205 | Marciano | 25 | 8 |
| 206 | Farrell | 25 | 7 |
| 207 | Peters | 25 | 6 |
| 208 | Garces | 25 | 6 |
| 209 | Brown | 25 | 5 |
| 210 | Nelson | 25 | 6 |
| 211 | Baza | 25 | 4 |
| 212 | Benjamin | 25 | 8 |
| 213 | Suel | 25 | 4 |
| 214 | Brel | 25 | 4 |
| 215 | Ocampo | 25 | 6 |
| 216 | Eugenio | 25 | 7 |
| 217 | Iglesias | 25 | 8 |
| 218 | Kisa | 25 | 4 |
| 219 | Pascua | 25 | 6 |
| 220 | Marquez | 25 | 7 |
| 221 | Mizutani | 25 | 8 |
| 222 | Bahillo | 25 | 7 |
| 223 | Choi | 25 | 4 |
| 224 | Perry | 25 | 5 |
| 225 | Taro | 25 | 4 |
| 226 | Kaniki | 25 | 6 |
| 227 | De guzman | 22 | 9 |
| 228 | Carreon | 22 | 7 |
| 229 | Murphy | 22 | 6 |
| 230 | Leung | 22 | 5 |
| 231 | Kosam | 22 | 5 |
| 232 | Enriquez | 22 | 8 |
| 233 | Richards | 22 | 8 |
| 234 | Sandbergen | 22 | 10 |
| 235 | Lim | 22 | 3 |
| 236 | Domingo | 22 | 7 |
| 237 | Mercado | 22 | 7 |
| 238 | Mateo | 22 | 5 |
| 239 | Chan | 22 | 4 |
| 240 | Corpuz | 22 | 6 |
| 241 | Ferrer | 22 | 6 |
| 242 | Rosário | 22 | 7 |
| 243 | Loste | 22 | 5 |
| 244 | Taylor | 22 | 6 |
| 245 | Jose | 22 | 4 |
| 246 | Kalen | 22 | 5 |
| 247 | De leon | 22 | 7 |
| 248 | Bamba | 22 | 5 |
| 249 | Nishimura | 22 | 9 |
| 250 | Pangilinan | 19 | 10 |
| 251 | Phillips | 19 | 8 |
| 252 | Valencia | 19 | 8 |
| 253 | Race | 19 | 4 |
| 254 | Jacob | 19 | 5 |
| 255 | Kirby | 19 | 5 |
| 256 | Angel | 19 | 5 |
| 257 | Aaron | 19 | 5 |
| 258 | Nauta | 19 | 5 |
| 259 | Amado | 19 | 5 |
| 260 | Aizon | 19 | 5 |
| 261 | Seidler | 19 | 7 |
| 262 | Martinez | 19 | 8 |
| 263 | Bennett | 19 | 7 |
| 264 | Esteves | 19 | 7 |
| 265 | Wang | 19 | 4 |
| 266 | Chen | 19 | 4 |
| 267 | Suzuki | 19 | 6 |
| 268 | Robert | 19 | 6 |
| 269 | Woodruff | 19 | 8 |
| 270 | Taule | 19 | 5 |
| 271 | Tan | 19 | 3 |
| 272 | Morales | 19 | 7 |
| 273 | Quintanilla | 19 | 11 |
| 274 | Balajadia | 17 | 9 |
| 275 | Hermosilla | 17 | 10 |
| 276 | Alexander | 17 | 9 |
| 277 | Fernandez | 17 | 9 |
| 278 | Tanaka | 17 | 6 |
| 279 | James | 17 | 5 |
| 280 | Cody | 17 | 4 |
| 281 | Quinata | 17 | 7 |
| 282 | Lely | 17 | 4 |
| 283 | Ancheta | 17 | 7 |
| 284 | Mojica | 17 | 6 |
| 285 | Nakazato | 17 | 8 |
| 286 | Terry | 17 | 5 |
| 287 | Frink | 17 | 5 |
| 288 | Jack | 17 | 4 |
| 289 | Younis | 17 | 6 |
| 290 | Abraham | 17 | 7 |
| 291 | Hill | 17 | 4 |
| 292 | Yamagata | 17 | 8 |
| 293 | Villaluz | 17 | 8 |
| 294 | Khan | 17 | 4 |
| 295 | Gomez | 17 | 5 |
| 296 | Moore | 17 | 5 |
| 297 | Hamilton | 17 | 8 |
| 298 | Jackson | 17 | 7 |
| 299 | Waki | 17 | 4 |
| 300 | Jang | 17 | 4 |
| 301 | Estrada | 17 | 7 |
| 302 | Dris | 17 | 4 |
| 303 | Peterson | 17 | 8 |
| 304 | Conner | 17 | 6 |
| 305 | Rankin | 17 | 6 |
| 306 | Mallari | 17 | 7 |
| 307 | Roque | 17 | 5 |
| 308 | Cuellar | 14 | 7 |
| 309 | Aughenbaugh | 14 | 11 |
| 310 | Yelin | 14 | 5 |
| 311 | Shrestha | 14 | 8 |
| 312 | Salvador | 14 | 8 |
| 313 | Yu | 14 | 2 |
| 314 | Greenman | 14 | 8 |
| 315 | Ngotel | 14 | 6 |
| 316 | Long | 14 | 4 |
| 317 | Valdez | 14 | 6 |
| 318 | Royal | 14 | 5 |
| 319 | Herrera | 14 | 7 |
| 320 | Gioda | 14 | 5 |
| 321 | Waldo | 14 | 5 |
| 322 | Soledad | 14 | 7 |
| 323 | Griffin | 14 | 7 |
| 324 | Pascual | 14 | 7 |
| 325 | Passi | 14 | 5 |
| 326 | Saimon | 14 | 6 |
| 327 | Ang | 14 | 3 |
| 328 | Pierce | 14 | 6 |
| 329 | Parker | 14 | 6 |
| 330 | Jin | 14 | 3 |
| 331 | Vergara | 14 | 7 |
| 332 | Vidal | 14 | 5 |
| 333 | Pereda | 14 | 6 |
| 334 | Hix | 14 | 3 |
| 335 | Thornburgh | 14 | 10 |
| 336 | Angeles | 14 | 7 |
| 337 | Sison | 14 | 5 |
| 338 | Peredo | 14 | 6 |
| 339 | Jetnil | 14 | 6 |
| 340 | Lacanlale | 14 | 9 |
| 341 | Sizemore | 14 | 8 |
| 342 | Jordan | 14 | 6 |
| 343 | Bartolome | 14 | 9 |
| 344 | Yagi | 14 | 4 |
| 345 | Okawa | 14 | 5 |
| 346 | Nicolas | 14 | 7 |
| 347 | Maui | 14 | 4 |
| 348 | Coleman | 14 | 7 |
| 349 | Ripple | 14 | 6 |
| 350 | Avila | 14 | 5 |
| 351 | Wanket | 14 | 6 |
| 352 | Miranda | 14 | 7 |
| 353 | George | 14 | 6 |
| 354 | Andres | 14 | 6 |
| 355 | Alegre | 14 | 6 |
| 356 | Williams | 14 | 8 |
| 357 | Quinn | 14 | 5 |
| 358 | Morgan | 14 | 6 |
| 359 | Ascano | 14 | 6 |
| 360 | Tse | 14 | 3 |
| 361 | Snodgrass | 14 | 9 |
| 362 | Liwanag | 14 | 7 |
| 363 | Atoigue | 14 | 7 |
| 364 | Dotts | 14 | 5 |
| 365 | Li | 14 | 2 |
| 366 | Imperial | 14 | 8 |
| 367 | Solomon | 14 | 7 |
| 368 | Hurst | 14 | 5 |
| 369 | Gurung | 14 | 6 |
| 370 | Lopez | 14 | 5 |
| 371 | Tabora | 14 | 6 |
| 372 | Mesta | 14 | 5 |
| 373 | Del avellano | 14 | 12 |
| 374 | Francisco | 14 | 9 |
| 375 | Ordonez | 14 | 7 |
| 376 | Bearden | 14 | 7 |
| 377 | Pamintuan | 14 | 9 |
| 378 | Basto | 14 | 5 |
| 379 | Besong | 14 | 6 |
| 380 | Lin | 14 | 3 |
| 381 | Feger | 14 | 5 |
| 382 | Fernando | 11 | 8 |
| 383 | Bracken | 11 | 7 |
| 384 | Kang | 11 | 4 |
| 385 | Shilling | 11 | 8 |
| 386 | Austin | 11 | 6 |
| 387 | Alcazar | 11 | 7 |
| 388 | Kautz | 11 | 5 |
| 389 | Calderwood | 11 | 10 |
| 390 | Forrester | 11 | 9 |
| 391 | Villegas | 11 | 8 |
| 392 | Carhill | 11 | 7 |
| 393 | Cablay | 11 | 6 |
| 394 | Taimanglo | 11 | 9 |
| 395 | Paraiso | 11 | 7 |
| 396 | Stowell | 11 | 7 |
| 397 | De brum | 11 | 7 |
| 398 | Maravilla | 11 | 9 |
| 399 | Alvarado | 11 | 8 |
| 400 | Celestino | 11 | 9 |
| 401 | Hilario | 11 | 7 |
| 402 | Kumagai | 11 | 7 |
| 403 | Che | 11 | 3 |
| 404 | Gutierrez | 11 | 9 |
| 405 | Feliciano | 11 | 9 |
| 406 | Geisinger | 11 | 9 |
| 407 | Robles | 11 | 6 |
| 408 | Manalili | 11 | 8 |
| 409 | Lemieux | 11 | 7 |
| 410 | Young | 11 | 5 |
| 411 | Ludwig | 11 | 6 |
| 412 | Trinidad | 11 | 8 |
| 413 | Manabat | 11 | 7 |
| 414 | Espinosa | 11 | 8 |
| 415 | Tolentino | 11 | 9 |
| 416 | Acebo | 11 | 5 |
| 417 | Fajardo | 11 | 7 |
| 418 | Chalan | 11 | 6 |
| 419 | Alcântara | 11 | 9 |
| 420 | Dawe | 11 | 4 |
| 421 | Kosack | 11 | 6 |
| 422 | Pettis | 11 | 6 |
| 423 | Roberts | 11 | 7 |
| 424 | Cho | 11 | 3 |
| 425 | Sato | 11 | 4 |
| 426 | Mamaril | 11 | 7 |
| 427 | Christian | 11 | 9 |
| 428 | Schroeder | 11 | 9 |
| 429 | Foster | 11 | 6 |
| 430 | Huang | 11 | 5 |
| 431 | Valenzuela | 11 | 10 |
| 432 | Winkfield | 11 | 9 |
| 433 | Wong | 11 | 4 |
| 434 | Gatdula | 11 | 7 |
| 435 | Pendergrass | 11 | 11 |
| 436 | Tito | 11 | 4 |
| 437 | Fabian | 11 | 6 |
| 438 | Salazar | 11 | 7 |
| 439 | Acebedo | 11 | 7 |
| 440 | Baker | 11 | 5 |
| 441 | Stewart | 11 | 7 |
| 442 | Doronila | 11 | 8 |
| 443 | Salgado | 11 | 7 |
| 444 | Paulino | 11 | 7 |
| 445 | Rodriguez | 11 | 9 |
| 446 | Zapanta | 11 | 7 |
| 447 | Nunez | 11 | 5 |
| 448 | Semana | 11 | 6 |
| 449 | Rahman | 11 | 6 |
| 450 | Cristobal | 11 | 9 |
| 451 | Jim | 11 | 3 |
| 452 | Asper | 11 | 5 |
| 453 | Doca | 11 | 4 |
| 454 | Stanker | 11 | 7 |
| 455 | Stole | 11 | 5 |
| 456 | Furey | 11 | 5 |
| 457 | Pena | 11 | 4 |
| 458 | Phan | 11 | 4 |
| 459 | Alo | 11 | 3 |
| 460 | Asuncion | 11 | 8 |
| 461 | Leonguerrero | 11 | 12 |
| 462 | Poll | 11 | 4 |
| 463 | Norman | 11 | 6 |
| 464 | Grimes | 11 | 6 |
| 465 | Larson | 11 | 6 |
| 466 | Ingram | 11 | 6 |
| 467 | Hall | 11 | 4 |
| 468 | Mickelson | 11 | 9 |
| 469 | Tupas | 11 | 5 |
| 470 | Dizon | 11 | 5 |
| 471 | Bellas | 11 | 6 |
| 472 | Macduff | 11 | 7 |
| 473 | Newman | 11 | 6 |
| 474 | Sabino | 11 | 6 |
| 475 | Ballesteros | 11 | 11 |
| 476 | Aichi | 11 | 5 |
| 477 | Pai | 11 | 3 |
| 478 | Angello | 11 | 7 |
| 479 | Padilla | 11 | 7 |
| 480 | Pellegrino | 11 | 10 |
| 481 | Romero | 11 | 6 |
| 482 | Ansay | 11 | 5 |
| 483 | Lucas | 11 | 5 |
| 484 | Bhuiyan | 11 | 7 |
| 485 | Yamashita | 11 | 9 |
| 486 | Blackburn | 11 | 9 |
| 487 | Berdon | 11 | 6 |
| 488 | Butters | 11 | 7 |
| 489 | Nestor | 11 | 6 |
| 490 | Arizala | 11 | 7 |
| 491 | Revilla | 11 | 7 |
| 492 | Bricia | 11 | 6 |
| 493 | Sasaki | 11 | 6 |
| 494 | Militante | 11 | 9 |
| 495 | Singa | 11 | 5 |
| 496 | Faller | 11 | 6 |
| 497 | Quan | 11 | 4 |
| 498 | Atienza | 11 | 7 |
| 499 | Palomo | 11 | 6 |
| 500 | Owens | 11 | 5 |
| 501 | Rafanan | 8 | 7 |
| 502 | Gascon | 8 | 6 |
| 503 | Garon | 8 | 5 |
| 504 | Mullican | 8 | 8 |
| 505 | Banca | 8 | 5 |
| 506 | Gottwald | 8 | 8 |
| 507 | Jimeno | 8 | 6 |
| 508 | Cheng | 8 | 5 |
| 509 | Mcmahon | 8 | 7 |
| 510 | Guanzon | 8 | 7 |
| 511 | Callaghan | 8 | 9 |
| 512 | Buenaventura | 8 | 12 |
| 513 | Dubrall | 8 | 7 |
| 514 | Sotto | 8 | 5 |
| 515 | Persinger | 8 | 9 |
| 516 | Verdaguer | 8 | 9 |
| 517 | Sullivan | 8 | 8 |
| 518 | Power | 8 | 5 |
| 519 | Galvez | 8 | 6 |
| 520 | Hirsh | 8 | 5 |
| 521 | Punzalan | 8 | 8 |
| 522 | Canete | 8 | 6 |
| 523 | Forbes | 8 | 6 |
| 524 | De jesus | 8 | 8 |
| 525 | Fusco | 8 | 5 |
| 526 | Larin | 8 | 5 |
| 527 | Cano | 8 | 4 |
| 528 | Bugarin | 8 | 7 |
| 529 | Milne | 8 | 5 |
| 530 | Jung | 8 | 4 |
| 531 | Workman | 8 | 7 |
| 532 | Hansen | 8 | 6 |
| 533 | Kelley | 8 | 6 |
| 534 | Asao | 8 | 4 |
| 535 | Carr | 8 | 4 |
| 536 | Mcentee | 8 | 7 |
| 537 | Bacani | 8 | 6 |
| 538 | Berger | 8 | 6 |
| 539 | Skilling | 8 | 8 |
| 540 | Danford | 8 | 7 |
| 541 | Victoria | 8 | 8 |
| 542 | Syed | 8 | 4 |
| 543 | Woo | 8 | 3 |
| 544 | Van der maas | 8 | 12 |
| 545 | Feria | 8 | 5 |
| 546 | Virrey | 8 | 6 |
| 547 | Sword | 8 | 5 |
| 548 | Calma | 8 | 5 |
| 549 | Mike | 8 | 4 |
| 550 | Acera | 8 | 5 |
| 551 | Coward | 8 | 6 |
| 552 | Kwon | 8 | 4 |
| 553 | Yoshimoto | 8 | 9 |
| 554 | Apolinar | 8 | 8 |
| 555 | Helgen | 8 | 6 |
| 556 | Mizer | 8 | 5 |
| 557 | Ellis | 8 | 5 |
| 558 | Medina | 8 | 6 |
| 559 | Edgar | 8 | 5 |
| 560 | Pulido | 8 | 6 |
| 561 | Florian | 8 | 7 |
| 562 | Sohn | 8 | 4 |
| 563 | Agustin | 8 | 7 |
| 564 | Liwag | 8 | 5 |
| 565 | Johanes | 8 | 7 |
| 566 | Garde | 8 | 5 |
| 567 | Fitzgerald | 8 | 10 |
| 568 | Nakasone | 8 | 8 |
| 569 | Cunanan | 8 | 7 |
| 570 | Pineda | 8 | 6 |
| 571 | Zhang | 8 | 5 |
| 572 | Staal | 8 | 5 |
| 573 | Mortel | 8 | 6 |
| 574 | You | 8 | 3 |
| 575 | Biz | 8 | 3 |
| 576 | Marcelo | 8 | 7 |
| 577 | Cope | 8 | 4 |
| 578 | Boddy | 8 | 5 |
| 579 | Thorne | 8 | 6 |
| 580 | Sali | 8 | 4 |
| 581 | Iriarte | 8 | 7 |
| 582 | Orsini | 8 | 6 |
| 583 | Hidalgo | 8 | 7 |
| 584 | Orallo | 8 | 6 |
| 585 | Gregory | 8 | 7 |
| 586 | Quintero | 8 | 8 |
| 587 | Uys | 8 | 3 |
| 588 | Min | 8 | 3 |
| 589 | Ruszala | 8 | 7 |
| 590 | Ha | 8 | 2 |
| 591 | Uhl | 8 | 3 |
| 592 | Gatchalian | 8 | 10 |
| 593 | Baysa | 8 | 5 |
| 594 | Nie | 8 | 3 |
| 595 | Vincent | 8 | 7 |
| 596 | Gibson | 8 | 6 |
| 597 | Trianni | 8 | 7 |
| 598 | Sim | 8 | 3 |
| 599 | Mister | 8 | 6 |
| 600 | Shoda | 8 | 5 |
| 601 | Greathouse | 8 | 10 |
| 602 | Farley | 8 | 6 |
| 603 | Malate | 8 | 6 |
| 604 | Sannicolas | 8 | 10 |
| 605 | Adolfo | 8 | 6 |
| 606 | Domine | 8 | 6 |
| 607 | Walker | 8 | 6 |
| 608 | Scott | 8 | 5 |
| 609 | Venus | 8 | 5 |
| 610 | Braganza | 8 | 8 |
| 611 | Hockett | 8 | 7 |
| 612 | Alomia | 8 | 6 |
| 613 | Teuira | 8 | 6 |
| 614 | Haught | 8 | 6 |
| 615 | Kern | 8 | 4 |
| 616 | Kaufer | 8 | 6 |
| 617 | Galinato | 8 | 8 |
| 618 | Han | 8 | 3 |
| 619 | Seki | 8 | 4 |
| 620 | Lowe | 8 | 4 |
| 621 | Lacorte | 8 | 7 |
| 622 | Thompson | 8 | 8 |
| 623 | Afable | 8 | 6 |
| 624 | Brana | 8 | 5 |
| 625 | Orilla | 8 | 6 |
| 626 | Lamar | 8 | 5 |
| 627 | Montano | 8 | 7 |
| 628 | Madamba | 8 | 7 |
| 629 | Noche | 8 | 5 |
| 630 | Mendez | 8 | 6 |
| 631 | Palma | 8 | 5 |
| 632 | Propst | 8 | 6 |
| 633 | Cabarles | 8 | 8 |
| 634 | Ortiz | 8 | 5 |
| 635 | Hayes | 8 | 5 |
| 636 | Izawa | 8 | 5 |
| 637 | Nawaz | 8 | 5 |
| 638 | Soll | 8 | 4 |
| 639 | Aguilar | 8 | 7 |
| 640 | Sheu | 8 | 4 |
| 641 | Clark | 8 | 5 |
| 642 | Ejercito | 8 | 8 |
| 643 | Harrison | 8 | 8 |
| 644 | Patris | 8 | 6 |
| 645 | Cordero | 8 | 7 |
| 646 | Nicholls | 8 | 8 |
| 647 | Bansil | 8 | 6 |
| 648 | Huesman | 8 | 7 |
| 649 | Corella | 8 | 7 |
| 650 | Sigrah | 8 | 6 |
| 651 | Schardt | 8 | 7 |
| 652 | Welch | 8 | 5 |
| 653 | Good | 8 | 4 |
| 654 | Ahmed | 8 | 5 |
| 655 | Defang | 8 | 6 |
| 656 | Correa | 8 | 6 |
| 657 | Schweiger | 8 | 9 |
| 658 | Nielsen | 8 | 7 |
| 659 | Kinsella | 8 | 8 |
| 660 | Legaspi | 8 | 7 |
| 661 | Harding | 8 | 7 |
| 662 | Delafield | 8 | 9 |
| 663 | Loan | 8 | 4 |
| 664 | Nakajima | 8 | 8 |
| 665 | Springer | 8 | 8 |
| 666 | Barnes | 8 | 6 |
| 667 | Gibo | 8 | 4 |
| 668 | Osborne | 8 | 7 |
| 669 | Yi | 8 | 2 |
| 670 | Villafuerte | 8 | 11 |
| 671 | Tabuena | 8 | 7 |
| 672 | Mancao | 8 | 6 |
| 673 | Joab | 8 | 4 |
| 674 | Hizon | 8 | 5 |
| 675 | Cabanayan | 8 | 9 |
| 676 | Anderson | 8 | 8 |
| 677 | Damian | 8 | 6 |
| 678 | Markoff | 8 | 7 |
| 679 | Baer | 8 | 4 |
| 680 | Sobolewski | 8 | 10 |
| 681 | Arnold | 8 | 6 |
| 682 | Bobadilla | 8 | 9 |
| 683 | Grizzard | 8 | 8 |
| 684 | Matias | 8 | 6 |
| 685 | Allen | 8 | 5 |
| 686 | Reiman | 8 | 6 |
| 687 | Oh | 8 | 2 |
| 688 | Nigh | 8 | 4 |
| 689 | Erickson | 8 | 8 |
| 690 | Ignacio | 8 | 7 |
| 691 | Ta | 8 | 2 |
| 692 | Del mundo | 8 | 9 |
| 693 | Montenegro | 8 | 10 |
| 694 | Greer | 8 | 5 |
| 695 | Avendano | 8 | 8 |
| 696 | Alla | 8 | 4 |
| 697 | Liang | 8 | 5 |
| 698 | Sakamoto | 8 | 8 |
| 699 | Villar | 8 | 6 |
| 700 | Basaldua | 8 | 8 |
| 701 | Balbin | 8 | 6 |
| 702 | Hopkins | 8 | 7 |
| 703 | Paez | 8 | 4 |
| 704 | Abadam | 6 | 6 |
| 705 | Gabaldon | 6 | 8 |
| 706 | Linden | 6 | 6 |
| 707 | Yalung | 6 | 6 |
| 708 | Ikehara | 6 | 7 |
| 709 | Lau | 6 | 3 |
| 710 | Knecht | 6 | 6 |
| 711 | Cuevas | 6 | 6 |
| 712 | Ware | 6 | 4 |
| 713 | Devero | 6 | 6 |
| 714 | Lister | 6 | 6 |
| 715 | Scruggs | 6 | 7 |
| 716 | Hunsberger | 6 | 10 |
| 717 | Capili | 6 | 6 |
| 718 | Mondal | 6 | 6 |
| 719 | Woods | 6 | 5 |
| 720 | Mathews | 6 | 7 |
| 721 | Na | 6 | 2 |
| 722 | Patubo | 6 | 6 |
| 723 | Yana | 6 | 4 |
| 724 | Benson | 6 | 6 |
| 725 | Ahn | 6 | 3 |
| 726 | Floresca | 6 | 8 |
