Vanuatu è un arcipelago situato nel Sud del Pacifico, composto da circa 83 isole. La popolazione di questo Paese è molto eterogenea, con una molteplicità di lingue, culture e tradizioni. Tra le peculiarità di Vanuatu vi sono sicuramente i suoi particolari nomi e cognomi. In questo articolo ci concentreremo sui cognomi più comuni tra i Vanuatuani, analizzando la loro origine e il loro significato.
| Classement | Cognome | Incidènce | Lettere |
|---|---|---|---|
| 1 | Tari | 4027 | 4 |
| 2 | Garae | 3305 | 5 |
| 3 | John | 2645 | 4 |
| 4 | Bule | 2527 | 4 |
| 5 | Aru | 2369 | 3 |
| 6 | David | 2251 | 5 |
| 7 | Jimmy | 2251 | 5 |
| 8 | Tabi | 2211 | 4 |
| 9 | Bani | 2053 | 4 |
| 10 | George | 1974 | 6 |
| 11 | Kalo | 1974 | 4 |
| 12 | Obed | 1816 | 4 |
| 13 | Jack | 1777 | 4 |
| 14 | Toa | 1698 | 3 |
| 15 | Boe | 1698 | 3 |
| 16 | Kalsakau | 1652 | 8 |
| 17 | Robert | 1540 | 6 |
| 18 | Sam | 1500 | 3 |
| 19 | Joseph | 1500 | 6 |
| 20 | Smith | 1500 | 5 |
| 21 | Vira | 1421 | 4 |
| 22 | James | 1421 | 5 |
| 23 | Pakoa | 1416 | 5 |
| 24 | Daniel | 1382 | 6 |
| 25 | Tom | 1382 | 3 |
| 26 | Johnson | 1382 | 7 |
| 27 | Dick | 1342 | 4 |
| 28 | Peter | 1264 | 5 |
| 29 | Willle | 1259 | 6 |
| 30 | Simon | 1224 | 5 |
| 31 | Wilson | 1224 | 6 |
| 32 | Thomas | 1224 | 6 |
| 33 | Tamata | 1180 | 6 |
| 34 | Samuel | 1145 | 6 |
| 35 | Paul | 1145 | 4 |
| 36 | Ben | 1066 | 3 |
| 37 | Willie | 1066 | 6 |
| 38 | Bong | 1027 | 4 |
| 39 | Harry | 1027 | 5 |
| 40 | Joe | 987 | 3 |
| 41 | Abel | 948 | 4 |
| 42 | Malas | 908 | 5 |
| 43 | Massing | 869 | 7 |
| 44 | Samson | 869 | 6 |
| 45 | Mabon | 869 | 5 |
| 46 | Kalmet | 865 | 6 |
| 47 | Leo | 829 | 3 |
| 48 | Joel | 829 | 4 |
| 49 | Matan | 790 | 5 |
| 50 | Brown | 790 | 5 |
| 51 | Willy | 790 | 5 |
| 52 | Toara | 787 | 5 |
| 53 | Thompson | 750 | 8 |
| 54 | Fred | 750 | 4 |
| 55 | Andrew | 750 | 6 |
| 56 | Moses | 750 | 5 |
| 57 | Shem | 711 | 4 |
| 58 | Rory | 711 | 4 |
| 59 | Morris | 711 | 6 |
| 60 | Moll | 711 | 4 |
| 61 | Mala | 711 | 4 |
| 62 | Noel | 711 | 4 |
| 63 | Tahi | 708 | 4 |
| 64 | Dinh | 671 | 4 |
| 65 | Tasso | 671 | 5 |
| 66 | Jackson | 671 | 7 |
| 67 | Andre | 671 | 5 |
| 68 | Roy | 671 | 3 |
| 69 | Liu | 632 | 3 |
| 70 | Banga | 632 | 5 |
| 71 | Moli | 632 | 4 |
| 72 | Leong | 632 | 5 |
| 73 | Amos | 632 | 4 |
| 74 | Frank | 632 | 5 |
| 75 | Henry | 632 | 5 |
| 76 | Reuben | 592 | 6 |
| 77 | Wang | 592 | 4 |
| 78 | Ishmael | 592 | 7 |
| 79 | Nako | 592 | 4 |
| 80 | Charley | 592 | 7 |
| 81 | Hinge | 590 | 5 |
| 82 | Mahit | 553 | 5 |
| 83 | Bob | 553 | 3 |
| 84 | Kenneth | 553 | 7 |
| 85 | Martin | 553 | 6 |
| 86 | Mera | 553 | 4 |
| 87 | Ala | 553 | 3 |
| 88 | Simeon | 553 | 6 |
| 89 | Michel | 553 | 6 |
| 90 | Jacob | 553 | 5 |
| 91 | Lee | 553 | 3 |
| 92 | Green | 553 | 5 |
| 93 | Albert | 513 | 6 |
| 94 | Lal | 513 | 3 |
| 95 | Stevens | 513 | 7 |
| 96 | Alick | 513 | 5 |
| 97 | Solomon | 513 | 7 |
| 98 | Calo | 513 | 4 |
| 99 | Donald | 513 | 6 |
| 100 | Sale | 513 | 4 |
| 101 | Karie | 513 | 5 |
| 102 | Terry | 474 | 5 |
| 103 | Harrison | 474 | 8 |
| 104 | Mele | 474 | 4 |
| 105 | Ruben | 474 | 5 |
| 106 | Joshua | 474 | 6 |
| 107 | Sandy | 474 | 5 |
| 108 | Sese | 474 | 4 |
| 109 | Lui | 474 | 3 |
| 110 | Saul | 474 | 4 |
| 111 | Wells | 434 | 5 |
| 112 | Zhang | 434 | 5 |
| 113 | Timothy | 434 | 7 |
| 114 | Nasse | 434 | 5 |
| 115 | Wu | 434 | 2 |
| 116 | Bourdet | 434 | 7 |
| 117 | Williams | 434 | 8 |
| 118 | Maki | 434 | 4 |
| 119 | Steven | 434 | 6 |
| 120 | Tambe | 434 | 5 |
| 121 | Edwin | 434 | 5 |
| 122 | Li | 434 | 2 |
| 123 | Chen | 434 | 4 |
| 124 | Jones | 434 | 5 |
| 125 | Johnston | 434 | 8 |
| 126 | Patterson | 434 | 9 |
| 127 | Roberts | 434 | 7 |
| 128 | Bebe | 434 | 4 |
| 129 | Charlie | 434 | 7 |
| 130 | Alfred | 395 | 6 |
| 131 | Luke | 395 | 4 |
| 132 | Basil | 395 | 5 |
| 133 | Khan | 395 | 4 |
| 134 | Tor | 395 | 3 |
| 135 | Adams | 395 | 5 |
| 136 | Tony | 395 | 4 |
| 137 | Mael | 395 | 4 |
| 138 | Boar | 395 | 4 |
| 139 | Miller | 395 | 6 |
| 140 | Lulu | 395 | 4 |
| 141 | Sablan | 395 | 6 |
| 142 | Campbell | 395 | 8 |
| 143 | Crawford | 395 | 8 |
| 144 | Mawa | 393 | 4 |
| 145 | Nelson | 355 | 6 |
| 146 | Natu | 355 | 4 |
| 147 | Wong | 355 | 4 |
| 148 | Luan | 355 | 4 |
| 149 | Rose | 355 | 4 |
| 150 | Jacobe | 355 | 6 |
| 151 | William | 355 | 7 |
| 152 | Wyllie | 355 | 6 |
| 153 | Nicholls | 355 | 8 |
| 154 | Barnes | 355 | 6 |
| 155 | Ova | 355 | 3 |
| 156 | Ryan | 355 | 4 |
| 157 | Shing | 355 | 5 |
| 158 | Taylor | 355 | 6 |
| 159 | Cross | 355 | 5 |
| 160 | Hopkins | 355 | 7 |
| 161 | Hosea | 355 | 5 |
| 162 | Lini | 355 | 4 |
| 163 | Kapalu | 354 | 6 |
| 164 | Wilfred | 316 | 7 |
| 165 | Patrick | 316 | 7 |
| 166 | Bourgeois | 316 | 9 |
| 167 | Roger | 316 | 5 |
| 168 | Mark | 316 | 4 |
| 169 | Carlot | 316 | 6 |
| 170 | Carlo | 316 | 5 |
| 171 | Richard | 316 | 7 |
| 172 | Harris | 316 | 6 |
| 173 | Gibson | 316 | 6 |
| 174 | Raymond | 316 | 7 |
| 175 | Tau | 316 | 3 |
| 176 | Sawan | 316 | 5 |
| 177 | Graham | 316 | 6 |
| 178 | Bue | 316 | 3 |
| 179 | Robinson | 316 | 8 |
| 180 | Taga | 316 | 4 |
| 181 | Lo | 316 | 2 |
| 182 | King | 316 | 4 |
| 183 | Louis | 316 | 5 |
| 184 | Nari | 316 | 4 |
| 185 | Vari | 316 | 4 |
| 186 | Siro | 316 | 4 |
| 187 | Silas | 316 | 5 |
| 188 | Phillp | 315 | 6 |
| 189 | Toka | 315 | 4 |
| 190 | Pierre | 276 | 6 |
| 191 | Ismael | 276 | 6 |
| 192 | Craig | 276 | 5 |
| 193 | Palmer | 276 | 6 |
| 194 | Philemon | 276 | 8 |
| 195 | Douglas | 276 | 7 |
| 196 | Stephens | 276 | 8 |
| 197 | Ken | 276 | 3 |
| 198 | Titus | 276 | 5 |
| 199 | Kiel | 276 | 4 |
| 200 | Wright | 276 | 6 |
| 201 | Ephraim | 276 | 7 |
| 202 | White | 276 | 5 |
| 203 | Watson | 276 | 6 |
| 204 | Norman | 276 | 6 |
| 205 | Philip | 276 | 6 |
| 206 | Ward | 276 | 4 |
| 207 | Batty | 276 | 5 |
| 208 | Jean | 276 | 4 |
| 209 | Ian | 276 | 3 |
| 210 | Cheung | 276 | 6 |
| 211 | Ligo | 276 | 4 |
| 212 | Pechan | 276 | 6 |
| 213 | Michael | 276 | 7 |
| 214 | Sailas | 276 | 6 |
| 215 | Cyrus | 276 | 5 |
| 216 | Moise | 276 | 5 |
| 217 | Hawkes | 276 | 6 |
| 218 | Yu | 276 | 2 |
| 219 | Jonas | 276 | 5 |
| 220 | Josiah | 276 | 6 |
| 221 | Lango | 276 | 5 |
| 222 | Meto | 275 | 4 |
| 223 | Lauru | 275 | 5 |
| 224 | Leodoro | 275 | 7 |
| 225 | Clement | 237 | 7 |
| 226 | Evans | 237 | 5 |
| 227 | Hong | 237 | 4 |
| 228 | Bailey | 237 | 6 |
| 229 | Cain | 237 | 4 |
| 230 | Walter | 237 | 6 |
| 231 | Lebeau | 237 | 6 |
| 232 | Grant | 237 | 5 |
| 233 | Tamara | 237 | 6 |
| 234 | Ng | 237 | 2 |
| 235 | Davies | 237 | 6 |
| 236 | Lapi | 237 | 4 |
| 237 | Maurice | 237 | 7 |
| 238 | Wilbur | 237 | 6 |
| 239 | Morgan | 237 | 6 |
| 240 | Stephen | 237 | 7 |
| 241 | Reman | 237 | 5 |
| 242 | Hamilton | 237 | 8 |
| 243 | Lewis | 237 | 5 |
| 244 | Stanley | 237 | 7 |
| 245 | Tama | 237 | 4 |
| 246 | Covo | 237 | 4 |
| 247 | Andrews | 237 | 7 |
| 248 | Rolland | 237 | 7 |
| 249 | Allen | 237 | 5 |
| 250 | Hack | 237 | 4 |
| 251 | Rambay | 237 | 6 |
| 252 | Tura | 237 | 4 |
| 253 | Edward | 237 | 6 |
| 254 | Bae | 237 | 3 |
| 255 | Butu | 237 | 4 |
| 256 | Gordon | 237 | 6 |
| 257 | Winslett | 237 | 8 |
| 258 | Lawson | 237 | 6 |
| 259 | Butler | 237 | 6 |
| 260 | Vire | 237 | 4 |
| 261 | Lau | 237 | 3 |
| 262 | Singo | 237 | 5 |
| 263 | Tanga | 237 | 5 |
| 264 | Bill | 237 | 4 |
| 265 | Ling | 237 | 4 |
| 266 | Mermer | 237 | 6 |
| 267 | Young | 237 | 5 |
| 268 | Hernandez | 237 | 9 |
| 269 | Boudier | 237 | 7 |
| 270 | Karae | 236 | 5 |
| 271 | Frouin | 236 | 6 |
| 272 | Tugu | 236 | 4 |
| 273 | Karu | 197 | 4 |
| 274 | Noal | 197 | 4 |
| 275 | Jeffery | 197 | 7 |
| 276 | Leung | 197 | 5 |
| 277 | Christian | 197 | 9 |
| 278 | Vavak | 197 | 5 |
| 279 | Tong | 197 | 4 |
| 280 | Eric | 197 | 4 |
| 281 | Lop | 197 | 3 |
| 282 | Wagner | 197 | 6 |
| 283 | Job | 197 | 3 |
| 284 | Brunet | 197 | 6 |
| 285 | Gee | 197 | 3 |
| 286 | Remy | 197 | 4 |
| 287 | Huang | 197 | 5 |
| 288 | Gideon | 197 | 6 |
| 289 | Robson | 197 | 6 |
| 290 | Kanas | 197 | 5 |
| 291 | Tara | 197 | 4 |
| 292 | Isaiah | 197 | 6 |
| 293 | Feng | 197 | 4 |
| 294 | Sharp | 197 | 5 |
| 295 | Arthur | 197 | 6 |
| 296 | Dickson | 197 | 7 |
| 297 | Leeman | 197 | 6 |
| 298 | Wai | 197 | 3 |
| 299 | Agius | 197 | 5 |
| 300 | Strid | 197 | 5 |
| 301 | Kim | 197 | 3 |
| 302 | Morrison | 197 | 8 |
| 303 | Nakou | 197 | 5 |
| 304 | Otto | 197 | 4 |
| 305 | Stafford | 197 | 8 |
| 306 | Billy | 197 | 5 |
| 307 | Kai | 197 | 3 |
| 308 | Park | 197 | 4 |
| 309 | Sisi | 197 | 4 |
| 310 | Sands | 197 | 5 |
| 311 | Jacques | 197 | 7 |
| 312 | Drew | 197 | 4 |
| 313 | Mortimer | 197 | 8 |
| 314 | Dalzell | 197 | 7 |
| 315 | Pita | 197 | 4 |
| 316 | Cannavo | 197 | 7 |
| 317 | Johnny | 197 | 6 |
| 318 | Jenkins | 197 | 7 |
| 319 | Traverso | 197 | 8 |
| 320 | Lambert | 197 | 7 |
| 321 | Tovo | 197 | 4 |
| 322 | Harvey | 197 | 6 |
| 323 | Adam | 197 | 4 |
| 324 | Kennedy | 197 | 7 |
| 325 | Loll | 197 | 4 |
| 326 | Jerry | 197 | 5 |
| 327 | Deamer | 197 | 6 |
| 328 | Gilchrist | 197 | 9 |
| 329 | Malverus | 197 | 8 |
| 330 | Mathew | 197 | 6 |
| 331 | Ayong | 197 | 5 |
| 332 | Marcel | 197 | 6 |
| 333 | Sine | 197 | 4 |
| 334 | Joli | 197 | 4 |
| 335 | Ham | 197 | 3 |
| 336 | Mathias | 197 | 7 |
| 337 | Berkeley | 197 | 8 |
| 338 | Haughey | 197 | 7 |
| 339 | Chapman | 197 | 7 |
| 340 | Barrett | 197 | 7 |
| 341 | Simbolo | 197 | 7 |
| 342 | Kilman | 197 | 6 |
| 343 | Nguyen | 197 | 6 |
| 344 | Worek | 197 | 5 |
| 345 | Hiwa | 197 | 4 |
| 346 | Kumar | 197 | 5 |
| 347 | Wari | 197 | 4 |
| 348 | André | 197 | 5 |
| 349 | Prakash | 197 | 7 |
| 350 | Bell | 197 | 4 |
| 351 | Rau | 197 | 3 |
| 352 | Mahe | 197 | 4 |
| 353 | Croucher | 197 | 8 |
| 354 | Berry | 197 | 5 |
| 355 | Kaio | 197 | 4 |
| 356 | Sau | 197 | 3 |
| 357 | Lam | 197 | 3 |
| 358 | Law | 158 | 3 |
| 359 | Dovo | 158 | 4 |
| 360 | Loughman | 158 | 8 |
| 361 | Yona | 158 | 4 |
| 362 | Niko | 158 | 4 |
| 363 | Donna | 158 | 5 |
| 364 | Johnstone | 158 | 9 |
| 365 | Page | 158 | 4 |
| 366 | Rasa | 158 | 4 |
| 367 | Herman | 158 | 6 |
| 368 | Joyce | 158 | 5 |
| 369 | Govan | 158 | 5 |
| 370 | Jensen | 158 | 6 |
| 371 | Stewart | 158 | 7 |
| 372 | Vallette | 158 | 8 |
| 373 | Lele | 158 | 4 |
| 374 | Hu | 158 | 2 |
| 375 | Edwards | 158 | 7 |
| 376 | Burke | 158 | 5 |
| 377 | Van | 158 | 3 |
| 378 | Bowker | 158 | 6 |
| 379 | Narayan | 158 | 7 |
| 380 | Bato | 158 | 4 |
| 381 | Pineda | 158 | 6 |
| 382 | Selwyn | 158 | 6 |
| 383 | Min | 158 | 3 |
| 384 | Clarke | 158 | 6 |
| 385 | Boland | 158 | 6 |
| 386 | Cort | 158 | 4 |
| 387 | Colmar | 158 | 6 |
| 388 | Martinez | 158 | 8 |
| 389 | Taman | 158 | 5 |
| 390 | Hill | 158 | 4 |
| 391 | Mulligan | 158 | 8 |
| 392 | Todman | 158 | 6 |
| 393 | Thornburgh | 158 | 10 |
| 394 | Nutley | 158 | 6 |
| 395 | Allan | 158 | 5 |
| 396 | Davis | 158 | 5 |
| 397 | Lani | 158 | 4 |
| 398 | Tosso | 158 | 5 |
| 399 | Reid | 158 | 4 |
| 400 | Nathan | 158 | 6 |
| 401 | Armstrong | 158 | 9 |
| 402 | Robin | 158 | 5 |
| 403 | Lindsay | 158 | 7 |
| 404 | Moore | 158 | 5 |
| 405 | Oswald | 158 | 6 |
| 406 | Wheatley | 158 | 8 |
| 407 | Bonga | 158 | 5 |
| 408 | Bage | 158 | 4 |
| 409 | Hutchins | 158 | 8 |
| 410 | Melling | 158 | 7 |
| 411 | Sanders | 158 | 7 |
| 412 | Esau | 158 | 4 |
| 413 | Neel | 158 | 4 |
| 414 | Tru | 158 | 3 |
| 415 | Hobbs | 158 | 5 |
| 416 | Kong | 158 | 4 |
| 417 | Schwartze | 158 | 9 |
| 418 | Saville | 158 | 7 |
| 419 | Hudson | 158 | 6 |
| 420 | Erick | 158 | 5 |
| 421 | Hoke | 158 | 4 |
| 422 | Blake | 158 | 5 |
| 423 | Shore | 158 | 5 |
| 424 | Fletcher | 158 | 8 |
| 425 | Babey | 158 | 5 |
| 426 | Serrano | 158 | 7 |
| 427 | Niere | 158 | 5 |
| 428 | Gavotto | 158 | 7 |
| 429 | Vasiliev | 158 | 8 |
| 430 | Hilton | 158 | 6 |
| 431 | Ovens | 158 | 5 |
| 432 | Fitzpatrick | 158 | 11 |
| 433 | Junior | 158 | 6 |
| 434 | Kaun | 158 | 4 |
| 435 | Wallis | 158 | 6 |
| 436 | Wehbe | 158 | 5 |
| 437 | Helen | 158 | 5 |
| 438 | Eng | 158 | 3 |
| 439 | Rex | 158 | 3 |
| 440 | Godden | 158 | 6 |
| 441 | Tangis | 158 | 6 |
| 442 | Jetter | 158 | 6 |
| 443 | Donovan | 158 | 7 |
| 444 | Ouchida | 158 | 7 |
| 445 | Mcleod | 158 | 6 |
| 446 | Pianka | 158 | 6 |
| 447 | Ping | 158 | 4 |
| 448 | Ture | 158 | 4 |
| 449 | Viart | 158 | 5 |
| 450 | Jolley | 158 | 6 |
| 451 | Alex | 158 | 4 |
| 452 | Awa | 158 | 3 |
| 453 | Marie | 158 | 5 |
| 454 | Norton | 158 | 6 |
| 455 | Andy | 158 | 4 |
| 456 | Mcdonald | 158 | 8 |
| 457 | Jeremiah | 158 | 8 |
| 458 | Singh | 158 | 5 |
| 459 | Jacquier | 158 | 8 |
| 460 | Turner | 158 | 6 |
| 461 | Antas | 158 | 5 |
| 462 | Marango | 158 | 7 |
| 463 | Macdonald | 158 | 9 |
| 464 | Millman | 158 | 7 |
| 465 | Henin | 158 | 5 |
| 466 | Sanson | 158 | 6 |
| 467 | Prior | 158 | 5 |
| 468 | Lister | 158 | 6 |
| 469 | Salmon | 158 | 6 |
| 470 | Toto | 158 | 4 |
| 471 | Webb | 158 | 4 |
| 472 | Licht | 158 | 5 |
| 473 | Bramley | 158 | 7 |
| 474 | Mansen | 158 | 6 |
| 475 | Yosef | 158 | 5 |
| 476 | Tula | 158 | 4 |
| 477 | Isaac | 158 | 5 |
| 478 | Edmond | 158 | 6 |
| 479 | Lava | 158 | 4 |
| 480 | Keith | 158 | 5 |
| 481 | Wyne | 158 | 4 |
| 482 | Steel | 158 | 5 |
| 483 | Waka | 157 | 4 |
| 484 | Habla | 157 | 5 |
| 485 | Hannent | 157 | 7 |
| 486 | Kere | 157 | 4 |
| 487 | O'brien | 157 | 7 |
| 488 | Freddy | 157 | 6 |
| 489 | Theuil | 157 | 6 |
| 490 | Dule | 157 | 4 |
| 491 | Liliu | 157 | 5 |
| 492 | Nial | 157 | 4 |
| 493 | Tabe | 157 | 4 |
| 494 | Matai | 157 | 5 |
| 495 | Cakau | 157 | 5 |
| 496 | Lumu | 157 | 4 |
| 497 | Discombe | 157 | 8 |
| 498 | Charly | 157 | 6 |
| 499 | Taura | 9 | 5 |
| 500 | Adigun | 9 | 6 |
| 501 | Schneider | 9 | 9 |
| 502 | Macquoid | 9 | 8 |
| 503 | Lin | 9 | 3 |
| 504 | Tuku | 9 | 4 |
| 505 | Lolo | 9 | 4 |
| 506 | Sandra | 9 | 6 |
| 507 | Mape | 9 | 4 |
| 508 | Phillipps | 9 | 9 |
| 509 | Ata | 9 | 3 |
| 510 | Ati | 9 | 3 |
| 511 | Delaney | 9 | 7 |
| 512 | Russell | 9 | 7 |
| 513 | Cassart | 9 | 7 |
| 514 | Wilkins | 9 | 7 |
| 515 | Kalmer | 9 | 6 |
| 516 | Nin | 9 | 3 |
| 517 | Henon | 9 | 5 |
| 518 | Annie | 9 | 5 |
| 519 | Pereira | 9 | 7 |
| 520 | Northam | 9 | 7 |
| 521 | Jeffry | 9 | 6 |
| 522 | Bonifay | 9 | 7 |
| 523 | Jeffrey | 9 | 7 |
| 524 | Anthony | 9 | 7 |
| 525 | Greaney | 9 | 7 |
| 526 | Chamberlain | 9 | 11 |
| 527 | Garcia | 9 | 6 |
| 528 | Lonsdale | 9 | 8 |
| 529 | Larkin | 9 | 6 |
| 530 | Elvidge | 9 | 7 |
| 531 | Irving | 9 | 6 |
| 532 | Lemonnier | 9 | 9 |
| 533 | Biber | 9 | 5 |
| 534 | Guila | 9 | 5 |
| 535 | Kettner | 9 | 7 |
| 536 | Collins | 9 | 7 |
| 537 | Newton | 9 | 6 |
| 538 | Bird | 9 | 4 |
| 539 | Johns | 9 | 5 |
| 540 | Takahashi | 9 | 9 |
| 541 | Bull | 9 | 4 |
| 542 | Gatto | 9 | 5 |
| 543 | Stice | 9 | 5 |
| 544 | Georges | 9 | 7 |
| 545 | Thomson | 9 | 7 |
| 546 | Bice | 9 | 4 |
| 547 | Hughes | 9 | 6 |
| 548 | Oberstar | 9 | 8 |
| 549 | Rotteveel | 9 | 9 |
| 550 | Laban | 9 | 5 |
| 551 | Tore | 9 | 4 |
| 552 | Ramirez | 9 | 7 |
| 553 | Hava | 9 | 4 |
| 554 | Murphy | 9 | 6 |
| 555 | Kellen | 9 | 6 |
| 556 | Kipe | 9 | 4 |
| 557 | Jonathan | 9 | 8 |
| 558 | Kalanga | 9 | 7 |
| 559 | Phelan | 9 | 6 |
| 560 | Goad | 9 | 4 |
| 561 | Ezra | 9 | 4 |
| 562 | Mills | 9 | 5 |
| 563 | Bernier | 9 | 7 |
| 564 | Malcolm | 9 | 7 |
| 565 | Malik | 9 | 5 |
| 566 | Molloy | 9 | 6 |
| 567 | Spooner | 9 | 7 |
| 568 | Elliot | 9 | 6 |
| 569 | Paolo | 9 | 5 |
| 570 | Shim | 9 | 4 |
| 571 | Chase | 9 | 5 |
| 572 | Claude | 9 | 6 |
| 573 | Jenery | 9 | 6 |
| 574 | Jenkin | 9 | 6 |
| 575 | Cox | 9 | 3 |
| 576 | Tavo | 9 | 4 |
| 577 | Lew | 9 | 3 |
| 578 | Naylor | 9 | 6 |
| 579 | Mccolgan | 9 | 8 |
| 580 | Guicherd | 9 | 8 |
| 581 | Max | 9 | 3 |
| 582 | Cho | 9 | 3 |
| 583 | Chabot | 9 | 6 |
| 584 | Tally | 9 | 5 |
| 585 | Pham | 9 | 4 |
| 586 | Visser | 9 | 6 |
| 587 | Talo | 9 | 4 |
| 588 | Griffiths | 9 | 9 |
| 589 | Lovo | 9 | 4 |
| 590 | Doan | 9 | 4 |
| 591 | Ernst | 9 | 5 |
| 592 | Niel | 9 | 4 |
| 593 | Datt | 9 | 4 |
| 594 | Bois | 9 | 4 |
| 595 | Sali | 9 | 4 |
| 596 | Nato | 9 | 4 |
| 597 | Isabelle | 9 | 8 |
| 598 | Thode | 9 | 5 |
| 599 | Kalman | 9 | 6 |
| 600 | Zheng | 9 | 5 |
| 601 | Dominique | 9 | 9 |
| 602 | Levasseur | 9 | 9 |
| 603 | St-hilaire | 9 | 10 |
| 604 | Simo | 9 | 4 |
| 605 | Mesak | 9 | 5 |
| 606 | Benjamin | 9 | 8 |
| 607 | Wesley | 9 | 6 |
| 608 | Luo | 9 | 3 |
| 609 | He | 9 | 2 |
| 610 | Levi | 9 | 4 |
| 611 | Lim | 9 | 3 |
| 612 | Janet | 9 | 5 |
| 613 | Herd | 9 | 4 |
| 614 | Barnier | 9 | 7 |
| 615 | Berg | 9 | 4 |
| 616 | Hogarth | 9 | 7 |
| 617 | Saunders | 9 | 8 |
| 618 | Ledoux | 9 | 6 |
| 619 | Rodriguez | 9 | 9 |
| 620 | Espinasse | 9 | 9 |
| 621 | Wan | 9 | 3 |
| 622 | Beru | 9 | 4 |
| 623 | Bucknall | 9 | 8 |
| 624 | Mccormack | 9 | 9 |
| 625 | Ellison | 9 | 7 |
| 626 | Honore | 9 | 6 |
| 627 | Brian | 9 | 5 |
| 628 | Furet | 9 | 5 |
| 629 | Ulas | 9 | 4 |
| 630 | Belden | 9 | 6 |
| 631 | Maxwell | 9 | 7 |
| 632 | Marks | 9 | 5 |
| 633 | Kilpatrick | 9 | 10 |
| 634 | Macgill | 9 | 7 |
| 635 | Scott | 9 | 5 |
| 636 | Jessop | 9 | 6 |
| 637 | Deroin | 9 | 6 |
| 638 | Sewen | 9 | 5 |
| 639 | Sarai | 9 | 5 |
| 640 | Tavi | 9 | 4 |
| 641 | Anti | 9 | 4 |
| 642 | Bollen | 9 | 6 |
| 643 | Lessa | 9 | 5 |
| 644 | Hurley | 9 | 6 |
| 645 | Haines | 9 | 6 |
| 646 | Alo | 9 | 3 |
| 647 | Phan | 9 | 4 |
| 648 | Song | 9 | 4 |
| 649 | Ure | 9 | 3 |
| 650 | Fontaine | 9 | 8 |
| 651 | Seth | 9 | 4 |
| 652 | Wass | 9 | 4 |
| 653 | Henderson | 9 | 9 |
| 654 | Loli | 9 | 4 |
| 655 | Hannam | 9 | 6 |
| 656 | Lowen | 9 | 5 |
| 657 | Abraham | 9 | 7 |
| 658 | Newham | 9 | 6 |
| 659 | Chan | 9 | 4 |
| 660 | Marsh | 9 | 5 |
| 661 | Nicolas | 9 | 7 |
| 662 | Ron | 9 | 3 |
| 663 | Bedford | 9 | 7 |
| 664 | Riri | 9 | 4 |
| 665 | Sinclair | 9 | 8 |
| 666 | Kota | 9 | 4 |
| 667 | Kiki | 9 | 4 |
| 668 | Kissel | 9 | 6 |
| 669 | Robb | 9 | 4 |
| 670 | Grimley | 9 | 7 |
| 671 | Rivier | 9 | 6 |
| 672 | Swan | 9 | 4 |
| 673 | Taut | 9 | 4 |
| 674 | Taso | 9 | 4 |
| 675 | Susan | 9 | 5 |
| 676 | Guillain | 9 | 8 |
| 677 | Soro | 9 | 4 |
| 678 | Flower | 9 | 6 |
| 679 | Pedro | 9 | 5 |
| 680 | Leon | 9 | 4 |
| 681 | Foots | 9 | 5 |
| 682 | Rueben | 9 | 6 |
| 683 | Rogers | 9 | 6 |
| 684 | Mamet | 9 | 5 |
| 685 | Norry | 9 | 5 |
| 686 | Xuan | 9 | 4 |
| 687 | Ray | 9 | 3 |
| 688 | Hendry | 9 | 6 |
| 689 | Maraschio | 9 | 9 |
| 690 | Kali | 9 | 4 |
| 691 | Mete | 9 | 4 |
| 692 | Mura | 9 | 4 |
| 693 | Nejman | 9 | 6 |
| 694 | Ravo | 9 | 4 |
| 695 | Patan | 9 | 5 |
| 696 | Ato | 9 | 3 |
| 697 | Robertson | 9 | 9 |
| 698 | Nathaniel | 9 | 9 |
| 699 | Wallace | 9 | 7 |
| 700 | Gonzalez | 9 | 8 |
| 701 | Newell | 9 | 6 |
| 702 | Yannick | 9 | 7 |
| 703 | Bes | 9 | 3 |
| 704 | Felix | 9 | 5 |
| 705 | Lawrence | 9 | 8 |
| 706 | Lata | 9 | 4 |
| 707 | Skane | 9 | 5 |
| 708 | Ross | 9 | 4 |
| 709 | Neilson | 9 | 7 |
| 710 | Murray | 9 | 6 |
| 711 | Francis | 9 | 7 |
| 712 | Jasper | 9 | 6 |
| 713 | Leoni | 9 | 5 |
| 714 | Pan | 9 | 3 |
| 715 | Glen | 9 | 4 |
| 716 | De montgolfier | 9 | 14 |
| 717 | Sike | 9 | 4 |
| 718 | Fowler | 9 | 6 |
| 719 | Striker | 9 | 7 |
| 720 | Michielsen | 9 | 10 |
| 721 | Antoine | 9 | 7 |
| 722 | Purdy | 9 | 5 |
| 723 | Pisano | 9 | 6 |
| 724 | Silva | 9 | 5 |
| 725 | Seru | 9 | 4 |
| 726 | Kluck | 9 | 5 |
| 727 | Tui | 9 | 3 |
| 728 | Mainguy | 9 | 7 |
| 729 | Valla | 9 | 5 |
| 730 | Contant | 9 | 7 |
| 731 | Pang | 9 | 4 |
| 732 | Welin | 9 | 5 |
| 733 | Akers | 9 | 5 |
| 734 | Lopez | 9 | 5 |
| 735 | Wood | 9 | 4 |
| 736 | Warry | 9 | 5 |
| 737 | Perko | 9 | 5 |
