En Gibraltar, como ocurre en muchas otras partes del mundo, los apellidos más comunes suelen ser un reflejo de la historia y las influencias culturales que ha experimentado el territorio a lo largo del tiempo. Como gibraltareños, nos enorgullece la diversidad y la riqueza de nuestra comunidad, y en este artículo queremos explorar algunos de los apellidos más extendidos en nuestra roca.
Clasificación | Apellido | Incidencia | Letras |
---|---|---|---|
1 | Garcia | 307 | 6 |
2 | Martinez | 283 | 8 |
3 | Gomez | 238 | 5 |
4 | Gonzalez | 212 | 8 |
5 | Perez | 197 | 5 |
6 | Rodriguez | 182 | 9 |
7 | Cruz | 176 | 4 |
8 | Smith | 167 | 5 |
9 | Lopez | 167 | 5 |
10 | Moreno | 158 | 6 |
11 | Olivero | 149 | 7 |
12 | Baglietto | 128 | 9 |
13 | Reyes | 122 | 5 |
14 | Parody | 119 | 6 |
15 | Linares | 116 | 7 |
16 | Robba | 113 | 5 |
17 | Sene | 111 | 4 |
18 | Asquez | 111 | 6 |
19 | Sanchez | 107 | 7 |
20 | Perera | 107 | 6 |
21 | Mifsud | 104 | 6 |
22 | Martin | 98 | 6 |
23 | Payas | 98 | 5 |
24 | Montegriffo | 95 | 11 |
25 | Borge | 92 | 5 |
26 | Cano | 89 | 4 |
27 | Jones | 89 | 5 |
28 | Duarte | 89 | 6 |
29 | Dalmedo | 86 | 7 |
30 | Lima | 86 | 4 |
31 | Mascarenhas | 83 | 11 |
32 | Santos | 83 | 6 |
33 | Chipolina | 82 | 9 |
34 | Byrne | 80 | 5 |
35 | Hernandez | 77 | 9 |
36 | Buttigieg | 77 | 9 |
37 | Rocca | 77 | 5 |
38 | Ballester | 77 | 9 |
39 | Carreras | 74 | 8 |
40 | Grech | 74 | 5 |
41 | Fa | 74 | 2 |
42 | Davis | 72 | 5 |
43 | Attias | 72 | 6 |
44 | Danino | 72 | 6 |
45 | Johnson | 72 | 7 |
46 | Golt | 72 | 4 |
47 | Dalli | 69 | 5 |
48 | Schembri | 69 | 8 |
49 | Casciaro | 69 | 8 |
50 | Fortunato | 69 | 9 |
51 | Galliano | 69 | 8 |
52 | Caruana | 69 | 7 |
53 | Bossino | 67 | 7 |
54 | Alecio | 66 | 6 |
55 | Mauro | 66 | 5 |
56 | Buhagiar | 66 | 8 |
57 | King | 66 | 4 |
58 | Gracia | 63 | 6 |
59 | Edwards | 63 | 7 |
60 | Sántos | 63 | 6 |
61 | Borg | 63 | 4 |
62 | Ferrary | 63 | 7 |
63 | Cortes | 63 | 6 |
64 | Pratts | 63 | 6 |
65 | Alman | 63 | 5 |
66 | Triay | 63 | 5 |
67 | Fernandez | 63 | 9 |
68 | Avellano | 60 | 8 |
69 | Posso | 60 | 5 |
70 | Azzopardi | 60 | 9 |
71 | Ghio | 60 | 4 |
72 | Francis | 60 | 7 |
73 | Taylor | 60 | 6 |
74 | Risso | 60 | 5 |
75 | Pitaluga | 57 | 8 |
76 | Brown | 57 | 5 |
77 | Victor | 57 | 6 |
78 | Lavagna | 57 | 7 |
79 | Ruiz | 57 | 4 |
80 | Chichon | 57 | 7 |
81 | Hassan | 57 | 6 |
82 | Olivera | 57 | 7 |
83 | Macedo | 57 | 6 |
84 | Serra | 57 | 5 |
85 | Navarro | 54 | 7 |
86 | Harrison | 54 | 8 |
87 | Figueras | 54 | 8 |
88 | Pizarro | 54 | 7 |
89 | Bensadon | 54 | 8 |
90 | Guerrero | 54 | 8 |
91 | Podesta | 54 | 7 |
92 | Neish | 54 | 5 |
93 | Finlayson | 51 | 9 |
94 | Trinidad | 51 | 8 |
95 | Evans | 51 | 5 |
96 | Canepa | 51 | 6 |
97 | Ellul | 51 | 5 |
98 | Sanguinetti | 51 | 11 |
99 | Garro | 51 | 5 |
100 | Duo | 51 | 3 |
101 | Torres | 51 | 6 |
102 | Peralta | 51 | 7 |
103 | Wahnon | 51 | 6 |
104 | Green | 48 | 5 |
105 | Pozo | 48 | 4 |
106 | Isola | 48 | 5 |
107 | Jackson | 48 | 7 |
108 | Jurado | 48 | 6 |
109 | Collado | 48 | 7 |
110 | Daswani | 45 | 7 |
111 | Cavilla | 45 | 7 |
112 | Clarke | 45 | 6 |
113 | Debono | 45 | 6 |
114 | Bautista | 45 | 8 |
115 | Traverso | 45 | 8 |
116 | Cerisola | 45 | 8 |
117 | Phillips | 45 | 8 |
118 | Alvarez | 45 | 7 |
119 | Baldachino | 44 | 10 |
120 | Bosano | 44 | 6 |
121 | Pons | 42 | 4 |
122 | Cardona | 42 | 7 |
123 | Mahtani | 42 | 7 |
124 | Catania | 42 | 7 |
125 | Bear | 42 | 4 |
126 | Roberts | 42 | 7 |
127 | Richardson | 42 | 10 |
128 | Lane | 42 | 4 |
129 | Bonfante | 42 | 8 |
130 | Muscat | 42 | 6 |
131 | Massetti | 42 | 8 |
132 | Monteverde | 42 | 10 |
133 | Anderson | 42 | 8 |
134 | Ryan | 42 | 4 |
135 | Silva | 42 | 5 |
136 | Felice | 42 | 6 |
137 | Olivares | 42 | 8 |
138 | Jimenez | 42 | 7 |
139 | Manasco | 42 | 7 |
140 | Poggio | 42 | 6 |
141 | Pereira | 42 | 7 |
142 | Apap | 41 | 4 |
143 | Rovegno | 39 | 7 |
144 | Segui | 39 | 5 |
145 | Howard | 39 | 6 |
146 | Hammond | 39 | 7 |
147 | Ramirez | 39 | 7 |
148 | Llambias | 39 | 8 |
149 | Canessa | 39 | 7 |
150 | Bruzon | 39 | 6 |
151 | Hook | 39 | 4 |
152 | Mccarthy | 39 | 8 |
153 | Tavares | 39 | 7 |
154 | Banda | 39 | 5 |
155 | Prescott | 39 | 8 |
156 | Scott | 39 | 5 |
157 | Borrell | 39 | 7 |
158 | Davies | 39 | 6 |
159 | Cornelio | 39 | 8 |
160 | Shaw | 39 | 4 |
161 | Aguilera | 39 | 8 |
162 | Soiza | 39 | 5 |
163 | Romero | 39 | 6 |
164 | Aswani | 39 | 6 |
165 | Balloqui | 39 | 8 |
166 | Sheriff | 39 | 7 |
167 | Almeida | 39 | 7 |
168 | Ignacio | 39 | 7 |
169 | Ramos | 39 | 5 |
170 | Acris | 39 | 5 |
171 | Mcmahon | 39 | 7 |
172 | Turner | 39 | 6 |
173 | Ferrão | 38 | 6 |
174 | Hermida | 36 | 7 |
175 | Gomila | 36 | 6 |
176 | Jeffries | 36 | 8 |
177 | Federico | 36 | 8 |
178 | Neale | 36 | 5 |
179 | Pecino | 36 | 6 |
180 | Holmes | 36 | 6 |
181 | Palmer | 36 | 6 |
182 | Mor | 36 | 3 |
183 | Thompson | 36 | 8 |
184 | Williams | 36 | 8 |
185 | Wood | 36 | 4 |
186 | Diaz | 36 | 4 |
187 | Caetano | 36 | 7 |
188 | De haro | 35 | 7 |
189 | De la rosa | 35 | 10 |
190 | Bell | 33 | 4 |
191 | Hughes | 33 | 6 |
192 | Robles | 33 | 6 |
193 | Navas | 33 | 5 |
194 | Napoli | 33 | 6 |
195 | Agius | 33 | 5 |
196 | Camilleri | 33 | 9 |
197 | Moss | 33 | 4 |
198 | Origo | 33 | 5 |
199 | Levy | 33 | 4 |
200 | Hill | 33 | 4 |
201 | Mena | 33 | 4 |
202 | Massias | 33 | 7 |
203 | Armstrong | 33 | 9 |
204 | Barnes | 33 | 6 |
205 | Gilbert | 33 | 7 |
206 | Cohen | 33 | 5 |
207 | Porro | 33 | 5 |
208 | Bassadone | 33 | 9 |
209 | Barton | 33 | 6 |
210 | Scruton | 33 | 7 |
211 | Bugeja | 30 | 6 |
212 | Licudi | 30 | 6 |
213 | Spiteri | 30 | 7 |
214 | Castle | 30 | 6 |
215 | Russo | 30 | 5 |
216 | Young | 30 | 5 |
217 | Yeo | 30 | 3 |
218 | Teuma | 30 | 5 |
219 | Baker | 30 | 5 |
220 | Stewart | 30 | 7 |
221 | Latin | 30 | 5 |
222 | Harris | 30 | 6 |
223 | Britto | 30 | 6 |
224 | Costa | 30 | 5 |
225 | Mosquera | 30 | 8 |
226 | Barea | 30 | 5 |
227 | Gerada | 30 | 6 |
228 | Torrilla | 30 | 8 |
229 | Durante | 30 | 7 |
230 | Bagu | 30 | 4 |
231 | Viagas | 30 | 6 |
232 | Benaim | 30 | 6 |
233 | Menez | 30 | 5 |
234 | Bonfiglio | 30 | 9 |
235 | Pardo | 30 | 5 |
236 | Bula | 30 | 4 |
237 | Hosken | 30 | 6 |
238 | Zammit | 30 | 6 |
239 | Cooper | 30 | 6 |
240 | Kelly | 30 | 5 |
241 | Sacarello | 29 | 9 |
242 | Bossano | 29 | 7 |
243 | Power | 27 | 5 |
244 | Stagno | 27 | 6 |
245 | Noguera | 27 | 7 |
246 | Calderon | 27 | 8 |
247 | Sacramento | 27 | 10 |
248 | Hurtado | 27 | 7 |
249 | Coelho | 27 | 6 |
250 | Lombard | 27 | 7 |
251 | Randall | 27 | 7 |
252 | Sampere | 27 | 7 |
253 | Segovia | 27 | 7 |
254 | Busto | 27 | 5 |
255 | Walker | 27 | 6 |
256 | Felipes | 27 | 7 |
257 | Fortuna | 27 | 7 |
258 | Bosio | 27 | 5 |
259 | Montovio | 27 | 8 |
260 | George | 27 | 6 |
261 | Anes | 27 | 4 |
262 | Ferro | 27 | 5 |
263 | Lewis | 27 | 5 |
264 | Galea | 27 | 5 |
265 | Davidson | 27 | 8 |
266 | Capurro | 27 | 7 |
267 | Pilcher | 27 | 7 |
268 | Chellaram | 27 | 9 |
269 | Wilson | 27 | 6 |
270 | Macias | 27 | 6 |
271 | Fisher | 27 | 6 |
272 | Russell | 27 | 7 |
273 | Gonçalves | 25 | 9 |
274 | Loddo | 25 | 5 |
275 | Corrêa | 25 | 6 |
276 | Penalver | 25 | 8 |
277 | Flores | 24 | 6 |
278 | Pitto | 24 | 5 |
279 | Morillo | 24 | 7 |
280 | Samtani | 24 | 7 |
281 | Lara | 24 | 4 |
282 | Cumming | 24 | 7 |
283 | Grant | 24 | 5 |
284 | Lee | 24 | 3 |
285 | Recagno | 24 | 7 |
286 | Buckley | 24 | 7 |
287 | Mcintosh | 24 | 8 |
288 | Harper | 24 | 6 |
289 | Brooks | 24 | 6 |
290 | Fabre | 24 | 5 |
291 | Piris | 24 | 5 |
292 | Matto | 24 | 5 |
293 | Watson | 24 | 6 |
294 | Falero | 24 | 6 |
295 | White | 24 | 5 |
296 | Bishop | 24 | 6 |
297 | Porter | 24 | 6 |
298 | Rogers | 24 | 6 |
299 | Morgan | 24 | 6 |
300 | Barbara | 24 | 7 |
301 | Gavito | 24 | 6 |
302 | Alcantara | 24 | 9 |
303 | Osborne | 24 | 7 |
304 | Nuza | 24 | 4 |
305 | Lucas | 24 | 5 |
306 | Aidasani | 24 | 8 |
307 | Allen | 24 | 5 |
308 | Mckay | 24 | 5 |
309 | Bensusan | 24 | 8 |
310 | Holliday | 24 | 8 |
311 | Vasquez | 24 | 7 |
312 | Delgado | 24 | 7 |
313 | Savignon | 24 | 8 |
314 | Cartwright | 24 | 10 |
315 | Llamas | 24 | 6 |
316 | Mason | 24 | 5 |
317 | Macdonald | 24 | 9 |
318 | Crome | 24 | 5 |
319 | Barabich | 22 | 8 |
320 | Zammitt | 22 | 7 |
321 | Ocana | 22 | 5 |
322 | Ignácio | 22 | 7 |
323 | Kumar | 21 | 5 |
324 | Rowbottom | 21 | 9 |
325 | Chiappe | 21 | 7 |
326 | Ressa | 21 | 5 |
327 | Carlin | 21 | 6 |
328 | Requena | 21 | 7 |
329 | Griffin | 21 | 7 |
330 | Howes | 21 | 5 |
331 | Hoare | 21 | 5 |
332 | Farrell | 21 | 7 |
333 | Murphy | 21 | 6 |
334 | Edmonds | 21 | 7 |
335 | Coombes | 21 | 7 |
336 | Bado | 21 | 4 |
337 | Barratt | 21 | 7 |
338 | Conroy | 21 | 6 |
339 | Polson | 21 | 6 |
340 | Borda | 21 | 5 |
341 | Oliva | 21 | 5 |
342 | Gibson | 21 | 6 |
343 | Wright | 21 | 6 |
344 | Hunter | 21 | 6 |
345 | Ballantine | 21 | 10 |
346 | Lavarello | 21 | 9 |
347 | Tewkesbury | 21 | 10 |
348 | Guzman | 21 | 6 |
349 | Rose | 21 | 4 |
350 | Becerra | 21 | 7 |
351 | Crisp | 21 | 5 |
352 | Orfila | 21 | 6 |
353 | Marsh | 21 | 5 |
354 | Barcelo | 21 | 7 |
355 | Mcgrail | 21 | 7 |
356 | Edinburgh | 21 | 9 |
357 | Cumbo | 21 | 5 |
358 | Rupani | 21 | 6 |
359 | Tante | 21 | 5 |
360 | Robertson | 21 | 9 |
361 | Frendo | 21 | 6 |
362 | Elliott | 21 | 7 |
363 | Summerfield | 21 | 11 |
364 | Nielsen | 21 | 7 |
365 | Estella | 21 | 7 |
366 | Malkani | 21 | 7 |
367 | Patron | 21 | 6 |
368 | Guillem | 21 | 7 |
369 | Hart | 21 | 4 |
370 | Chini | 21 | 5 |
371 | Benitez | 21 | 7 |
372 | Tilbury | 21 | 7 |
373 | Ritchie | 21 | 7 |
374 | Pizzarello | 21 | 10 |
375 | Gordon | 21 | 6 |
376 | Valarino | 21 | 8 |
377 | Pallas | 21 | 6 |
378 | Budhrani | 21 | 8 |
379 | Prior | 21 | 5 |
380 | Gingell | 21 | 7 |
381 | Khiani | 19 | 6 |
382 | Charvetto | 19 | 9 |
383 | Nunez | 19 | 5 |
384 | Munoz | 19 | 5 |
385 | Sciortino | 18 | 9 |
386 | Booth | 18 | 5 |
387 | Guy | 18 | 3 |
388 | Hardy | 18 | 5 |
389 | Trenado | 18 | 7 |
390 | Fraser | 18 | 6 |
391 | Dignam | 18 | 6 |
392 | Malik | 18 | 5 |
393 | Page | 18 | 4 |
394 | Attard | 18 | 6 |
395 | Mitchell | 18 | 8 |
396 | Cottrell | 18 | 8 |
397 | Alvez | 18 | 5 |
398 | Jain | 18 | 4 |
399 | Sevilla | 18 | 7 |
400 | Bonavia | 18 | 7 |
401 | Reading | 18 | 7 |
402 | Ford | 18 | 4 |
403 | Mclaren | 18 | 7 |
404 | Purswani | 18 | 8 |
405 | Hawkins | 18 | 7 |
406 | Parwani | 18 | 7 |
407 | Pocock | 18 | 6 |
408 | Brosco | 18 | 6 |
409 | Balestrino | 18 | 10 |
410 | Mercieca | 18 | 8 |
411 | Robinson | 18 | 8 |
412 | Netto | 18 | 5 |
413 | Correia | 18 | 7 |
414 | Gray | 18 | 4 |
415 | Flower | 18 | 6 |
416 | Hall | 18 | 4 |
417 | Quinn | 18 | 5 |
418 | Moore | 18 | 5 |
419 | Ward | 18 | 4 |
420 | Ferrar | 18 | 6 |
421 | Hooper | 18 | 6 |
422 | Franco | 18 | 6 |
423 | Saccone | 18 | 7 |
424 | Wilkinson | 18 | 9 |
425 | Fletcher | 18 | 8 |
426 | Sheppard | 18 | 8 |
427 | Ratcliffe | 18 | 9 |
428 | Montero | 18 | 7 |
429 | Hodgson | 18 | 7 |
430 | Brancato | 18 | 8 |
431 | Jarvis | 18 | 6 |
432 | Clarence | 18 | 8 |
433 | Rawlinson | 18 | 9 |
434 | Picardo | 18 | 7 |
435 | Gallardo | 18 | 8 |
436 | Peach | 18 | 5 |
437 | Bright | 18 | 6 |
438 | Serruya | 18 | 7 |
439 | Clinton | 18 | 7 |
440 | Norton | 18 | 6 |
441 | Mahbubani | 18 | 9 |
442 | Penfold | 18 | 7 |
443 | Alcântara | 16 | 9 |
444 | Calamaro | 16 | 8 |
445 | Fromow | 16 | 6 |
446 | Sciacaluga | 16 | 10 |
447 | Vinales | 16 | 7 |
448 | Castiel | 16 | 7 |
449 | Aonso | 16 | 5 |
450 | Bolanos | 16 | 7 |
451 | Gillingwater | 16 | 12 |
452 | Gatt | 15 | 4 |
453 | Montado | 15 | 7 |
454 | Collinson | 15 | 9 |
455 | Quick | 15 | 5 |
456 | Long | 15 | 4 |
457 | Carroll | 15 | 7 |
458 | Devincenzi | 15 | 10 |
459 | Hansen | 15 | 6 |
460 | Hitchcock | 15 | 9 |
461 | Milan | 15 | 5 |
462 | Seruya | 15 | 6 |
463 | Chiara | 15 | 6 |
464 | Dyer | 15 | 4 |
465 | Crawford | 15 | 8 |
466 | Andrades | 15 | 8 |
467 | Thomson | 15 | 7 |
468 | Maloney | 15 | 7 |
469 | Peire | 15 | 5 |
470 | Bullock | 15 | 7 |
471 | Campbell | 15 | 8 |
472 | Colton | 15 | 6 |
473 | Mansfield | 15 | 9 |
474 | Westlake | 15 | 8 |
475 | Ellis | 15 | 5 |
476 | Thomas | 15 | 6 |
477 | Feetham | 15 | 7 |
478 | Parker | 15 | 6 |
479 | Suarez | 15 | 6 |
480 | Joyce | 15 | 5 |
481 | Robson | 15 | 6 |
482 | Liu | 15 | 3 |
483 | Beltran | 15 | 7 |
484 | Fitzgerald | 15 | 10 |
485 | Curtis | 15 | 6 |
486 | Gabay | 15 | 5 |
487 | Chugani | 15 | 7 |
488 | Langdon | 15 | 7 |
489 | Bentley | 15 | 7 |
490 | Sadhwani | 15 | 8 |
491 | Yeats | 15 | 5 |
492 | Field | 15 | 5 |
493 | Vincent | 15 | 7 |
494 | Ali | 15 | 3 |
495 | Tellez | 15 | 6 |
496 | Palao | 15 | 5 |
497 | Pearce | 15 | 6 |
498 | Cunningham | 15 | 10 |
499 | Jessop | 15 | 6 |
500 | Batchelor | 15 | 9 |
501 | Pusey | 15 | 5 |
502 | Serfaty | 15 | 7 |
503 | Manning | 15 | 7 |
504 | Geddes | 15 | 6 |
505 | Dominguez | 15 | 9 |
506 | Pickering | 15 | 9 |
507 | Darlington | 15 | 10 |
508 | Blackshaw | 15 | 9 |
509 | Newman | 15 | 6 |
510 | Hamilton | 15 | 8 |
511 | Soussi | 15 | 6 |
512 | Doherty | 15 | 7 |
513 | Alsina | 15 | 6 |
514 | Rumbado | 15 | 7 |
515 | Simpson | 15 | 7 |
516 | Roca | 15 | 4 |
517 | Reed | 15 | 4 |
518 | Karnani | 15 | 7 |
519 | Galia | 15 | 5 |
520 | Murray | 15 | 6 |
521 | Martins | 15 | 7 |
522 | Reilly | 15 | 6 |
523 | Walsh | 15 | 5 |
524 | Amor | 15 | 4 |
525 | Ballestero | 15 | 10 |
526 | David | 15 | 5 |
527 | Earle | 15 | 5 |
528 | Diani | 15 | 5 |
529 | Huart | 15 | 5 |
530 | Palmero | 15 | 7 |
531 | Noon | 15 | 4 |
532 | Coles | 15 | 5 |
533 | Delaney | 15 | 7 |
534 | Cassaglia | 13 | 9 |
535 | Viales | 13 | 6 |
536 | Pinero | 13 | 6 |
537 | Vinet | 13 | 5 |
538 | Whiteland | 13 | 9 |
539 | Adnett | 13 | 6 |
540 | Barcio | 13 | 6 |
541 | O'reilly | 13 | 8 |
542 | Artesani | 13 | 8 |
543 | O'sullivan | 13 | 10 |
544 | Perea | 12 | 5 |
545 | Lester | 12 | 6 |
546 | Santini | 12 | 7 |
547 | Suissa | 12 | 6 |
548 | Brunton | 12 | 7 |
549 | Benson | 12 | 6 |
550 | Caulfield | 12 | 9 |
551 | Chapman | 12 | 7 |
552 | Brooke | 12 | 6 |
553 | Alexander | 12 | 9 |
554 | Zayas | 12 | 5 |
555 | Redmond | 12 | 7 |
556 | Stanton | 12 | 7 |
557 | Warde | 12 | 5 |
558 | James | 12 | 5 |
559 | Marzan | 12 | 6 |
560 | Lia | 12 | 3 |
561 | Felices | 12 | 7 |
562 | Collins | 12 | 7 |
563 | Hendrick | 12 | 8 |
564 | Sardena | 12 | 7 |
565 | Abergel | 12 | 7 |
566 | Carrara | 12 | 7 |
567 | Cook | 12 | 4 |
568 | Peters | 12 | 6 |
569 | Glover | 12 | 6 |
570 | Mir | 12 | 3 |
571 | Stephenson | 12 | 10 |
572 | Richards | 12 | 8 |
573 | Cox | 12 | 3 |
574 | Restano | 12 | 7 |
575 | Kenny | 12 | 5 |
576 | Connor | 12 | 6 |
577 | Bailey | 12 | 6 |
578 | Foster | 12 | 6 |
579 | Bentata | 12 | 7 |
580 | Perales | 12 | 7 |
581 | Jensen | 12 | 6 |
582 | Henshaw | 12 | 7 |
583 | Astengo | 12 | 7 |
584 | Warrender | 12 | 9 |
585 | Agripino | 12 | 8 |
586 | Mcgowan | 12 | 7 |
587 | Rumbo | 12 | 5 |
588 | Hawes | 12 | 5 |
589 | Povedano | 12 | 8 |
590 | Alwani | 12 | 6 |
591 | Villa | 12 | 5 |
592 | Fothergill | 12 | 10 |
593 | Velasco | 12 | 7 |
594 | Webber | 12 | 6 |
595 | Aitchison | 12 | 9 |
596 | Bonifacio | 12 | 9 |
597 | Mcelwee | 12 | 7 |
598 | Baldwin | 12 | 7 |
599 | Sultana | 12 | 7 |
600 | Sivers | 12 | 6 |
601 | Corbacho | 12 | 8 |
602 | Sacristan | 12 | 9 |
603 | Maclaren | 12 | 8 |
604 | Marsden | 12 | 7 |
605 | Ronco | 12 | 5 |
606 | Saldiva | 12 | 7 |
607 | Broton | 12 | 6 |
608 | Madeira | 12 | 7 |
609 | Valerga | 12 | 7 |
610 | Almeda | 12 | 6 |
611 | Currie | 12 | 6 |
612 | Bocio | 12 | 5 |
613 | Mcnally | 12 | 7 |
614 | Daniel | 12 | 6 |
615 | Allan | 12 | 5 |
616 | Graham | 12 | 6 |
617 | Pulham | 12 | 6 |
618 | Grigg | 12 | 5 |
619 | Hayes | 12 | 5 |
620 | Calvente | 12 | 8 |
621 | Hedley | 12 | 6 |
622 | Reeve | 12 | 5 |
623 | Lugaro | 12 | 6 |
624 | Langtry | 12 | 7 |
625 | Watkins | 12 | 7 |
626 | Reoch | 12 | 5 |
627 | Clark | 12 | 5 |
628 | Roman | 12 | 5 |
629 | Sanders | 12 | 7 |
630 | Jenkins | 12 | 7 |
631 | Beckwith | 12 | 8 |
632 | Roche | 12 | 5 |
633 | Zarb | 12 | 4 |
634 | Stevenson | 12 | 9 |
635 | Bruce | 12 | 5 |
636 | Cassano | 12 | 7 |
637 | Piri | 12 | 4 |
638 | Price | 12 | 5 |
639 | Butron | 12 | 6 |
640 | Ross | 12 | 4 |
641 | Fitzpatrick | 12 | 11 |
642 | Boylan | 12 | 6 |
643 | Nuttall | 12 | 7 |
644 | Orrell | 12 | 6 |
645 | Hudson | 12 | 6 |
646 | Molina | 12 | 6 |
647 | Gilson | 12 | 6 |
648 | Ball | 12 | 4 |
649 | Joaquin | 12 | 7 |
650 | Caballero | 12 | 9 |
651 | Hayward | 12 | 7 |
652 | Lavelle | 12 | 7 |
653 | Duncan | 12 | 6 |
654 | Morris | 12 | 6 |
655 | Harvey | 12 | 6 |
656 | Simpkin | 12 | 7 |
657 | Adams | 12 | 5 |
658 | Moya | 12 | 4 |
659 | Davitt | 12 | 6 |
660 | Beresford | 12 | 9 |
661 | Sargent | 12 | 7 |
662 | Benzaquen | 12 | 9 |
663 | Baldacchino | 12 | 11 |
664 | Gibbs | 12 | 5 |
665 | Haveland | 12 | 8 |
666 | Nerney | 12 | 6 |
667 | Balfour | 12 | 7 |
668 | Eagle | 12 | 5 |
669 | Jennings | 12 | 8 |
670 | Cassar | 12 | 6 |
671 | Lynch | 12 | 5 |
672 | Marshall | 12 | 8 |
673 | Pinto | 12 | 5 |
674 | Luque | 12 | 5 |
675 | Wilkie | 12 | 6 |
676 | Mirpuri | 12 | 7 |
677 | Provasoli | 10 | 9 |
678 | De jesus | 10 | 8 |
679 | Dearnaley | 10 | 9 |
680 | Camporese | 10 | 9 |
681 | Sellors | 10 | 7 |
682 | Da costa | 10 | 8 |
683 | Shahani | 9 | 7 |
684 | Rowland | 9 | 7 |
685 | Hewitt | 9 | 6 |
686 | Bellotti | 9 | 8 |
687 | Haynes | 9 | 6 |
688 | Slater | 9 | 6 |
689 | Lugnani | 9 | 7 |
690 | Mcneice | 9 | 7 |
691 | Welland | 9 | 7 |
692 | Dobinson | 9 | 8 |
693 | Salmon | 9 | 6 |
694 | Bhatia | 9 | 6 |
695 | Wiseman | 9 | 7 |
696 | Mascari | 9 | 7 |
697 | Jivan | 9 | 5 |
698 | Fagan | 9 | 5 |
699 | Wadsworth | 9 | 9 |
700 | Singh | 9 | 5 |
701 | Patel | 9 | 5 |
702 | Schirmer | 9 | 8 |
703 | Casey | 9 | 5 |
704 | Acheson | 9 | 7 |
705 | Key | 9 | 3 |
706 | Grima | 9 | 5 |
707 | Clancy | 9 | 6 |
708 | Mcinnes | 9 | 7 |
709 | Hirani | 9 | 6 |
710 | Jacobs | 9 | 6 |
711 | Vinent | 9 | 6 |
712 | Burns | 9 | 5 |
713 | Pacheco | 9 | 7 |
714 | Dotto | 9 | 5 |
715 | Duthie | 9 | 6 |
716 | Proctor | 9 | 7 |
717 | Cotterill | 9 | 9 |
718 | Tonna | 9 | 5 |
719 | Higgins | 9 | 7 |
720 | Pearson | 9 | 7 |
721 | Mahboobani | 9 | 10 |
722 | Cech | 9 | 4 |
723 | Potter | 9 | 6 |
724 | Kirby | 9 | 5 |
725 | Setter | 9 | 6 |
726 | Washington | 9 | 10 |
727 | Greenberg | 9 | 9 |
728 | Dumas | 9 | 5 |
729 | Elston | 9 | 6 |
730 | Callejon | 9 | 8 |
731 | Muñoz | 9 | 5 |
732 | Arias | 9 | 5 |
733 | Salama | 9 | 6 |
734 | Vella | 9 | 5 |
735 | West | 9 | 4 |
736 | Corby | 9 | 5 |
737 | Facio | 9 | 5 |
738 | Browne | 9 | 6 |
739 | Mills | 9 | 5 |
740 | Ramchandani | 9 | 11 |
741 | Brady | 9 | 5 |
742 | Jardim | 9 | 6 |
743 | Israel | 9 | 6 |
744 | Horrillo | 9 | 8 |
745 | Valverde | 9 | 8 |
746 | Boxler | 9 | 6 |
747 | Rowan | 9 | 5 |
748 | Hicks | 9 | 5 |
749 | Bottino | 9 | 7 |
750 | Langston | 9 | 8 |
751 | Medhurst | 9 | 8 |
752 | Mckeever | 9 | 8 |
753 | Maskill | 9 | 7 |
754 | Gaggero | 9 | 7 |
755 | Parnell | 9 | 7 |
756 | Griffiths | 9 | 9 |
757 | Olesen | 9 | 6 |
758 | Dawson | 9 | 6 |
759 | Oton | 9 | 4 |
760 | Ng | 9 | 2 |
761 | Farrugia | 9 | 8 |
762 | Nelson | 9 | 6 |
763 | Gahan | 9 | 5 |
764 | Thorne | 9 | 6 |
765 | Hanafi | 9 | 6 |
766 | Huber | 9 | 5 |
767 | Cotter | 9 | 6 |
768 | Henrich | 9 | 7 |
769 | Lavers | 9 | 6 |
770 | Fuller | 9 | 6 |
771 | Chablani | 9 | 8 |
772 | Sheehan | 9 | 7 |
773 | Barker | 9 | 6 |
774 | Olteanu | 9 | 7 |
775 | Balbuena | 9 | 8 |
776 | Gopwani | 9 | 7 |
777 | Wylie | 9 | 5 |
778 | Mueller | 9 | 7 |
779 | Nahon | 9 | 5 |
780 | Gregory | 9 | 7 |
781 | Dunkerley | 9 | 9 |
782 | Mayani | 9 | 6 |
783 | Cropper | 9 | 7 |
784 | Beck | 9 | 4 |
785 | He | 9 | 2 |
786 | Goodall | 9 | 7 |
787 | Garner | 9 | 6 |
788 | Moon | 9 | 4 |
789 | Cookson | 9 | 7 |
790 | Ortega | 9 | 6 |
791 | Edmundson | 9 | 9 |
792 | Moxham | 9 | 6 |
793 | Morello | 9 | 7 |
794 | Berini | 9 | 6 |
795 | Drury | 9 | 5 |
796 | Leonard | 9 | 7 |
797 | Dorsey | 9 | 6 |
798 | Okezie | 9 | 6 |
799 | Maclean | 9 | 7 |
800 | Williamson | 9 | 10 |
801 | Lalchandani | 9 | 11 |
802 | Dickinson | 9 | 9 |
803 | Etherington | 9 | 11 |
804 | Radev | 9 | 5 |
805 | Butcher | 9 | 7 |
806 | Charles | 9 | 7 |
807 | Aston | 9 | 5 |
808 | Bateman | 9 | 7 |
809 | Stone | 9 | 5 |
810 | Gear | 9 | 4 |
811 | Bush | 9 | 4 |
812 | Drew | 9 | 4 |
