Nepal is a diverse and beautiful country located in South Asia. It has a rich cultural heritage, and its people have unique traditions and customs. One of the most interesting aspects of Nepali culture is the use of surnames or last names. These surnames can reveal a lot about an individual's family background and community. In this article, we will explore some of the most common surnames in Nepal and their meanings.
Ranking | Last Name | Incidence | Letters |
---|---|---|---|
1 | Caudhari | 927947 | 8 |
2 | Sresth | 904432 | 6 |
3 | Yadav | 743328 | 5 |
4 | Rai | 671668 | 3 |
5 | Thapa | 650505 | 5 |
6 | Magar | 638890 | 5 |
7 | Devi | 626637 | 4 |
8 | Taman | 515553 | 5 |
9 | Tharu | 514630 | 5 |
10 | Saha | 404317 | 4 |
11 | Karki | 336903 | 5 |
12 | Kami | 329262 | 4 |
13 | Khadk | 317957 | 5 |
14 | Adhikari | 306595 | 8 |
15 | Khatri | 301336 | 6 |
16 | Gurung | 297454 | 6 |
17 | Khatun | 278331 | 6 |
18 | Maharjan | 258987 | 8 |
19 | Mahato | 256706 | 6 |
20 | Bhandari | 255244 | 8 |
21 | Paudel | 252170 | 6 |
22 | Tamang | 247309 | 6 |
23 | Gurun | 239727 | 5 |
24 | Mandal | 226774 | 6 |
25 | Sarki | 224554 | 5 |
26 | Rana | 224004 | 4 |
27 | Sahi | 203083 | 4 |
28 | Ksetri | 202571 | 6 |
29 | Sunar | 199324 | 5 |
30 | Tharuni | 193260 | 7 |
31 | Damai | 184694 | 5 |
32 | Lama | 184431 | 4 |
33 | Basnet | 171116 | 6 |
34 | Sarma | 168216 | 5 |
35 | Visvakarm | 167392 | 9 |
36 | Ghimire | 162154 | 7 |
37 | Vika | 161996 | 4 |
38 | Giri | 158872 | 4 |
39 | Limbu | 154764 | 5 |
40 | Budha | 152535 | 5 |
41 | Bhattarai | 149203 | 9 |
42 | Puna | 142045 | 4 |
43 | Acary | 140033 | 5 |
44 | Nyaupane | 138923 | 8 |
45 | Nepali | 138585 | 6 |
46 | Pande | 127396 | 5 |
47 | Kesi | 127386 | 4 |
48 | Bohar | 126831 | 5 |
49 | Dahal | 124332 | 5 |
50 | Kurmi | 120496 | 5 |
51 | Vista | 118438 | 5 |
52 | Teli | 116908 | 4 |
53 | Dhami | 113954 | 5 |
54 | Gautam | 113669 | 6 |
55 | Gharti | 113581 | 6 |
56 | Thakur | 112435 | 6 |
57 | Dhakal | 112051 | 6 |
58 | Rajavansi | 111700 | 9 |
59 | Josi | 111513 | 4 |
60 | Sapakot | 110681 | 7 |
61 | Sinha | 109005 | 5 |
62 | Bhatt | 108830 | 5 |
63 | Raya | 107761 | 4 |
64 | Khanal | 105238 | 6 |
65 | Camar | 104306 | 5 |
66 | Suvedi | 103061 | 6 |
67 | Serpa | 100921 | 5 |
68 | Majhi | 98579 | 5 |
69 | Kumal | 91775 | 5 |
70 | Jaisi | 90913 | 5 |
71 | Ahira | 90904 | 5 |
72 | Vali | 90139 | 4 |
73 | Mahar | 89336 | 5 |
74 | Bhujel | 88426 | 6 |
75 | Pariyar | 88360 | 7 |
76 | Budhathoki | 88055 | 10 |
77 | Rauta | 87031 | 5 |
78 | Kumari | 79434 | 6 |
79 | Ansari | 75784 | 6 |
80 | Darji | 74981 | 5 |
81 | Upadhyay | 74383 | 8 |
82 | Dagaur | 73013 | 6 |
83 | Canda | 72927 | 5 |
84 | Rokay | 71836 | 5 |
85 | Aryal | 71754 | 5 |
86 | Malla | 71447 | 5 |
87 | Dasa | 70734 | 4 |
88 | Pokharel | 69287 | 8 |
89 | Lamichane | 67857 | 9 |
90 | Sada | 67712 | 4 |
91 | Sauda | 65616 | 5 |
92 | Miya | 64950 | 4 |
93 | Regmi | 62457 | 5 |
94 | Sakya | 62160 | 5 |
95 | Koiri | 60743 | 5 |
96 | Jha | 59078 | 3 |
97 | Ravat | 58609 | 5 |
98 | Bista | 58343 | 5 |
99 | Musalaman | 58223 | 9 |
100 | Gupta | 56930 | 5 |
101 | Kanu | 56537 | 4 |
102 | Parajuli | 56086 | 8 |
103 | Koiral | 55383 | 6 |
104 | Raval | 55127 | 5 |
105 | Sahani | 54978 | 6 |
106 | Limvu | 54408 | 5 |
107 | Mukhiy | 54170 | 6 |
108 | Pokhrel | 54073 | 7 |
109 | Pradhan | 52765 | 7 |
110 | Manandhar | 52763 | 9 |
111 | Ale | 52364 | 3 |
112 | Pandit | 51950 | 6 |
113 | Kevat | 51792 | 5 |
114 | Nepal | 50923 | 5 |
115 | Tiwari | 50490 | 6 |
116 | Miyam | 48894 | 5 |
117 | Bhusal | 48790 | 6 |
118 | Thakuri | 48607 | 7 |
119 | Misra | 47468 | 5 |
120 | Khativad | 47438 | 8 |
121 | Pasaman | 47098 | 7 |
122 | Kumvar | 46660 | 6 |
123 | Sunuwar | 46577 | 7 |
124 | Kaphle | 45701 | 6 |
125 | Rama | 44201 | 4 |
126 | Vasnet | 44138 | 6 |
127 | Rijal | 44035 | 5 |
128 | Damgi | 43756 | 5 |
129 | Panta | 43420 | 5 |
130 | Lohar | 42443 | 5 |
131 | Roka | 42426 | 4 |
132 | Katuwal | 42132 | 7 |
133 | Saradar | 41949 | 7 |
134 | Khadak | 41734 | 6 |
135 | Dangol | 41324 | 6 |
136 | Pasawan | 41284 | 7 |
137 | Luhar | 39753 | 5 |
138 | Danuwar | 39560 | 7 |
139 | Ghale | 39181 | 5 |
140 | Pasi | 38870 | 4 |
141 | Saumd | 38724 | 5 |
142 | Niraul | 38511 | 6 |
143 | Pandey | 38306 | 6 |
144 | Baral | 38262 | 5 |
145 | Dhanuk | 37848 | 6 |
146 | Musahar | 37537 | 7 |
147 | Dhungan | 36959 | 7 |
148 | Bika | 36557 | 4 |
149 | Pathak | 36497 | 6 |
150 | Kalawar | 36305 | 7 |
151 | Kham | 35780 | 4 |
152 | Thina | 35693 | 5 |
153 | Dhovi | 35627 | 5 |
154 | Ka | 35013 | 2 |
155 | Oli | 34870 | 3 |
156 | Khatve | 34052 | 6 |
157 | Vudha | 33806 | 5 |
158 | Devakot | 33330 | 7 |
159 | Upreti | 32922 | 6 |
160 | Tatma | 32301 | 5 |
161 | Caulagai | 31544 | 8 |
162 | Bhula | 31185 | 5 |
163 | Yadab | 29838 | 5 |
164 | Vohar | 29817 | 5 |
165 | Timalsin | 29108 | 8 |
166 | Bajracary | 29044 | 9 |
167 | Muktan | 28900 | 6 |
168 | Mahat | 28789 | 5 |
169 | Jnawali | 28717 | 7 |
170 | Ojha | 28199 | 4 |
171 | Baniy | 28115 | 5 |
172 | Saru | 27683 | 4 |
173 | Puri | 27632 | 4 |
174 | Lodha | 27457 | 5 |
175 | Mehat | 27442 | 5 |
176 | Gole | 27065 | 4 |
177 | Sonar | 27037 | 5 |
178 | Syanatan | 26729 | 8 |
179 | Dhimal | 26475 | 6 |
180 | Nagarakoti | 26237 | 10 |
181 | Kharel | 26000 | 6 |
182 | Khadgi | 25945 | 6 |
183 | Praja | 25572 | 5 |
184 | Si | 25179 | 2 |
185 | Sudi | 25069 | 4 |
186 | Prajapati | 24846 | 9 |
187 | Capagai | 24577 | 7 |
188 | Khawas | 24236 | 6 |
189 | Thami | 23996 | 5 |
190 | Thapamagar | 23884 | 10 |
191 | Moci | 23577 | 4 |
192 | Hajam | 23282 | 5 |
193 | Kandel | 23008 | 6 |
194 | Kathayat | 22663 | 8 |
195 | Ghartimagar | 22633 | 11 |
196 | Bhata | 22514 | 5 |
197 | Lamsal | 22426 | 6 |
198 | Rimal | 22116 | 5 |
199 | Kuvar | 21954 | 5 |
200 | Harijan | 21639 | 7 |
201 | Hamal | 21592 | 5 |
202 | Bama | 21468 | 4 |
203 | Sahu | 21359 | 4 |
204 | Karna | 21245 | 5 |
205 | Telin | 21144 | 5 |
206 | Ghalan | 21105 | 6 |
207 | Nau | 20685 | 3 |
208 | Darlami | 20662 | 7 |
209 | Kadel | 20561 | 5 |
210 | Ahirin | 20466 | 6 |
211 | Rauniyar | 20147 | 8 |
212 | Dulal | 20135 | 5 |
213 | Agrawal | 20118 | 7 |
214 | Waiwa | 20105 | 5 |
215 | Tajapuriy | 20088 | 9 |
216 | Phuyal | 19992 | 6 |
217 | Nesa | 19913 | 4 |
218 | Vina | 19860 | 4 |
219 | Mainali | 19805 | 7 |
220 | Jisi | 19726 | 4 |
221 | Malah | 19666 | 5 |
222 | Nuniy | 19567 | 5 |
223 | Kohar | 19550 | 5 |
224 | Yogi | 19496 | 4 |
225 | Thagunn | 19419 | 7 |
226 | Moktan | 19359 | 6 |
227 | Khang | 19234 | 5 |
228 | Gaha | 19169 | 4 |
229 | Ranabhat | 18848 | 8 |
230 | Kahar | 18819 | 5 |
231 | Bogati | 18375 | 6 |
232 | Yadavani | 18356 | 8 |
233 | Cauhan | 18100 | 6 |
234 | Aira | 18085 | 4 |
235 | Dhital | 18060 | 6 |
236 | Timilsin | 18000 | 8 |
237 | Debi | 17839 | 4 |
238 | Camain | 17693 | 6 |
239 | Pudasaini | 17588 | 9 |
240 | Mijar | 17424 | 5 |
241 | Bohor | 17413 | 5 |
242 | Vudhathoki | 17263 | 10 |
243 | Pulami | 17243 | 6 |
244 | Loniy | 17207 | 5 |
245 | Pakhrin | 17180 | 7 |
246 | Sigdel | 16958 | 6 |
247 | Haluwai | 16943 | 7 |
248 | Dhuniy | 16928 | 6 |
249 | Rayamajhi | 16846 | 9 |
250 | Mallah | 16612 | 6 |
251 | Luitel | 16488 | 6 |
252 | Gaire | 16486 | 5 |
253 | Tuladhar | 16479 | 8 |
254 | Patel | 16471 | 5 |
255 | Sesa | 16462 | 4 |
256 | Punamagar | 16309 | 9 |
257 | Panthi | 16290 | 6 |
258 | Uramv | 16277 | 5 |
259 | Timsin | 16038 | 6 |
260 | Kusawah | 15955 | 7 |
261 | Cepan | 15954 | 5 |
262 | Tamanani | 15844 | 8 |
263 | Kori | 15817 | 4 |
264 | Dewan | 15798 | 5 |
265 | Ghisin | 15783 | 6 |
266 | Barai | 15720 | 5 |
267 | Kumhar | 15719 | 6 |
268 | Balami | 15704 | 6 |
269 | Bhara | 15686 | 5 |
270 | Padhy | 15424 | 5 |
271 | Silawal | 15415 | 7 |
272 | Budhamagar | 15405 | 10 |
273 | Mahatar | 15382 | 7 |
274 | Darai | 15263 | 5 |
275 | Shrestha | 15116 | 8 |
276 | Kavar | 15112 | 5 |
277 | Natha | 15106 | 5 |
278 | Hajar | 14990 | 5 |
279 | Kurmin | 14968 | 6 |
280 | Tamrakar | 14908 | 8 |
281 | Siwakoti | 14779 | 8 |
282 | Dhobi | 14757 | 5 |
283 | Saphi | 14488 | 5 |
284 | Pahari | 14435 | 6 |
285 | Dhamal | 14276 | 6 |
286 | Dholi | 14146 | 5 |
287 | Bisvakarm | 14050 | 9 |
288 | Koirin | 14048 | 6 |
289 | Dhungel | 13994 | 7 |
290 | Paudyal | 13831 | 7 |
291 | Tandukar | 13687 | 8 |
292 | Kuvamr | 13681 | 6 |
293 | Thapaliy | 13623 | 8 |
294 | Mali | 13437 | 4 |
295 | Kumar | 13435 | 5 |
296 | Cai | 13413 | 3 |
297 | Magarni | 13327 | 7 |
298 | Avasthi | 13230 | 7 |
299 | Srisa | 13202 | 5 |
300 | Alama | 13200 | 5 |
301 | Kapar | 13198 | 5 |
302 | Karmacary | 13113 | 9 |
303 | Khati | 13087 | 5 |
304 | Subedi | 13055 | 6 |
305 | Wagle | 12950 | 5 |
306 | Kathariy | 12843 | 8 |
307 | Rsidev | 12829 | 6 |
308 | Rajabhandari | 12803 | 12 |
309 | Tamat | 12801 | 5 |
310 | Sinjali | 12788 | 7 |
311 | Saday | 12677 | 5 |
312 | Ranamagar | 12565 | 9 |
313 | Bharati | 12516 | 7 |
314 | Basyal | 12215 | 6 |
315 | Kunvar | 12206 | 6 |
316 | Suwal | 11966 | 5 |
317 | Parki | 11949 | 5 |
318 | Prasai | 11849 | 6 |
319 | Lavati | 11818 | 6 |
320 | Murau | 11769 | 5 |
321 | Pala | 11766 | 4 |
322 | Varal | 11693 | 5 |
323 | Prasad | 11689 | 6 |
324 | Mansuri | 11593 | 7 |
325 | Yonjan | 11569 | 6 |
326 | Caurasiy | 11451 | 8 |
327 | Tripathi | 11412 | 8 |
328 | Jogi | 11331 | 4 |
329 | Dangaur | 11312 | 7 |
330 | Dangal | 11289 | 6 |
331 | Thokar | 11039 | 6 |
332 | Sekha | 10967 | 5 |
333 | Bala | 10959 | 4 |
334 | Tiruw | 10953 | 5 |
335 | Calise | 10947 | 6 |
336 | Amata | 10915 | 5 |
337 | Phakir | 10835 | 6 |
338 | Kawari | 10774 | 6 |
339 | Baith | 10728 | 5 |
340 | Pyakurel | 10613 | 8 |
341 | Calaune | 10601 | 7 |
342 | Risidev | 10589 | 7 |
343 | Aidi | 10515 | 4 |
344 | Kamat | 10433 | 5 |
345 | Vogati | 10383 | 6 |
346 | Nisa | 10346 | 4 |
347 | Jayasawal | 10256 | 9 |
348 | Raina | 10135 | 5 |
349 | Kanuin | 9998 | 6 |
350 | Kamini | 9867 | 6 |
351 | Bajagai | 9775 | 7 |
352 | Ganagai | 9763 | 7 |
353 | Guragai | 9734 | 7 |
354 | Chantyal | 9666 | 8 |
355 | Dawadi | 9618 | 6 |
356 | Siham | 9611 | 5 |
357 | Bhagat | 9470 | 6 |
358 | Dusad | 9303 | 5 |
359 | Satar | 9278 | 5 |
360 | Tamanag | 9277 | 7 |
361 | Bastol | 9147 | 6 |
362 | Sriwastav | 9114 | 9 |
363 | Subba | 9058 | 5 |
364 | Lopcan | 9002 | 6 |
365 | Nakarmi | 8966 | 7 |
366 | Badhai | 8924 | 6 |
367 | Paneru | 8839 | 6 |
368 | Mahatto | 8822 | 7 |
369 | Newar | 8744 | 5 |
370 | Gosai | 8664 | 5 |
371 | Sitaul | 8592 | 6 |
372 | Pode | 8550 | 4 |
373 | Ganes | 8480 | 5 |
374 | Amaty | 8466 | 5 |
375 | Baniyam | 8399 | 7 |
376 | Koli | 8227 | 4 |
377 | Panth | 8133 | 5 |
378 | Siha | 8104 | 4 |
379 | Thing | 8090 | 5 |
380 | Kadayat | 8058 | 7 |
381 | Khatik | 8045 | 6 |
382 | Waiba | 8030 | 5 |
383 | Gurunag | 8028 | 7 |
384 | Sarkini | 8024 | 7 |
385 | Nadaph | 7933 | 6 |
386 | Waniy | 7824 | 5 |
387 | Humagai | 7791 | 7 |
388 | Godiy | 7786 | 5 |
389 | Auji | 7781 | 4 |
390 | Kamdel | 7744 | 6 |
391 | Visi | 7667 | 4 |
392 | Barahi | 7618 | 6 |
393 | Lo | 7599 | 2 |
394 | Gopali | 7517 | 6 |
395 | Kapali | 7510 | 6 |
396 | Kattel | 7503 | 6 |
397 | Bholan | 7486 | 6 |
398 | Ali | 7484 | 3 |
399 | Rajabansi | 7472 | 9 |
400 | Baduwal | 7467 | 7 |
401 | Rumba | 7449 | 5 |
402 | Wastol | 7406 | 6 |
403 | Somai | 7379 | 5 |
404 | Jolah | 7347 | 5 |
405 | Kayasth | 7319 | 7 |
406 | Khadayat | 7260 | 8 |
407 | Sai | 7242 | 3 |
408 | Deuwa | 7228 | 5 |
409 | Kamait | 7222 | 6 |
410 | Kameni | 7208 | 6 |
411 | Damini | 7207 | 6 |
412 | Gajurel | 7183 | 7 |
413 | Bhomjan | 7007 | 7 |
414 | Silwal | 6922 | 6 |
415 | Oda | 6880 | 3 |
416 | Sekhin | 6875 | 6 |
417 | Samud | 6874 | 5 |
418 | Alemagar | 6839 | 8 |
419 | Pathan | 6832 | 6 |
420 | Kamati | 6832 | 6 |
421 | Urava | 6808 | 5 |
422 | Dhanukain | 6703 | 9 |
423 | Sedhai | 6685 | 6 |
424 | Deva | 6623 | 4 |
425 | Ahirani | 6576 | 7 |
426 | Murmu | 6568 | 5 |
427 | Thakull | 6500 | 7 |
428 | Napit | 6403 | 5 |
429 | Vaniy | 6399 | 5 |
430 | Rajak | 6392 | 5 |
431 | Tamatt | 6388 | 6 |
432 | Sena | 6363 | 4 |
433 | Putuwar | 6300 | 7 |
434 | Gotame | 6249 | 6 |
435 | Bhurtel | 6177 | 7 |
436 | Batal | 6174 | 5 |
437 | Sinkhad | 6165 | 7 |
438 | Dusadh | 6148 | 6 |
439 | Rokamagar | 6135 | 9 |
440 | Khana | 6097 | 5 |
441 | Datharu | 6057 | 7 |
442 | Rasaili | 6045 | 7 |
443 | Bina | 5958 | 4 |
444 | Rokka | 5955 | 5 |
445 | Varahi | 5954 | 6 |
446 | Husen | 5936 | 5 |
447 | Raskoti | 5907 | 7 |
448 | Pangeni | 5896 | 7 |
449 | Jimi | 5883 | 4 |
450 | Resmi | 5835 | 5 |
451 | Hajari | 5786 | 6 |
452 | Kalawarin | 5745 | 9 |
453 | Ranjit | 5739 | 6 |
454 | Kevarat | 5706 | 7 |
455 | Raidas | 5675 | 6 |
456 | Vohor | 5661 | 5 |
457 | Negi | 5643 | 4 |
458 | Vasyal | 5620 | 6 |
459 | Ghising | 5590 | 7 |
460 | Ranjitakar | 5586 | 10 |
461 | Neupane | 5581 | 7 |
462 | Jaisawal | 5575 | 8 |
463 | Camlagai | 5544 | 8 |
464 | Sanjel | 5541 | 6 |
465 | Jirel | 5536 | 5 |
466 | Dona | 5525 | 4 |
467 | Sintan | 5448 | 6 |
468 | Maya | 5447 | 4 |
469 | Marasini | 5447 | 8 |
470 | Kahamr | 5432 | 6 |
471 | Kevatin | 5407 | 7 |
472 | Banjar | 5400 | 6 |
473 | Cadar | 5348 | 5 |
474 | Duwal | 5337 | 5 |
475 | Viswas | 5330 | 6 |
476 | Sutihar | 5324 | 7 |
477 | Varai | 5307 | 5 |
478 | Jethar | 5306 | 6 |
479 | Silpakar | 5303 | 8 |
480 | Halawai | 5299 | 7 |
481 | Banjade | 5299 | 7 |
482 | Purja | 5256 | 5 |
483 | Gadariy | 5235 | 7 |
484 | Turah | 5221 | 5 |
485 | Katawal | 5200 | 7 |
486 | Cemjon | 5182 | 6 |
487 | Pahadi | 5179 | 6 |
488 | Gangai | 5173 | 6 |
489 | Citrakar | 5173 | 8 |
490 | Capai | 5150 | 5 |
491 | Sthapit | 5147 | 7 |
492 | Varma | 5146 | 5 |
493 | Godha | 5106 | 5 |
494 | Malahin | 5091 | 7 |
495 | Maske | 5087 | 5 |
496 | Kumhal | 5085 | 6 |
497 | Jimba | 5071 | 5 |
498 | Cunar | 5063 | 5 |
499 | Sahakari | 5041 | 8 |
500 | Rajaput | 5033 | 7 |
501 | Nayak | 5032 | 5 |
502 | Kharal | 5027 | 6 |
503 | Kuikel | 4962 | 6 |
504 | Khamc | 4857 | 5 |
505 | Bhote | 4851 | 5 |
506 | Dhovin | 4816 | 6 |
507 | Sijapati | 4800 | 8 |
508 | Khulal | 4794 | 6 |
509 | Murav | 4774 | 5 |
510 | Lungeli | 4760 | 7 |
511 | Mece | 4715 | 4 |
512 | Desar | 4712 | 5 |
513 | Manihar | 4664 | 7 |
514 | Raji | 4658 | 4 |
515 | Lwara | 4643 | 5 |
516 | Mansur | 4629 | 6 |
517 | Serma | 4628 | 5 |
518 | Seracan | 4604 | 7 |
519 | Dangi | 4592 | 5 |
520 | Yonahan | 4563 | 7 |
521 | Dura | 4551 | 4 |
522 | Lohani | 4487 | 6 |
523 | Kuvanr | 4481 | 6 |
524 | Sijali | 4479 | 6 |
525 | Dhimire | 4449 | 7 |
526 | Gaderiy | 4443 | 7 |
527 | Thada | 4407 | 5 |
528 | Savad | 4373 | 5 |
529 | Koju | 4358 | 4 |
530 | Agrahari | 4348 | 8 |
531 | Sunari | 4338 | 6 |
532 | Bartaul | 4302 | 7 |
533 | Yakha | 4280 | 5 |
534 | Limbuni | 4280 | 7 |
535 | Badu | 4277 | 4 |
536 | Thanet | 4243 | 6 |
537 | Ahamad | 4237 | 6 |
538 | Awale | 4220 | 5 |
539 | Hemaram | 4207 | 7 |
540 | Soti | 4181 | 4 |
541 | Belwase | 4174 | 7 |
542 | Kurmini | 4172 | 7 |
543 | Anadembe | 4166 | 8 |
544 | Airi | 4151 | 4 |
545 | Sangraul | 4116 | 8 |
546 | Doma | 4079 | 4 |
547 | Paija | 4066 | 5 |
548 | Ramtel | 4029 | 6 |
549 | Okhed | 4028 | 5 |
550 | Blona | 3991 | 5 |
551 | Tamangani | 3973 | 9 |
552 | Pujar | 3972 | 5 |
553 | Disi | 3937 | 4 |
554 | Madai | 3924 | 5 |
555 | Duwadi | 3909 | 6 |
556 | Dusadin | 3907 | 7 |
557 | Balayar | 3900 | 7 |
558 | Deuja | 3886 | 5 |
559 | Rajabhar | 3883 | 8 |
560 | Begam | 3878 | 5 |
561 | Gaddi | 3872 | 5 |
562 | Bamjan | 3869 | 6 |
563 | Tudu | 3864 | 4 |
564 | Vidari | 3855 | 6 |
565 | Rokah | 3847 | 5 |
566 | Sanjyal | 3818 | 7 |
567 | Behan | 3814 | 5 |
568 | Baram | 3790 | 5 |
569 | Kasai | 3755 | 5 |
570 | Syantan | 3742 | 7 |
571 | Kulun | 3729 | 5 |
572 | Barma | 3712 | 5 |
573 | Bhedihar | 3708 | 8 |
574 | Dumre | 3696 | 5 |
575 | Hajamin | 3696 | 7 |
576 | Dameni | 3646 | 6 |
577 | Radha | 3645 | 5 |
578 | Gaihre | 3644 | 6 |
579 | Panjiyar | 3632 | 8 |
580 | Magarani | 3630 | 8 |
581 | Hasda | 3630 | 5 |
582 | Timilsen | 3629 | 8 |
583 | Tatwa | 3626 | 5 |
584 | Sharma | 3622 | 6 |
585 | Wadi | 3619 | 4 |
586 | Baruwal | 3616 | 7 |
587 | Badal | 3615 | 5 |
588 | Musaharni | 3611 | 9 |
589 | Maury | 3609 | 5 |
590 | Nemwan | 3593 | 6 |
591 | Katwal | 3583 | 6 |
592 | Awala | 3583 | 5 |
593 | Godar | 3571 | 5 |
594 | Gaderi | 3571 | 6 |
595 | Anademve | 3562 | 8 |
596 | Katel | 3549 | 5 |
597 | Gaucan | 3549 | 6 |
598 | Satyal | 3527 | 6 |
599 | Haka | 3509 | 4 |
600 | Watar | 3504 | 5 |
601 | Baskot | 3498 | 6 |
602 | Vajracary | 3482 | 9 |
603 | Kapair | 3477 | 6 |
604 | Soren | 3477 | 5 |
605 | Jolha | 3475 | 5 |
606 | Kesari | 3452 | 6 |
607 | Bagale | 3451 | 6 |
608 | Vegam | 3426 | 5 |
609 | Bhuja | 3412 | 5 |
610 | Bote | 3404 | 4 |
611 | Husain | 3362 | 6 |
612 | Kadariy | 3361 | 7 |
613 | Udasa | 3357 | 5 |
614 | Titun | 3352 | 5 |
615 | Rajathal | 3341 | 8 |
616 | Sukla | 3339 | 5 |
617 | Reule | 3333 | 5 |
618 | Momin | 3280 | 5 |
619 | Mahaseth | 3260 | 8 |
620 | Mallik | 3259 | 6 |
621 | Nemban | 3257 | 6 |
622 | Rajali | 3243 | 6 |
623 | Vaidy | 3232 | 5 |
624 | Laheri | 3212 | 6 |
625 | Badi | 3209 | 4 |
626 | Basel | 3157 | 5 |
627 | Theve | 3154 | 5 |
628 | Tandan | 3148 | 6 |
629 | Vote | 3138 | 4 |
630 | Mahamad | 3118 | 7 |
631 | Dheng | 3117 | 5 |
632 | Pradhanang | 3113 | 10 |
633 | Suryavansi | 3110 | 10 |
634 | Vasti | 3098 | 5 |
635 | Gadi | 3089 | 4 |
636 | Kapadi | 3084 | 6 |
637 | Dhamt | 3082 | 5 |
638 | Thakurai | 3075 | 8 |
639 | Lavad | 3072 | 5 |
640 | Kamar | 3066 | 5 |
641 | Vana | 3034 | 4 |
642 | Pathanin | 3022 | 8 |
643 | Jagari | 3016 | 6 |
644 | Lamini | 3014 | 6 |
645 | Pasin | 3014 | 5 |
646 | Javegu | 3004 | 6 |
647 | Vagale | 2999 | 6 |
648 | Dhunagan | 2995 | 8 |
649 | Dotel | 2985 | 5 |
650 | Budhaksetri | 2956 | 11 |
651 | Ghole | 2952 | 5 |
652 | Tamanni | 2918 | 7 |
653 | Nuniyain | 2916 | 8 |
654 | Cemjong | 2913 | 7 |
655 | Curihar | 2880 | 7 |
656 | Bhlon | 2875 | 5 |
657 | Vada | 2873 | 4 |
658 | Gurau | 2862 | 5 |
659 | Rupakheti | 2862 | 9 |
660 | Mardi | 2856 | 5 |
661 | Padit | 2836 | 5 |
662 | Karanjit | 2836 | 8 |
663 | Kandu | 2820 | 5 |
664 | Lapca | 2813 | 5 |
665 | Sodari | 2808 | 6 |
666 | Goita | 2808 | 5 |
667 | Vama | 2807 | 4 |
668 | Bastakoti | 2802 | 9 |
669 | Kusari | 2772 | 6 |
670 | Palli | 2769 | 5 |
671 | Kuswar | 2767 | 6 |
672 | Gelal | 2749 | 5 |
673 | Cidi | 2725 | 4 |
674 | Saravariy | 2722 | 9 |
675 | Daphali | 2717 | 7 |
676 | Vivi | 2712 | 4 |
677 | Gauli | 2710 | 5 |
678 | Pachai | 2691 | 6 |
679 | Lodhin | 2691 | 6 |
680 | Baraili | 2688 | 7 |
681 | Salami | 2682 | 6 |
682 | Srest | 2681 | 5 |
683 | Sarraph | 2681 | 7 |
684 | Risal | 2675 | 5 |
685 | Sarkeni | 2667 | 7 |
686 | Miyani | 2657 | 6 |
687 | Vudhamagar | 2629 | 10 |
688 | Maden | 2625 | 5 |
689 | Gubhaju | 2623 | 7 |
690 | Garvuj | 2622 | 6 |
691 | Nemwang | 2621 | 7 |
692 | Thakurathi | 2618 | 10 |
693 | Vinin | 2615 | 5 |
694 | Bomjan | 2612 | 6 |
695 | Baidy | 2607 | 5 |
696 | Kathavaniy | 2600 | 10 |
697 | Syanavo | 2585 | 7 |
698 | Dani | 2584 | 4 |
699 | Thakali | 2582 | 7 |
700 | Purve | 2578 | 5 |
701 | Kisan | 2569 | 5 |
702 | Rahaman | 2568 | 7 |
703 | Dagaunr | 2564 | 7 |
704 | Valayar | 2562 | 7 |
705 | Bisi | 2556 | 4 |
706 | Sejuwal | 2550 | 7 |
707 | Sudin | 2528 | 5 |
708 | Bhulun | 2521 | 6 |
709 | Chantel | 2517 | 7 |
710 | Bamstol | 2513 | 7 |
711 | Vitalu | 2498 | 6 |
712 | Vaith | 2496 | 5 |
713 | Gahataraj | 2488 | 9 |
714 | Miyain | 2485 | 6 |
715 | Kauca | 2477 | 5 |
716 | Hayu | 2474 | 4 |
717 | Sivabhakti | 2457 | 10 |
718 | Luwar | 2420 | 5 |
719 | Viqa | 2419 | 4 |
720 | Sundas | 2417 | 6 |
721 | Kerun | 2405 | 5 |
722 | Tatmini | 2398 | 7 |
723 | Bhumihar | 2394 | 8 |
724 | Pajiyar | 2392 | 7 |
725 | Jhagad | 2389 | 6 |
726 | Naum | 2385 | 4 |
727 | Wamtar | 2376 | 6 |
728 | Duve | 2375 | 4 |
729 | Achami | 2369 | 6 |
730 | Arjel | 2361 | 5 |
731 | Loharin | 2359 | 7 |
732 | Kaser | 2357 | 5 |
733 | Jagri | 2355 | 5 |
734 | Kumhain | 2355 | 7 |
735 | Kasaudhan | 2352 | 9 |
736 | Kisku | 2349 | 5 |
737 | Valami | 2347 | 6 |
738 | Rajadhami | 2335 | 9 |
739 | Kanvar | 2318 | 6 |
740 | Byanjanakar | 2316 | 11 |
741 | Paithan | 2314 | 7 |
742 | Dadal | 2311 | 5 |
743 | Waniyam | 2308 | 7 |
744 | Ksatri | 2308 | 6 |
745 | Kalauni | 2298 | 7 |
746 | Ksetrini | 2294 | 8 |
747 | Sedai | 2292 | 5 |
748 | Khamn | 2286 | 5 |
749 | Samwahamphe | 2281 | 11 |
750 | Timalsen | 2281 | 8 |
751 | Kavadiy | 2280 | 7 |
752 | Sonarin | 2280 | 7 |
753 | Kandanaw | 2273 | 8 |
754 | Podar | 2271 | 5 |
755 | Rucal | 2270 | 5 |
756 | Dagi | 2263 | 4 |
757 | Gaudel | 2261 | 6 |
758 | Yari | 2261 | 4 |
