In Nordirland gibt es eine Vielzahl von Nachnamen, die aufgrund der langen Geschichte der Region sehr unterschiedlich sind. Diese Namen haben verschiedene Ursprünge, darunter keltische, englische, schottische und sogar skandinavische Einflüsse. In diesem Artikel werden die häufigsten Nachnamen Nordirlands untersucht und ihre Bedeutung und Herkunft erläutert.
| Ranking | Nachname | Vorfall | Buchstaben |
|---|---|---|---|
| 1 | Campbell | 10945 | 8 |
| 2 | Wilson | 10230 | 6 |
| 3 | Kelly | 9740 | 5 |
| 4 | Johnston | 9621 | 8 |
| 5 | Brown | 9483 | 5 |
| 6 | Smyth | 8792 | 5 |
| 7 | Moore | 8242 | 5 |
| 8 | O'neill | 8092 | 7 |
| 9 | Thompson | 8026 | 8 |
| 10 | Stewart | 7565 | 7 |
| 11 | Murphy | 7361 | 6 |
| 12 | Graham | 7127 | 6 |
| 13 | Martin | 7021 | 6 |
| 14 | Quinn | 6932 | 5 |
| 15 | Robinson | 6929 | 8 |
| 16 | Clarke | 6843 | 6 |
| 17 | Doherty | 6739 | 7 |
| 18 | Hamilton | 6506 | 8 |
| 19 | Bell | 6495 | 4 |
| 20 | Hughes | 6445 | 6 |
| 21 | Donnelly | 6385 | 8 |
| 22 | Murray | 6071 | 6 |
| 23 | Mccann | 6018 | 6 |
| 24 | Smith | 5916 | 5 |
| 25 | O'kane | 5879 | 6 |
| 26 | Mclaughlin | 5732 | 10 |
| 27 | Boyd | 5307 | 4 |
| 28 | Scott | 5305 | 5 |
| 29 | Armstrong | 5248 | 9 |
| 30 | Reid | 5205 | 4 |
| 31 | Kennedy | 5151 | 7 |
| 32 | Anderson | 5109 | 8 |
| 33 | Burns | 4753 | 5 |
| 34 | Mckeown | 4689 | 7 |
| 35 | Gallagher | 4648 | 9 |
| 36 | Kerr | 4645 | 4 |
| 37 | Mckee | 4640 | 5 |
| 38 | Patterson | 4478 | 9 |
| 39 | Maguire | 4446 | 7 |
| 40 | Magee | 4443 | 5 |
| 41 | Allen | 4433 | 5 |
| 42 | Millar | 4425 | 6 |
| 43 | Ferguson | 4349 | 8 |
| 44 | Mcmullan | 4336 | 8 |
| 45 | Bradley | 4334 | 7 |
| 46 | Crawford | 4248 | 8 |
| 47 | Mullan | 4243 | 6 |
| 48 | Gibson | 4192 | 6 |
| 49 | Devlin | 4175 | 6 |
| 50 | Hanna | 4111 | 5 |
| 51 | Mckenna | 4099 | 7 |
| 52 | White | 4093 | 5 |
| 53 | Cunningham | 4013 | 10 |
| 54 | Montgomery | 4003 | 10 |
| 55 | Boyle | 4001 | 5 |
| 56 | Mccullough | 3943 | 10 |
| 57 | Morrison | 3896 | 8 |
| 58 | Elliott | 3893 | 7 |
| 59 | Black | 3879 | 5 |
| 60 | Taylor | 3799 | 6 |
| 61 | Mcdowell | 3797 | 8 |
| 62 | Hunter | 3724 | 6 |
| 63 | Walker | 3714 | 6 |
| 64 | Hall | 3711 | 4 |
| 65 | Connolly | 3656 | 8 |
| 66 | Craig | 3648 | 5 |
| 67 | Young | 3647 | 5 |
| 68 | Mcbride | 3646 | 7 |
| 69 | Mcconnell | 3621 | 9 |
| 70 | Mcdonald | 3533 | 8 |
| 71 | Mcallister | 3510 | 10 |
| 72 | Duffy | 3433 | 5 |
| 73 | Davidson | 3377 | 8 |
| 74 | Watson | 3355 | 6 |
| 75 | Kane | 3292 | 4 |
| 76 | O'hagan | 3280 | 7 |
| 77 | Carson | 3279 | 6 |
| 78 | Simpson | 3253 | 7 |
| 79 | Hill | 3204 | 4 |
| 80 | Henry | 3181 | 5 |
| 81 | Irwin | 3134 | 5 |
| 82 | Curran | 3108 | 6 |
| 83 | Gray | 3086 | 4 |
| 84 | Gordon | 3082 | 6 |
| 85 | Wright | 3076 | 6 |
| 86 | Beattie | 3074 | 7 |
| 87 | Mitchell | 3066 | 8 |
| 88 | Mcauley | 3035 | 7 |
| 89 | Wallace | 3020 | 7 |
| 90 | Mccormick | 3016 | 9 |
| 91 | Morrow | 2995 | 6 |
| 92 | Morgan | 2994 | 6 |
| 93 | Neill | 2990 | 5 |
| 94 | Woods | 2967 | 5 |
| 95 | Collins | 2954 | 7 |
| 96 | Lynch | 2927 | 5 |
| 97 | Henderson | 2921 | 9 |
| 98 | Holmes | 2902 | 6 |
| 99 | Jones | 2871 | 5 |
| 100 | Williamson | 2841 | 10 |
| 101 | Jackson | 2836 | 7 |
| 102 | Mulholland | 2813 | 10 |
| 103 | Ward | 2806 | 4 |
| 104 | Mcgrath | 2781 | 7 |
| 105 | Irvine | 2759 | 6 |
| 106 | Adams | 2746 | 5 |
| 107 | Keenan | 2737 | 6 |
| 108 | Walsh | 2722 | 5 |
| 109 | Cassidy | 2687 | 7 |
| 110 | Lavery | 2668 | 6 |
| 111 | Dunlop | 2653 | 6 |
| 112 | Mcmahon | 2640 | 7 |
| 113 | Stevenson | 2629 | 9 |
| 114 | Evans | 2628 | 5 |
| 115 | Sloan | 2614 | 5 |
| 116 | Rooney | 2612 | 6 |
| 117 | Mckay | 2608 | 5 |
| 118 | Blair | 2604 | 5 |
| 119 | Hutchinson | 2558 | 10 |
| 120 | Donaghy | 2557 | 7 |
| 121 | Weir | 2518 | 4 |
| 122 | Mcneill | 2514 | 7 |
| 123 | Mcnally | 2509 | 7 |
| 124 | Nelson | 2472 | 6 |
| 125 | Barr | 2463 | 4 |
| 126 | Rodgers | 2451 | 7 |
| 127 | Houston | 2443 | 7 |
| 128 | Foster | 2440 | 6 |
| 129 | Orr | 2437 | 3 |
| 130 | Coyle | 2425 | 5 |
| 131 | Mallon | 2413 | 6 |
| 132 | Russell | 2402 | 7 |
| 133 | Green | 2398 | 5 |
| 134 | Mcveigh | 2398 | 7 |
| 135 | Hamill | 2392 | 6 |
| 136 | Mcclean | 2356 | 7 |
| 137 | Doyle | 2348 | 5 |
| 138 | Gillespie | 2340 | 9 |
| 139 | Dickson | 2322 | 7 |
| 140 | Brennan | 2311 | 7 |
| 141 | King | 2302 | 4 |
| 142 | Greer | 2293 | 5 |
| 143 | Shaw | 2283 | 4 |
| 144 | Magill | 2283 | 6 |
| 145 | Burke | 2259 | 5 |
| 146 | Davies | 2255 | 6 |
| 147 | Douglas | 2247 | 7 |
| 148 | Duncan | 2238 | 6 |
| 149 | Rice | 2238 | 4 |
| 150 | Fleming | 2223 | 7 |
| 151 | Porter | 2194 | 6 |
| 152 | Mccartney | 2187 | 9 |
| 153 | Harris | 2175 | 6 |
| 154 | Byrne | 2168 | 5 |
| 155 | Rafferty | 2161 | 8 |
| 156 | Ross | 2138 | 4 |
| 157 | Davis | 2135 | 5 |
| 158 | Fitzpatrick | 2127 | 11 |
| 159 | Higgins | 2122 | 7 |
| 160 | Mccabe | 2120 | 6 |
| 161 | Mcguigan | 2117 | 8 |
| 162 | Grant | 2103 | 5 |
| 163 | Browne | 2100 | 6 |
| 164 | Shields | 2099 | 7 |
| 165 | Mckinney | 2099 | 8 |
| 166 | Spence | 2095 | 6 |
| 167 | Harrison | 2073 | 8 |
| 168 | Mccloskey | 2066 | 9 |
| 169 | Chambers | 2052 | 8 |
| 170 | Logan | 2047 | 5 |
| 171 | Devine | 2047 | 6 |
| 172 | O'connor | 2028 | 8 |
| 173 | Marshall | 2028 | 8 |
| 174 | O'donnell | 2013 | 9 |
| 175 | Maxwell | 2010 | 7 |
| 176 | O'hare | 2009 | 6 |
| 177 | Toner | 2007 | 5 |
| 178 | Gilmore | 1998 | 7 |
| 179 | Mooney | 1979 | 6 |
| 180 | Doran | 1975 | 5 |
| 181 | Mcclelland | 1969 | 10 |
| 182 | Brady | 1966 | 5 |
| 183 | Kearney | 1957 | 7 |
| 184 | Coulter | 1947 | 7 |
| 185 | Rea | 1943 | 3 |
| 186 | Mcmanus | 1938 | 7 |
| 187 | Finlay | 1936 | 6 |
| 188 | Cairns | 1931 | 6 |
| 189 | Mcdermott | 1927 | 9 |
| 190 | Taggart | 1910 | 7 |
| 191 | Agnew | 1900 | 5 |
| 192 | O'hara | 1888 | 6 |
| 193 | Mcintyre | 1885 | 8 |
| 194 | Bailey | 1883 | 6 |
| 195 | Conway | 1862 | 6 |
| 196 | Patton | 1861 | 6 |
| 197 | Laverty | 1861 | 7 |
| 198 | Cochrane | 1851 | 8 |
| 199 | Loughran | 1850 | 8 |
| 200 | Steele | 1850 | 6 |
| 201 | Quigley | 1825 | 7 |
| 202 | O'reilly | 1819 | 8 |
| 203 | Reilly | 1816 | 6 |
| 204 | Daly | 1814 | 4 |
| 205 | Mccrory | 1784 | 7 |
| 206 | Todd | 1758 | 4 |
| 207 | Lennon | 1747 | 6 |
| 208 | Mcfarland | 1737 | 9 |
| 209 | Cooke | 1729 | 5 |
| 210 | Andrews | 1726 | 7 |
| 211 | Fox | 1721 | 3 |
| 212 | Wylie | 1716 | 5 |
| 213 | Cooper | 1707 | 6 |
| 214 | Adair | 1702 | 5 |
| 215 | Mccracken | 1699 | 9 |
| 216 | Shannon | 1698 | 7 |
| 217 | Mcdonnell | 1696 | 9 |
| 218 | Nicholl | 1695 | 7 |
| 219 | Savage | 1693 | 6 |
| 220 | Hegarty | 1689 | 7 |
| 221 | Mills | 1688 | 5 |
| 222 | O'brien | 1685 | 7 |
| 223 | Lowry | 1683 | 5 |
| 224 | Sweeney | 1683 | 7 |
| 225 | Heaney | 1680 | 6 |
| 226 | Mcguinness | 1678 | 10 |
| 227 | Cullen | 1653 | 6 |
| 228 | Lindsay | 1650 | 7 |
| 229 | Dunn | 1647 | 4 |
| 230 | Mcshane | 1646 | 7 |
| 231 | Rainey | 1640 | 6 |
| 232 | Mcconville | 1633 | 10 |
| 233 | Monaghan | 1630 | 8 |
| 234 | Mcgowan | 1618 | 7 |
| 235 | Bennett | 1618 | 7 |
| 236 | Donaldson | 1610 | 9 |
| 237 | Scullion | 1593 | 8 |
| 238 | Caldwell | 1589 | 8 |
| 239 | Miller | 1580 | 6 |
| 240 | Gorman | 1576 | 6 |
| 241 | Harvey | 1574 | 6 |
| 242 | Alexander | 1570 | 9 |
| 243 | Wilkinson | 1565 | 9 |
| 244 | Baird | 1563 | 5 |
| 245 | Mcfadden | 1549 | 8 |
| 246 | Mcwilliams | 1549 | 10 |
| 247 | Ferris | 1538 | 6 |
| 248 | Gamble | 1537 | 6 |
| 249 | Connor | 1523 | 6 |
| 250 | Hagan | 1523 | 5 |
| 251 | Butler | 1519 | 6 |
| 252 | Mcdaid | 1512 | 6 |
| 253 | Edwards | 1504 | 7 |
| 254 | Harkin | 1501 | 6 |
| 255 | Pollock | 1495 | 7 |
| 256 | Mcknight | 1495 | 8 |
| 257 | Baxter | 1485 | 6 |
| 258 | Knox | 1474 | 4 |
| 259 | Lyttle | 1473 | 6 |
| 260 | Farrell | 1457 | 7 |
| 261 | Lee | 1451 | 3 |
| 262 | Williams | 1449 | 8 |
| 263 | Mcateer | 1449 | 7 |
| 264 | Kirkpatrick | 1444 | 11 |
| 265 | Downey | 1435 | 6 |
| 266 | Mclean | 1432 | 6 |
| 267 | Currie | 1424 | 6 |
| 268 | Forsythe | 1419 | 8 |
| 269 | Flanagan | 1415 | 8 |
| 270 | Carlin | 1414 | 6 |
| 271 | Owens | 1412 | 5 |
| 272 | Matthews | 1403 | 8 |
| 273 | Ritchie | 1401 | 7 |
| 274 | Curry | 1400 | 5 |
| 275 | Breen | 1396 | 5 |
| 276 | Buchanan | 1392 | 8 |
| 277 | Mccauley | 1389 | 8 |
| 278 | Trainor | 1385 | 7 |
| 279 | Hayes | 1378 | 5 |
| 280 | Herron | 1369 | 6 |
| 281 | Gormley | 1368 | 7 |
| 282 | Rankin | 1366 | 6 |
| 283 | Mcquillan | 1356 | 9 |
| 284 | Mcalister | 1348 | 9 |
| 285 | Lyons | 1347 | 5 |
| 286 | Fisher | 1345 | 6 |
| 287 | Mcilroy | 1343 | 7 |
| 288 | Gregg | 1342 | 5 |
| 289 | Corrigan | 1342 | 8 |
| 290 | Mcclure | 1337 | 7 |
| 291 | Mccullagh | 1335 | 9 |
| 292 | Dawson | 1331 | 6 |
| 293 | Flynn | 1331 | 5 |
| 294 | Mccourt | 1331 | 7 |
| 295 | Bailie | 1329 | 6 |
| 296 | Conlon | 1322 | 6 |
| 297 | O'hanlon | 1318 | 8 |
| 298 | Mccaffrey | 1304 | 9 |
| 299 | Ellis | 1302 | 5 |
| 300 | Clark | 1300 | 5 |
| 301 | Jordan | 1299 | 6 |
| 302 | Logue | 1295 | 5 |
| 303 | Reynolds | 1293 | 8 |
| 304 | Nixon | 1291 | 5 |
| 305 | Kirk | 1276 | 4 |
| 306 | Gault | 1272 | 5 |
| 307 | Cowan | 1264 | 5 |
| 308 | Lynn | 1262 | 4 |
| 309 | Mcmaster | 1262 | 8 |
| 310 | Mcevoy | 1256 | 6 |
| 311 | Fulton | 1256 | 6 |
| 312 | Nugent | 1253 | 6 |
| 313 | Mccoy | 1253 | 5 |
| 314 | Mccusker | 1250 | 8 |
| 315 | Jamison | 1248 | 7 |
| 316 | Harper | 1247 | 6 |
| 317 | Mckeever | 1243 | 8 |
| 318 | Turner | 1241 | 6 |
| 319 | Davison | 1240 | 7 |
| 320 | Hewitt | 1236 | 6 |
| 321 | Mccallion | 1233 | 9 |
| 322 | Mckinley | 1226 | 8 |
| 323 | Morris | 1210 | 6 |
| 324 | Mcardle | 1205 | 7 |
| 325 | Mcelroy | 1205 | 7 |
| 326 | Casey | 1204 | 5 |
| 327 | Leonard | 1202 | 7 |
| 328 | Christie | 1202 | 8 |
| 329 | Mcloughlin | 1200 | 10 |
| 330 | Cameron | 1200 | 7 |
| 331 | Faulkner | 1191 | 8 |
| 332 | Rogers | 1184 | 6 |
| 333 | Lewis | 1180 | 5 |
| 334 | Molloy | 1178 | 6 |
| 335 | Roberts | 1177 | 7 |
| 336 | Mccrea | 1172 | 6 |
| 337 | Edgar | 1166 | 5 |
| 338 | Fletcher | 1165 | 8 |
| 339 | Dillon | 1163 | 6 |
| 340 | Nesbitt | 1162 | 7 |
| 341 | Madden | 1155 | 6 |
| 342 | Kyle | 1153 | 4 |
| 343 | Hawthorne | 1151 | 9 |
| 344 | Mawhinney | 1145 | 9 |
| 345 | Glass | 1144 | 5 |
| 346 | Ryan | 1144 | 4 |
| 347 | Mccartan | 1140 | 8 |
| 348 | Mccormack | 1140 | 9 |
| 349 | Milligan | 1135 | 8 |
| 350 | Phillips | 1131 | 8 |
| 351 | Neeson | 1122 | 6 |
| 352 | Mcilwaine | 1109 | 9 |
| 353 | Mulligan | 1106 | 8 |
| 354 | Bingham | 1090 | 7 |
| 355 | Mcnulty | 1083 | 7 |
| 356 | Holland | 1078 | 7 |
| 357 | Mchugh | 1078 | 6 |
| 358 | Best | 1076 | 4 |
| 359 | Corr | 1072 | 4 |
| 360 | Richardson | 1069 | 10 |
| 361 | Long | 1067 | 4 |
| 362 | Gribben | 1064 | 7 |
| 363 | Oneill | 1063 | 6 |
| 364 | Harte | 1062 | 5 |
| 365 | Mcmillan | 1060 | 8 |
| 366 | Watt | 1053 | 4 |
| 367 | Mcaleer | 1049 | 7 |
| 368 | Canning | 1045 | 7 |
| 369 | Mcgivern | 1044 | 8 |
| 370 | Mcaleese | 1040 | 8 |
| 371 | Carr | 1039 | 4 |
| 372 | Clements | 1037 | 8 |
| 373 | Magowan | 1034 | 7 |
| 374 | Mccready | 1032 | 8 |
| 375 | Fegan | 1031 | 5 |
| 376 | Crozier | 1031 | 7 |
| 377 | Callaghan | 1031 | 9 |
| 378 | Mcgarry | 1025 | 7 |
| 379 | Mcgreevy | 1018 | 8 |
| 380 | Carlisle | 1012 | 8 |
| 381 | Mcclenaghan | 1008 | 11 |
| 382 | Little | 1002 | 6 |
| 383 | Morton | 998 | 6 |
| 384 | Beggs | 995 | 5 |
| 385 | Mckernan | 995 | 8 |
| 386 | Parker | 990 | 6 |
| 387 | Chapman | 987 | 7 |
| 388 | Coleman | 985 | 7 |
| 389 | Mccarthy | 982 | 8 |
| 390 | Mclarnon | 982 | 8 |
| 391 | Robb | 981 | 4 |
| 392 | Ramsey | 975 | 6 |
| 393 | Mccaughey | 975 | 9 |
| 394 | Mcmurray | 975 | 8 |
| 395 | Baker | 975 | 5 |
| 396 | Crothers | 953 | 8 |
| 397 | Cummings | 952 | 8 |
| 398 | Mccarron | 951 | 8 |
| 399 | George | 950 | 6 |
| 400 | Whiteside | 940 | 9 |
| 401 | Glenn | 938 | 5 |
| 402 | Mcnamee | 933 | 7 |
| 403 | Mcgovern | 933 | 8 |
| 404 | Gourley | 932 | 7 |
| 405 | Gill | 932 | 4 |
| 406 | Mcgurk | 930 | 6 |
| 407 | Mccafferty | 928 | 10 |
| 408 | Fitzsimons | 924 | 10 |
| 409 | Jennings | 917 | 8 |
| 410 | Moran | 914 | 5 |
| 411 | Meehan | 914 | 6 |
| 412 | Mckendry | 912 | 8 |
| 413 | Strain | 910 | 6 |
| 414 | Mcginley | 910 | 8 |
| 415 | Mcparland | 908 | 9 |
| 416 | Crowe | 905 | 5 |
| 417 | Cross | 902 | 5 |
| 418 | Toal | 902 | 4 |
| 419 | Glover | 901 | 6 |
| 420 | Dixon | 901 | 5 |
| 421 | Mcglinchey | 900 | 10 |
| 422 | Boyce | 896 | 5 |
| 423 | Crooks | 895 | 6 |
| 424 | Dougan | 888 | 6 |
| 425 | Haughey | 885 | 7 |
| 426 | Gillen | 884 | 6 |
| 427 | Johnson | 884 | 7 |
| 428 | Watters | 882 | 7 |
| 429 | Horner | 878 | 6 |
| 430 | Sheridan | 878 | 8 |
| 431 | Cox | 877 | 3 |
| 432 | Diamond | 876 | 7 |
| 433 | Gardiner | 876 | 8 |
| 434 | Newell | 875 | 6 |
| 435 | Mcivor | 874 | 6 |
| 436 | Willis | 874 | 6 |
| 437 | Atkinson | 872 | 8 |
| 438 | Livingstone | 871 | 11 |
| 439 | Barnes | 871 | 6 |
| 440 | Purdy | 870 | 5 |
| 441 | Price | 869 | 5 |
| 442 | Cole | 869 | 4 |
| 443 | Mcclintock | 863 | 10 |
| 444 | Finnegan | 860 | 8 |
| 445 | Forbes | 856 | 6 |
| 446 | Law | 855 | 3 |
| 447 | Carey | 850 | 5 |
| 448 | Benson | 849 | 6 |
| 449 | Frazer | 848 | 6 |
| 450 | Small | 844 | 5 |
| 451 | Barrett | 844 | 7 |
| 452 | Friel | 843 | 5 |
| 453 | Galbraith | 839 | 9 |
| 454 | Cromie | 839 | 6 |
| 455 | Cosgrove | 835 | 8 |
| 456 | Mcalinden | 834 | 9 |
| 457 | Corbett | 832 | 7 |
| 458 | Lockhart | 831 | 8 |
| 459 | Palmer | 830 | 6 |
| 460 | Burton | 830 | 6 |
| 461 | Hart | 828 | 4 |
| 462 | Carroll | 827 | 7 |
| 463 | Canavan | 824 | 7 |
| 464 | Fee | 824 | 3 |
| 465 | Davey | 822 | 5 |
| 466 | Larkin | 821 | 6 |
| 467 | Keys | 821 | 4 |
| 468 | Dalzell | 820 | 7 |
| 469 | Mccluskey | 819 | 9 |
| 470 | English | 816 | 7 |
| 471 | Griffin | 816 | 7 |
| 472 | Mcfarlane | 813 | 9 |
| 473 | Lamont | 812 | 6 |
| 474 | Dobbin | 812 | 6 |
| 475 | Mullen | 811 | 6 |
| 476 | Mckinstry | 809 | 9 |
| 477 | Mccomb | 806 | 6 |
| 478 | Hogg | 798 | 4 |
| 479 | Moffett | 798 | 7 |
| 480 | Noble | 797 | 5 |
| 481 | Breslin | 797 | 7 |
| 482 | Turkington | 796 | 10 |
| 483 | Shiels | 794 | 6 |
| 484 | Hull | 794 | 4 |
| 485 | Mcguckin | 792 | 8 |
| 486 | Greene | 788 | 6 |
| 487 | Elder | 785 | 5 |
| 488 | Mcgeown | 784 | 7 |
| 489 | Courtney | 781 | 8 |
| 490 | Creighton | 781 | 9 |
| 491 | Mcfall | 777 | 6 |
| 492 | Killen | 769 | 6 |
| 493 | Harkness | 766 | 8 |
| 494 | Webb | 764 | 4 |
| 495 | Marks | 763 | 5 |
| 496 | Mcdonagh | 763 | 8 |
| 497 | Jenkins | 759 | 7 |
| 498 | Mcerlean | 756 | 8 |
| 499 | Hawkins | 751 | 7 |
| 500 | Hutton | 751 | 6 |
| 501 | Duff | 748 | 4 |
| 502 | Bates | 748 | 5 |
| 503 | Mckenzie | 747 | 8 |
| 504 | Rogan | 743 | 5 |
| 505 | Murdock | 743 | 7 |
| 506 | Nolan | 743 | 5 |
| 507 | Love | 741 | 4 |
| 508 | Hudson | 741 | 6 |
| 509 | Trimble | 740 | 7 |
| 510 | Thomas | 740 | 6 |
| 511 | Linton | 737 | 6 |
| 512 | Mcgill | 732 | 6 |
| 513 | Aiken | 731 | 5 |
| 514 | Donnell | 731 | 7 |
| 515 | Whyte | 729 | 5 |
| 516 | Gracey | 727 | 6 |
| 517 | Perry | 727 | 5 |
| 518 | Beckett | 724 | 7 |
| 519 | Garrett | 723 | 7 |
| 520 | Mcmenamin | 722 | 9 |
| 521 | O'boyle | 719 | 7 |
| 522 | Tate | 719 | 4 |
| 523 | Mcgoldrick | 716 | 10 |
| 524 | Kidd | 714 | 4 |
| 525 | Warnock | 714 | 7 |
| 526 | Mcnicholl | 713 | 9 |
| 527 | Fullerton | 712 | 9 |
| 528 | Corry | 712 | 5 |
| 529 | Coates | 712 | 6 |
| 530 | Murtagh | 709 | 7 |
| 531 | Booth | 709 | 5 |
| 532 | Duddy | 707 | 5 |
| 533 | Feeney | 707 | 6 |
| 534 | Brannigan | 706 | 9 |
| 535 | Malone | 706 | 6 |
| 536 | Duggan | 705 | 6 |
| 537 | Vance | 698 | 5 |
| 538 | Spratt | 698 | 6 |
| 539 | Austin | 698 | 6 |
| 540 | Darragh | 696 | 7 |
| 541 | Dodds | 694 | 5 |
| 542 | Magennis | 694 | 8 |
| 543 | Halliday | 693 | 8 |
| 544 | Mckelvey | 693 | 8 |
| 545 | Traynor | 692 | 7 |
| 546 | Burrows | 689 | 7 |
| 547 | Mason | 683 | 5 |
| 548 | Healy | 683 | 5 |
| 549 | Bonner | 682 | 6 |
| 550 | Mcavoy | 682 | 6 |
| 551 | Mcsorley | 680 | 8 |
| 552 | Mcclements | 680 | 10 |
| 553 | Briggs | 680 | 6 |
| 554 | Mccaul | 676 | 6 |
| 555 | Kavanagh | 676 | 8 |
| 556 | Calvert | 674 | 7 |
| 557 | Mccollum | 673 | 8 |
| 558 | Kilpatrick | 672 | 10 |
| 559 | Loughlin | 671 | 8 |
| 560 | Crossan | 671 | 7 |
| 561 | Carter | 668 | 6 |
| 562 | Wray | 663 | 4 |
| 563 | Cousins | 663 | 7 |
| 564 | Cardwell | 663 | 8 |
| 565 | Mcgee | 661 | 5 |
| 566 | Oliver | 661 | 6 |
| 567 | Lennox | 660 | 6 |
| 568 | Sharkey | 659 | 7 |
| 569 | Mcafee | 659 | 6 |
| 570 | Hardy | 658 | 5 |
| 571 | Parke | 657 | 5 |
| 572 | Copeland | 654 | 8 |
| 573 | Mcelhinney | 652 | 10 |
| 574 | Carmichael | 652 | 10 |
| 575 | Deery | 652 | 5 |
| 576 | Mccutcheon | 652 | 10 |
| 577 | Barry | 650 | 5 |
| 578 | Gilliland | 649 | 9 |
| 579 | Mcgarvey | 647 | 8 |
| 580 | Muldoon | 643 | 7 |
| 581 | Dunne | 642 | 5 |
| 582 | Beck | 640 | 4 |
| 583 | Sinclair | 640 | 8 |
| 584 | Harbinson | 640 | 9 |
| 585 | Mcgonigle | 638 | 9 |
| 586 | Begley | 638 | 6 |
| 587 | Pearson | 638 | 7 |
| 588 | Kenny | 637 | 5 |
| 589 | Lagan | 636 | 5 |
| 590 | Mcquaid | 635 | 7 |
| 591 | Mccorry | 634 | 7 |
| 592 | Mccolgan | 628 | 8 |
| 593 | Duffin | 627 | 6 |
| 594 | Mcburney | 623 | 8 |
| 595 | Dornan | 621 | 6 |
| 596 | Adamson | 621 | 7 |
| 597 | Lappin | 620 | 6 |
| 598 | Dolan | 619 | 5 |
| 599 | Gilmour | 618 | 7 |
| 600 | Acheson | 616 | 7 |
| 601 | Close | 615 | 5 |
| 602 | Conn | 615 | 4 |
| 603 | Griffiths | 614 | 9 |
| 604 | O'rourke | 614 | 8 |
| 605 | Turley | 612 | 6 |
| 606 | Berry | 610 | 5 |
| 607 | Tierney | 610 | 7 |
| 608 | Mccausland | 610 | 10 |
| 609 | Larmour | 609 | 7 |
| 610 | Semple | 609 | 6 |
| 611 | Heron | 608 | 5 |
| 612 | Gardner | 608 | 7 |
| 613 | Mccandless | 606 | 10 |
| 614 | Fitzsimmons | 606 | 11 |
| 615 | Day | 606 | 3 |
| 616 | Mcginn | 605 | 6 |
| 617 | Ewing | 605 | 5 |
| 618 | Hetherington | 604 | 12 |
| 619 | Clyde | 604 | 5 |
| 620 | Paul | 603 | 4 |
| 621 | Bruce | 602 | 5 |
| 622 | Osborne | 602 | 7 |
| 623 | Crilly | 602 | 6 |
| 624 | Girvan | 600 | 6 |
| 625 | Mercer | 600 | 6 |
| 626 | Moreland | 600 | 8 |
| 627 | Dean | 598 | 4 |
| 628 | Burgess | 598 | 7 |
| 629 | Bunting | 598 | 7 |
| 630 | Emerson | 595 | 7 |
| 631 | Topping | 595 | 7 |
| 632 | Sands | 593 | 5 |
| 633 | Clifford | 592 | 8 |
| 634 | Rutherford | 592 | 10 |
| 635 | Convery | 591 | 7 |
| 636 | Speers | 588 | 6 |
| 637 | Peoples | 586 | 7 |
| 638 | Mcgregor | 583 | 8 |
| 639 | Loughrey | 581 | 8 |
| 640 | O'callaghan | 579 | 11 |
| 641 | Mackin | 578 | 6 |
| 642 | Brolly | 576 | 6 |
| 643 | Hoey | 575 | 4 |
| 644 | Buckley | 574 | 7 |
| 645 | Mcgirr | 574 | 6 |
| 646 | Mackey | 571 | 6 |
| 647 | Shanks | 570 | 6 |
| 648 | James | 567 | 5 |
| 649 | Neely | 567 | 5 |
| 650 | Mcadam | 562 | 6 |
| 651 | Leckey | 561 | 6 |
| 652 | Donald | 559 | 6 |
| 653 | Mcneilly | 559 | 8 |
| 654 | Mullin | 557 | 6 |
| 655 | Fearon | 556 | 6 |
| 656 | Bryson | 553 | 6 |
| 657 | Brownlee | 551 | 8 |
| 658 | Spiers | 549 | 6 |
| 659 | Mclernon | 548 | 8 |
| 660 | Nicholson | 548 | 9 |
| 661 | Dempsey | 547 | 7 |
| 662 | Mcneice | 547 | 7 |
| 663 | Mackle | 546 | 6 |
| 664 | Holden | 546 | 6 |
| 665 | Laird | 544 | 5 |
| 666 | Steenson | 544 | 8 |
| 667 | Jess | 543 | 4 |
| 668 | Ball | 543 | 4 |
| 669 | Watton | 543 | 6 |
| 670 | Power | 542 | 5 |
| 671 | Somerville | 542 | 10 |
| 672 | Wells | 541 | 5 |
| 673 | Donnan | 541 | 6 |
| 674 | Fraser | 541 | 6 |
| 675 | Dempster | 541 | 8 |
| 676 | Bowman | 540 | 6 |
| 677 | Mathers | 539 | 7 |
| 678 | Mccallum | 538 | 8 |
| 679 | Toland | 538 | 6 |
| 680 | Hirst | 538 | 5 |
| 681 | Dougherty | 538 | 9 |
| 682 | Mccaughan | 537 | 9 |
| 683 | Colgan | 537 | 6 |
| 684 | Gough | 537 | 5 |
| 685 | Bond | 536 | 4 |
