På De Caymanøerne er der en række almindelige efternavne, der er båret af mange indbyggere på øerne. Disse efternavne afspejler øernes historie og sammensætning af befolkningen. I denne artikel vil vi se nærmere på de mest almindelige efternavne på De Caymanøerne og deres oprindelse og betydning.
| Ranking | Efternavn | Hændelse | Bogstaver |
|---|---|---|---|
| 1 | Ebanks | 4521 | 6 |
| 2 | Bodden | 1803 | 6 |
| 3 | Smith | 1080 | 5 |
| 4 | Scott | 1037 | 5 |
| 5 | Mclaughlin | 759 | 10 |
| 6 | Jackson | 752 | 7 |
| 7 | Whittaker | 718 | 9 |
| 8 | Bush | 704 | 4 |
| 9 | Thompson | 598 | 8 |
| 10 | Williams | 583 | 8 |
| 11 | Powery | 567 | 6 |
| 12 | Mcfield | 559 | 7 |
| 13 | Watler | 550 | 6 |
| 14 | Myles | 519 | 5 |
| 15 | Brown | 515 | 5 |
| 16 | Powell | 485 | 6 |
| 17 | Miller | 470 | 6 |
| 18 | Dixon | 451 | 5 |
| 19 | Mclean | 445 | 6 |
| 20 | Solomon | 409 | 7 |
| 21 | Seymour | 395 | 7 |
| 22 | Hydes | 390 | 5 |
| 23 | Conolly | 376 | 7 |
| 24 | Christian | 367 | 9 |
| 25 | Hurlston | 364 | 8 |
| 26 | Rivers | 364 | 6 |
| 27 | Rankine | 337 | 7 |
| 28 | Wood | 336 | 4 |
| 29 | Foster | 305 | 6 |
| 30 | Robinson | 297 | 8 |
| 31 | Wright | 284 | 6 |
| 32 | Rankin | 280 | 6 |
| 33 | Campbell | 278 | 8 |
| 34 | Clarke | 276 | 6 |
| 35 | Johnson | 272 | 7 |
| 36 | Tibbetts | 263 | 8 |
| 37 | Walton | 252 | 6 |
| 38 | Parchment | 249 | 9 |
| 39 | Watson | 243 | 6 |
| 40 | Parsons | 240 | 7 |
| 41 | Dilbert | 237 | 7 |
| 42 | Moore | 237 | 5 |
| 43 | Forbes | 232 | 6 |
| 44 | Stewart | 231 | 7 |
| 45 | Wilson | 229 | 6 |
| 46 | Barnes | 221 | 6 |
| 47 | Manderson | 218 | 9 |
| 48 | Ramoon | 212 | 6 |
| 49 | Reid | 210 | 4 |
| 50 | Davis | 200 | 5 |
| 51 | Anderson | 198 | 8 |
| 52 | Connor | 196 | 6 |
| 53 | Webb | 192 | 4 |
| 54 | Carter | 179 | 6 |
| 55 | Berry | 178 | 5 |
| 56 | Thomas | 176 | 6 |
| 57 | Tatum | 176 | 5 |
| 58 | Mccoy | 173 | 5 |
| 59 | Welcome | 172 | 7 |
| 60 | Lewis | 171 | 5 |
| 61 | Evans | 166 | 5 |
| 62 | Douglas | 156 | 7 |
| 63 | Connolly | 155 | 8 |
| 64 | Henry | 155 | 5 |
| 65 | Anglin | 153 | 6 |
| 66 | Frederick | 153 | 9 |
| 67 | Yates | 152 | 5 |
| 68 | Martin | 150 | 6 |
| 69 | Ritch | 150 | 5 |
| 70 | Welds | 146 | 5 |
| 71 | Taylor | 145 | 6 |
| 72 | Nixon | 144 | 5 |
| 73 | Kelly | 142 | 5 |
| 74 | Edwards | 141 | 7 |
| 75 | Mctaggart | 140 | 9 |
| 76 | Webster | 137 | 7 |
| 77 | Chisholm | 136 | 8 |
| 78 | Arch | 129 | 4 |
| 79 | Banks | 129 | 5 |
| 80 | Hunter | 124 | 6 |
| 81 | Merren | 123 | 6 |
| 82 | Jones | 123 | 5 |
| 83 | Phillips | 120 | 8 |
| 84 | Hill | 119 | 4 |
| 85 | Richards | 118 | 8 |
| 86 | Burke | 116 | 5 |
| 87 | Terry | 115 | 5 |
| 88 | Eden | 114 | 4 |
| 89 | Kirkconnell | 113 | 11 |
| 90 | Holness | 112 | 7 |
| 91 | Bennett | 111 | 7 |
| 92 | Pearson | 110 | 7 |
| 93 | Bryan | 108 | 5 |
| 94 | Grant | 105 | 5 |
| 95 | James | 105 | 5 |
| 96 | White | 104 | 5 |
| 97 | Green | 100 | 5 |
| 98 | Dacosta | 100 | 7 |
| 99 | Ryan | 100 | 4 |
| 100 | Harris | 99 | 6 |
| 101 | Nelson | 96 | 6 |
| 102 | Coe | 95 | 3 |
| 103 | Gordon | 94 | 6 |
| 104 | Lawrence | 93 | 8 |
| 105 | Panton | 92 | 6 |
| 106 | Jefferson | 91 | 9 |
| 107 | Wight | 91 | 5 |
| 108 | Roberts | 90 | 7 |
| 109 | Elliott | 90 | 7 |
| 110 | Graham | 89 | 6 |
| 111 | Mcfarlane | 89 | 9 |
| 112 | Morgan | 88 | 6 |
| 113 | General | 86 | 7 |
| 114 | Hernandez | 85 | 9 |
| 115 | Hislop | 85 | 6 |
| 116 | Ross | 84 | 4 |
| 117 | Russell | 84 | 7 |
| 118 | Hurlstone | 84 | 9 |
| 119 | Vernon | 83 | 6 |
| 120 | O'connor | 83 | 8 |
| 121 | Walker | 83 | 6 |
| 122 | Brooks | 83 | 6 |
| 123 | Mckenzie | 82 | 8 |
| 124 | Whorms | 81 | 6 |
| 125 | Jervis | 80 | 6 |
| 126 | Young | 78 | 5 |
| 127 | Myrie | 77 | 5 |
| 128 | Bothwell | 76 | 8 |
| 129 | Barnett | 76 | 7 |
| 130 | Chambers | 76 | 8 |
| 131 | Moxam | 75 | 5 |
| 132 | Martinez | 74 | 8 |
| 133 | Mitchell | 73 | 8 |
| 134 | Bernard | 73 | 7 |
| 135 | Francis | 71 | 7 |
| 136 | Porter | 70 | 6 |
| 137 | Hall | 67 | 4 |
| 138 | Farrington | 64 | 10 |
| 139 | Allen | 64 | 5 |
| 140 | Cummings | 63 | 8 |
| 141 | Walters | 62 | 7 |
| 142 | Mcdonald | 62 | 8 |
| 143 | Levy | 60 | 4 |
| 144 | Hodgson | 60 | 7 |
| 145 | Lee | 59 | 3 |
| 146 | Shaw | 58 | 4 |
| 147 | Davies | 57 | 6 |
| 148 | Lopez | 55 | 5 |
| 149 | Lumsden | 55 | 7 |
| 150 | Swaby | 54 | 5 |
| 151 | Haye | 54 | 4 |
| 152 | Gourzong | 54 | 8 |
| 153 | Collins | 54 | 7 |
| 154 | Kirchman | 53 | 8 |
| 155 | Hew | 53 | 3 |
| 156 | Soto | 53 | 4 |
| 157 | Hinds | 53 | 5 |
| 158 | Glidden | 52 | 7 |
| 159 | Pars | 52 | 4 |
| 160 | Small | 52 | 5 |
| 161 | Coleman | 52 | 7 |
| 162 | Chin | 52 | 4 |
| 163 | Nicholson | 51 | 9 |
| 164 | Blake | 51 | 5 |
| 165 | Linwood | 51 | 7 |
| 166 | Woods | 51 | 5 |
| 167 | Archer | 50 | 6 |
| 168 | Haylock | 50 | 7 |
| 169 | Bailey | 50 | 6 |
| 170 | Reynolds | 50 | 8 |
| 171 | Prendergast | 50 | 11 |
| 172 | Morrison | 49 | 8 |
| 173 | Goddard | 49 | 7 |
| 174 | Marshall | 49 | 8 |
| 175 | Chollette | 48 | 9 |
| 176 | Balderamos | 48 | 10 |
| 177 | Parchman | 48 | 8 |
| 178 | Rose | 47 | 4 |
| 179 | Grizzel | 47 | 7 |
| 180 | Adam | 47 | 4 |
| 181 | Van batenburg-stafford | 47 | 22 |
| 182 | Alberga | 46 | 7 |
| 183 | Wallace | 46 | 7 |
| 184 | Whitelocke | 45 | 10 |
| 185 | Gomez | 45 | 5 |
| 186 | Gould | 45 | 5 |
| 187 | Myers | 45 | 5 |
| 188 | Parker | 44 | 6 |
| 189 | Gibson | 44 | 6 |
| 190 | Bain | 44 | 4 |
| 191 | Ramos | 44 | 5 |
| 192 | Bell | 43 | 4 |
| 193 | Facey | 43 | 5 |
| 194 | Harvey | 43 | 6 |
| 195 | Godet | 43 | 5 |
| 196 | Byrd | 43 | 4 |
| 197 | Turner | 43 | 6 |
| 198 | Warren | 42 | 6 |
| 199 | Samuels | 42 | 7 |
| 200 | Tomlinson | 41 | 9 |
| 201 | Erskine | 41 | 7 |
| 202 | Sinclair | 41 | 8 |
| 203 | Morris | 41 | 6 |
| 204 | Gayle | 41 | 5 |
| 205 | Drummond | 41 | 8 |
| 206 | Leslie | 40 | 6 |
| 207 | Minzett | 40 | 7 |
| 208 | Godfrey | 39 | 7 |
| 209 | Groves | 39 | 6 |
| 210 | Zelaya | 39 | 6 |
| 211 | Austin | 39 | 6 |
| 212 | Fisher | 39 | 6 |
| 213 | Joseph | 39 | 6 |
| 214 | West | 38 | 4 |
| 215 | Wilks | 38 | 5 |
| 216 | Cacho | 38 | 5 |
| 217 | Andrews | 38 | 7 |
| 218 | Duty | 38 | 4 |
| 219 | Piercy | 38 | 6 |
| 220 | Wellington | 37 | 10 |
| 221 | Lloyd | 37 | 5 |
| 222 | Beckford | 37 | 8 |
| 223 | Simpson | 37 | 7 |
| 224 | Jennings | 37 | 8 |
| 225 | Bent | 36 | 4 |
| 226 | Hulse | 36 | 5 |
| 227 | Hawkins | 36 | 7 |
| 228 | Cowan | 36 | 5 |
| 229 | Fletcher | 36 | 8 |
| 230 | Glasgow | 35 | 7 |
| 231 | Millwood | 35 | 8 |
| 232 | Pierson | 35 | 7 |
| 233 | Munroe | 35 | 6 |
| 234 | Josephs | 35 | 7 |
| 235 | Mccarthy | 35 | 8 |
| 236 | Saunders | 35 | 8 |
| 237 | Peart | 35 | 5 |
| 238 | Pouchie | 35 | 7 |
| 239 | Gonzalez | 35 | 8 |
| 240 | Cranston | 35 | 8 |
| 241 | Meghoo | 34 | 6 |
| 242 | Goring | 34 | 6 |
| 243 | Mcpherson | 34 | 9 |
| 244 | Suckoo | 34 | 6 |
| 245 | Bowen | 34 | 5 |
| 246 | Flowers | 34 | 7 |
| 247 | Borden | 34 | 6 |
| 248 | Hudson | 34 | 6 |
| 249 | Adams | 34 | 5 |
| 250 | Eldemire | 34 | 8 |
| 251 | Logan | 34 | 5 |
| 252 | Broderick | 33 | 9 |
| 253 | Stephenson | 33 | 10 |
| 254 | Greene | 33 | 6 |
| 255 | Clark | 33 | 5 |
| 256 | Spence | 33 | 6 |
| 257 | Lawson | 33 | 6 |
| 258 | Alexander | 33 | 9 |
| 259 | Ellis | 32 | 5 |
| 260 | Chung | 32 | 5 |
| 261 | Moya | 32 | 4 |
| 262 | Seales | 31 | 6 |
| 263 | Caudeiron | 31 | 9 |
| 264 | Hennings | 31 | 8 |
| 265 | Haughton | 31 | 8 |
| 266 | Langlois | 31 | 8 |
| 267 | Echenique | 31 | 9 |
| 268 | Freeman | 30 | 7 |
| 269 | Basdeo | 30 | 6 |
| 270 | Mascarenhas | 30 | 11 |
| 271 | Rattan | 30 | 6 |
| 272 | Nunez | 30 | 5 |
| 273 | Goff | 30 | 4 |
| 274 | Pairaudeau | 30 | 10 |
| 275 | Mcmillan | 30 | 8 |
| 276 | Cayasso | 30 | 7 |
| 277 | Fernandes | 30 | 9 |
| 278 | Verhoeven | 30 | 9 |
| 279 | Daley | 30 | 5 |
| 280 | Van der bol | 30 | 11 |
| 281 | Vassell | 29 | 7 |
| 282 | Sambula | 29 | 7 |
| 283 | Maragh | 29 | 6 |
| 284 | Gray | 29 | 4 |
| 285 | Moncrieffe | 29 | 10 |
| 286 | Senior | 29 | 6 |
| 287 | Muttoo | 29 | 6 |
| 288 | Barrett | 29 | 7 |
| 289 | Maxwell | 28 | 7 |
| 290 | Diaz | 28 | 4 |
| 291 | Kerr | 28 | 4 |
| 292 | Garcia | 28 | 6 |
| 293 | Ennis | 28 | 5 |
| 294 | Cornwall | 27 | 8 |
| 295 | Dacres | 27 | 6 |
| 296 | Fitzgerald | 27 | 10 |
| 297 | Mcgowan | 27 | 7 |
| 298 | Mendez | 27 | 6 |
| 299 | Dawkins | 27 | 7 |
| 300 | Hanson | 27 | 6 |
| 301 | Henning | 27 | 7 |
| 302 | Owens | 27 | 5 |
| 303 | Augustine | 26 | 9 |
| 304 | Mobley | 26 | 6 |
| 305 | Rowe | 26 | 4 |
| 306 | Blackman | 26 | 8 |
| 307 | Ford | 26 | 4 |
| 308 | Hylton | 26 | 6 |
| 309 | Murray | 26 | 6 |
| 310 | Beersingh | 26 | 9 |
| 311 | Smyth | 26 | 5 |
| 312 | Suberan | 26 | 7 |
| 313 | Mellaneo | 26 | 8 |
| 314 | Day | 25 | 3 |
| 315 | Roffey | 25 | 6 |
| 316 | Bird | 25 | 4 |
| 317 | Awe | 25 | 3 |
| 318 | Imparato | 25 | 8 |
| 319 | Gill | 25 | 4 |
| 320 | Frazier | 25 | 7 |
| 321 | Varona | 25 | 6 |
| 322 | Cox | 25 | 3 |
| 323 | Stephens | 25 | 8 |
| 324 | Doak | 25 | 4 |
| 325 | Palmer | 25 | 6 |
| 326 | Corbin | 25 | 6 |
| 327 | Harding | 25 | 7 |
| 328 | Bogle | 25 | 5 |
| 329 | Hunte | 25 | 5 |
| 330 | Lambert | 25 | 7 |
| 331 | Montero | 25 | 7 |
| 332 | Barrozo | 25 | 7 |
| 333 | Narcisse | 25 | 8 |
| 334 | Fellner | 25 | 7 |
| 335 | Burton | 25 | 6 |
| 336 | Fennell | 25 | 7 |
| 337 | Tresidder | 25 | 9 |
| 338 | Kellyman | 25 | 8 |
| 339 | Healy | 25 | 5 |
| 340 | Tomkins | 24 | 7 |
| 341 | Fraser | 24 | 6 |
| 342 | Tathum | 24 | 6 |
| 343 | Jackman | 24 | 7 |
| 344 | Gregory | 24 | 7 |
| 345 | Range | 24 | 5 |
| 346 | O'garro | 24 | 7 |
| 347 | Rhoden | 24 | 6 |
| 348 | Ruiz | 24 | 4 |
| 349 | Harrison | 24 | 8 |
| 350 | Stoll | 24 | 5 |
| 351 | Donalds | 24 | 7 |
| 352 | Brandon | 24 | 7 |
| 353 | Duncan | 24 | 6 |
| 354 | Barton | 24 | 6 |
| 355 | Salmon | 23 | 6 |
| 356 | Howell | 23 | 6 |
| 357 | Braggs | 23 | 6 |
| 358 | Medina | 23 | 6 |
| 359 | Dawson | 23 | 6 |
| 360 | Dickson | 23 | 7 |
| 361 | Rockett | 23 | 7 |
| 362 | Marsh | 23 | 5 |
| 363 | Tulloch | 23 | 7 |
| 364 | Ramgeet | 23 | 7 |
| 365 | Isaacs | 23 | 6 |
| 366 | Simms | 23 | 5 |
| 367 | Knight | 22 | 6 |
| 368 | Galbraith | 22 | 9 |
| 369 | Howard | 22 | 6 |
| 370 | Sanchez | 22 | 7 |
| 371 | Boxwell | 22 | 7 |
| 372 | Griffiths | 22 | 9 |
| 373 | Fearon | 22 | 6 |
| 374 | Pitterson | 22 | 9 |
| 375 | Woodman | 22 | 7 |
| 376 | Andrade | 22 | 7 |
| 377 | Jacques | 22 | 7 |
| 378 | Fleming | 22 | 7 |
| 379 | Randal | 22 | 6 |
| 380 | Simmonds | 22 | 8 |
| 381 | Bunting | 22 | 7 |
| 382 | Buttrum | 22 | 7 |
| 383 | Perry | 22 | 5 |
| 384 | Westin | 22 | 6 |
| 385 | Copeland | 22 | 8 |
| 386 | Johnston | 22 | 8 |
| 387 | Riley | 22 | 5 |
| 388 | Mascal | 22 | 6 |
| 389 | Balls | 22 | 5 |
| 390 | Singh | 22 | 5 |
| 391 | Pandohie | 21 | 8 |
| 392 | Hemmings | 21 | 8 |
| 393 | Forsythe | 21 | 8 |
| 394 | Beckles | 21 | 7 |
| 395 | Cole | 21 | 4 |
| 396 | Livingston | 21 | 10 |
| 397 | Richardson | 21 | 10 |
| 398 | De vere | 21 | 7 |
| 399 | Monteith | 21 | 8 |
| 400 | Kozaily | 21 | 7 |
| 401 | Espeut | 21 | 6 |
| 402 | Oliver | 21 | 6 |
| 403 | Mohammed | 21 | 8 |
| 404 | Tweedie | 21 | 7 |
| 405 | Philip | 21 | 6 |
| 406 | Lowe | 21 | 4 |
| 407 | Mann | 21 | 4 |
| 408 | Crighton | 21 | 8 |
| 409 | Armstrong | 21 | 9 |
| 410 | Rogers | 21 | 6 |
| 411 | Mitto | 21 | 5 |
| 412 | Pitta | 21 | 5 |
| 413 | Mcgrath | 21 | 7 |
| 414 | Downey | 21 | 6 |
| 415 | Gorham | 21 | 6 |
| 416 | Gunby | 21 | 5 |
| 417 | Leggatt | 21 | 7 |
| 418 | Ocho | 21 | 4 |
| 419 | Theaker | 21 | 7 |
| 420 | Japal | 21 | 5 |
| 421 | Crowe | 21 | 5 |
| 422 | Daykin | 21 | 6 |
| 423 | Ricketts | 21 | 8 |
| 424 | Peck | 21 | 4 |
| 425 | Mccann | 21 | 6 |
| 426 | Whitefield | 21 | 10 |
| 427 | Coles | 21 | 5 |
| 428 | Kapoor | 21 | 6 |
| 429 | Duhaney | 21 | 7 |
| 430 | Mathura | 21 | 7 |
| 431 | Gall | 20 | 4 |
| 432 | Jacob | 20 | 5 |
| 433 | Clarke-carter | 20 | 13 |
| 434 | Wedderburn | 20 | 10 |
| 435 | Murphy | 20 | 6 |
| 436 | Ebanks-powery | 20 | 13 |
| 437 | Rewalt | 20 | 6 |
| 438 | Mena-hebbert | 20 | 12 |
| 439 | Orrett | 20 | 6 |
| 440 | Randall | 20 | 7 |
| 441 | Scotland | 20 | 8 |
| 442 | Rodriguez | 20 | 9 |
| 443 | Whiteman | 20 | 8 |
| 444 | Burlington | 20 | 10 |
| 445 | Simmons | 20 | 7 |
| 446 | Bullmore | 20 | 8 |
| 447 | O'sullivan | 20 | 10 |
| 448 | Sullivan | 19 | 8 |
| 449 | Habib | 19 | 5 |
| 450 | Twinn | 19 | 5 |
| 451 | Smalldon | 19 | 8 |
| 452 | Malcolm | 19 | 7 |
| 453 | Humphreys | 19 | 9 |
| 454 | Rutkowski | 19 | 9 |
| 455 | Culbert | 19 | 7 |
| 456 | Greenidge | 19 | 9 |
| 457 | Syms | 19 | 4 |
| 458 | Owen | 19 | 4 |
| 459 | Lyons | 19 | 5 |
| 460 | Lazzari | 19 | 7 |
| 461 | Paddyfoote | 19 | 10 |
| 462 | Rice | 19 | 4 |
| 463 | Macdonald | 19 | 9 |
| 464 | Mcintyre | 18 | 8 |
| 465 | Britton | 18 | 7 |
| 466 | Phipps | 18 | 6 |
| 467 | Patterson | 18 | 9 |
| 468 | Doxey | 18 | 5 |
| 469 | Castillo | 18 | 8 |
| 470 | Kidd | 18 | 4 |
| 471 | Law | 18 | 3 |
| 472 | Wagner | 18 | 6 |
| 473 | Bergstrom | 18 | 9 |
| 474 | Ogilvie | 18 | 7 |
| 475 | Cumber | 18 | 6 |
| 476 | Roulstone | 18 | 9 |
| 477 | Mcnamee | 18 | 7 |
| 478 | Reed | 18 | 4 |
| 479 | Coni | 18 | 4 |
| 480 | Gilbert | 18 | 7 |
| 481 | Hubbell | 18 | 7 |
| 482 | Hoilett | 18 | 7 |
| 483 | Cruz | 18 | 4 |
| 484 | Boyd | 18 | 4 |
| 485 | Butler | 18 | 6 |
| 486 | Travers | 17 | 7 |
| 487 | Ayres | 17 | 5 |
| 488 | Hayden | 17 | 6 |
| 489 | Markman | 17 | 7 |
| 490 | Ridley | 17 | 6 |
| 491 | Nugent | 17 | 6 |
| 492 | Whitaker | 17 | 8 |
| 493 | Grey | 17 | 4 |
| 494 | Legiersky | 17 | 9 |
| 495 | Pellow | 17 | 6 |
| 496 | Jenkinson | 17 | 9 |
| 497 | Pineau | 17 | 6 |
| 498 | Moseley | 17 | 7 |
| 499 | Benbow | 17 | 6 |
| 500 | Bonham | 17 | 6 |
| 501 | Wong | 17 | 4 |
| 502 | Rohleder | 17 | 8 |
| 503 | Leachman | 17 | 8 |
| 504 | Rojas | 17 | 5 |
| 505 | Mcgaw | 17 | 5 |
| 506 | Moon | 17 | 4 |
| 507 | Archibold | 17 | 9 |
| 508 | Flynn | 17 | 5 |
| 509 | Namburi | 17 | 7 |
| 510 | Lorimer | 17 | 7 |
| 511 | Pope | 17 | 4 |
| 512 | Sigsworth | 17 | 9 |
| 513 | O'neil | 17 | 6 |
| 514 | Walmsley | 17 | 8 |
| 515 | Price | 17 | 5 |
| 516 | Castro-quesada | 17 | 14 |
| 517 | Quin | 17 | 4 |
| 518 | Huggins | 17 | 7 |
| 519 | Cohen | 17 | 5 |
| 520 | Wheaton | 17 | 7 |
| 521 | Washburn | 17 | 8 |
| 522 | Baraud | 17 | 6 |
| 523 | Christie | 17 | 8 |
| 524 | Villanueva | 17 | 10 |
| 525 | Byrne | 17 | 5 |
| 526 | Gillooly | 17 | 8 |
| 527 | Liberty | 17 | 7 |
| 528 | Alla | 17 | 4 |
| 529 | Catanghal | 17 | 9 |
| 530 | Ferguson | 17 | 8 |
| 531 | Llewellyn | 17 | 9 |
| 532 | Schneider | 17 | 9 |
| 533 | Donaldson | 17 | 9 |
| 534 | Dinan | 17 | 5 |
| 535 | Daije | 17 | 5 |
| 536 | Flores | 16 | 6 |
| 537 | Goulden | 16 | 7 |
| 538 | Black | 16 | 5 |
| 539 | Murugesu | 16 | 8 |
| 540 | Lindsay | 16 | 7 |
| 541 | Downs | 16 | 5 |
| 542 | Schirn | 16 | 6 |
| 543 | Murillo | 16 | 7 |
| 544 | Robertson | 16 | 9 |
| 545 | Dracket | 16 | 7 |
| 546 | Nembhard | 16 | 8 |
| 547 | Clifford | 16 | 8 |
| 548 | Lindo | 16 | 5 |
| 549 | Totten | 16 | 6 |
| 550 | Haven | 16 | 5 |
| 551 | Henriques | 16 | 9 |
| 552 | Linton | 16 | 6 |
| 553 | Eugene | 16 | 6 |
| 554 | Winton | 16 | 6 |
| 555 | Branch | 15 | 6 |
| 556 | Long | 15 | 4 |
| 557 | Schmid | 15 | 6 |
| 558 | Swanson | 15 | 7 |
| 559 | Watt | 15 | 4 |
| 560 | Blair | 15 | 5 |
| 561 | Bromfield | 15 | 9 |
| 562 | Swaby-ebanks | 15 | 12 |
| 563 | Powery-ebanks | 15 | 13 |
| 564 | Martins | 15 | 7 |
| 565 | Cameron | 15 | 7 |
| 566 | Lynch | 15 | 5 |
| 567 | Rutty | 15 | 5 |
| 568 | Folkes | 14 | 6 |
| 569 | Fagan | 14 | 5 |
| 570 | Dandie | 14 | 6 |
| 571 | Flatley | 14 | 7 |
| 572 | Dinnall | 14 | 7 |
| 573 | Bramwell | 14 | 8 |
| 574 | Jacobs | 14 | 6 |
| 575 | Moraes | 14 | 6 |
| 576 | Codner | 14 | 6 |
| 577 | Ransome | 14 | 7 |
| 578 | Crance | 14 | 6 |
| 579 | Trickett | 14 | 8 |
| 580 | Gager | 14 | 5 |
| 581 | Rivera | 14 | 6 |
| 582 | Dallas | 14 | 6 |
| 583 | Timothy | 14 | 7 |
| 584 | Lynee | 14 | 5 |
| 585 | Byles | 14 | 5 |
| 586 | Dasilva | 14 | 7 |
| 587 | Cuff | 14 | 4 |
| 588 | Bonner | 14 | 6 |
| 589 | Challenger | 14 | 10 |
| 590 | Baker | 14 | 5 |
| 591 | Rae-smith | 14 | 9 |
| 592 | Harper | 14 | 6 |
| 593 | Crowley | 14 | 7 |
| 594 | Uzzell | 14 | 6 |
| 595 | Ricot | 14 | 5 |
| 596 | Davey | 14 | 5 |
| 597 | Lemay | 14 | 5 |
| 598 | Cover | 14 | 5 |
| 599 | Mani | 14 | 4 |
| 600 | Harford | 14 | 7 |
| 601 | Ferron | 14 | 6 |
| 602 | Furniss | 14 | 7 |
| 603 | Joven | 14 | 5 |
| 604 | Bazil | 14 | 5 |
| 605 | Widmer | 14 | 6 |
| 606 | Nicholas | 14 | 8 |
| 607 | Cruickshank | 14 | 11 |
| 608 | Boxall | 14 | 6 |
| 609 | Lesieur | 14 | 7 |
| 610 | Short | 14 | 5 |
| 611 | Wilkinson | 14 | 9 |
| 612 | Marriott | 14 | 8 |
| 613 | Durksen | 14 | 7 |
| 614 | Dunbar | 14 | 6 |
| 615 | Bridgeman | 14 | 9 |
| 616 | Sairsingh | 14 | 9 |
| 617 | Morales | 14 | 7 |
| 618 | Hart | 14 | 4 |
| 619 | Guilfoyle | 14 | 9 |
| 620 | Everson | 14 | 7 |
| 621 | Knights | 14 | 7 |
| 622 | Iton | 14 | 4 |
| 623 | Goubault | 14 | 8 |
| 624 | Calder | 14 | 6 |
| 625 | Barlow | 14 | 6 |
| 626 | Henriquez | 14 | 9 |
| 627 | Gouldbourne | 14 | 11 |
| 628 | Dell | 14 | 4 |
| 629 | Hewitt | 14 | 6 |
| 630 | Case | 13 | 4 |
| 631 | Slater | 13 | 6 |
| 632 | Watling | 13 | 7 |
| 633 | Cullinane | 13 | 9 |
| 634 | Wolfe | 13 | 5 |
| 635 | Mackay | 13 | 6 |
| 636 | Pereira | 13 | 7 |
| 637 | Locke | 13 | 5 |
| 638 | Kinch | 13 | 5 |
| 639 | Prehay | 13 | 6 |
| 640 | Meyerhoff | 13 | 9 |
| 641 | Windett | 13 | 7 |
| 642 | Key | 13 | 3 |
| 643 | Zayas | 13 | 5 |
| 644 | Whilby | 13 | 6 |
| 645 | Jha | 13 | 3 |
| 646 | O'dwyer | 13 | 7 |
| 647 | Stewartson | 13 | 10 |
| 648 | Puthillath | 13 | 10 |
| 649 | Carr | 13 | 4 |
| 650 | Moses | 13 | 5 |
| 651 | Hetley | 13 | 6 |
| 652 | Dyer | 13 | 4 |
| 653 | Faulknor | 13 | 8 |
| 654 | Soomro | 13 | 6 |
| 655 | Griffin | 13 | 7 |
| 656 | Laurenson | 13 | 9 |
| 657 | Hopwood | 13 | 7 |
| 658 | Soler | 13 | 5 |
| 659 | Ramirez | 13 | 7 |
| 660 | Hayle | 13 | 5 |
| 661 | Barrie | 13 | 6 |
| 662 | Brady | 13 | 5 |
| 663 | Craig | 13 | 5 |
| 664 | Mccallum | 13 | 8 |
| 665 | Suarez | 13 | 6 |
| 666 | Hicks | 13 | 5 |
| 667 | Ramsay | 13 | 6 |
| 668 | Greaves | 13 | 7 |
| 669 | Aubert | 13 | 6 |
| 670 | Schvartz | 13 | 8 |
| 671 | Benedict | 13 | 8 |
| 672 | Montaque | 13 | 8 |
| 673 | Rowlandson | 13 | 10 |
| 674 | Sleep | 13 | 5 |
| 675 | Speirs | 13 | 6 |
| 676 | Briggs | 13 | 6 |
| 677 | Truman | 13 | 6 |
| 678 | Artuch | 13 | 6 |
| 679 | Cunha | 13 | 5 |
| 680 | Hay | 13 | 3 |
| 681 | Lockwood | 13 | 8 |
| 682 | Giger | 13 | 5 |
| 683 | Fairs-hall | 13 | 10 |
| 684 | Parsaligan | 13 | 10 |
| 685 | Hamaty | 13 | 6 |
| 686 | Mcintosh | 13 | 8 |
| 687 | O'hara | 13 | 6 |
| 688 | Doyle | 13 | 5 |
| 689 | Snowball | 13 | 8 |
| 690 | Gammage | 13 | 7 |
| 691 | Savoury | 13 | 7 |
| 692 | Cunningham | 13 | 10 |
| 693 | Sheow | 13 | 5 |
| 694 | Kilpatrick | 13 | 10 |
| 695 | Musson | 13 | 6 |
| 696 | Hadome | 13 | 6 |
| 697 | Mosley | 13 | 6 |
| 698 | Pantry | 13 | 6 |
| 699 | Neckles | 13 | 7 |
| 700 | Allan | 13 | 5 |
| 701 | Bunton | 13 | 6 |
| 702 | Franklin | 13 | 8 |
| 703 | Thompson-lopez | 13 | 14 |
| 704 | Barefoot | 13 | 8 |
| 705 | Hyre | 13 | 4 |
| 706 | Byrnes | 13 | 6 |
| 707 | Smellie | 13 | 7 |
| 708 | Robb | 13 | 4 |
| 709 | Matthews | 13 | 8 |
| 710 | Tiempo | 13 | 6 |
| 711 | Gilman | 13 | 6 |
| 712 | Paramlall | 13 | 9 |
| 713 | Mogg | 13 | 4 |
| 714 | Whicker | 13 | 7 |
| 715 | Davison | 13 | 7 |
| 716 | Morehouse | 13 | 9 |
| 717 | Dadal | 13 | 5 |
| 718 | Mullings | 13 | 8 |
| 719 | Purvis | 13 | 6 |
| 720 | Dunn | 13 | 4 |
| 721 | Pennington | 13 | 10 |
| 722 | Oakley | 13 | 6 |
| 723 | Hartmann | 13 | 8 |
